HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
180 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Dispatch Report | B:E OF US 101 | 
 | 
 | |
| Traffic Stop | U:SB101/MURRAY | 
 | ||
| Animal - Problem | 6200 BLOCK OF BERRY LN, EUREKA | 
 | ||
| Follow Up | B:BEAR RIVER CASINO | 
 | ||
| Assist - Agency | B:U:MAIN ST/IFO SHAW COMPUTERS | 
 | ||
| Vehicle Investigation | U:HERRICK PARK & RIDE | 
 | ||
| Pedestrian Check | U:NB101/HUMBOLDT HILL | 
 | ||
| Pedestrian Check | 5200 BLOCK OF VANCE ST, EUREKA | 
              2016-04574
              
                  | ||
| Suspicious Circumstances Vehicle/Person | B:MCK MIDDLE SCHOOL | 
 | ||
| Dispatch Report | 4800 BLOCK OF ALLEN CT, EUREKA | 
 | 
 | |
| Gunshot Victim | B:DYERVILLE | 2016-04575 | ||
| Missing Person | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:MCKINLEYVILLE AVE/JNO MURRAY | 
 | ||
| Petty Theft | 4200 BLOCK OF LENTELL RD, MITCHELL | 
 | 
 | |
| 44 - Coroner Investigation | 3000 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 2016-04576 | ||
| Stolen Vehicle | 500 BLOCK OF K ST, BLUE LAKE | 2016-04584 | ||
| Unwanted Subject | B:%DEERHORN TRAILER PARK Apt: 4, PHILLILPS | 
 | ||
| Follow Up | 700 BLOCK OF WOOD ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 3500 BLOCK OF BOEING AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:300 BLOCK OF TRINITY | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 500 BLOCK OF PAR AVE, REDWAY | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1500 BLOCK OF PICKETT RD [MCKINLEYV], MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:TRINIDAD HEAD TRL | 
 | 
 | |
| Missing Person | B:HUMBOLDT COUNTY | 2016-04580 | ||
| Unwanted Subject | BLOCK: 2700 BLOCK OF LUCAS ST, EUREKA | 
 | ||
| Property - Found | 3900 BLOCK OF G ST, EUREKA | 2016-04578 | ||
| Incomplete Call | 27500 BLOCK OF STATE HWY 36, BRIDGEVIL | 
 | 
 | |
| Patrol Check | U:CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:100 BLOCK OF CAMPBELL FIELD | 
 | 
 | |
| Petty Theft | 4300 BLOCK OF LENTELL RD, MITCHELL | 2016-04581 | ||
| Transfer Call to Other Agency | B:1100 BLOCK OF GASSOWAY RD | 
 | 
 | |
| Follow Up | U:JACKSON RANCH RD CHRISTIE RANCH | 
 | ||
| Transfer Call to Other Agency | B:TRINIDAD HEAD TRL | 
 | 
 | |
| Investigation | PERCH ST, KING SALM | 
 | ||
| Transfer Call to Other Agency | 200 BLOCK OF WAVE DR [SHELTER C], SHELTER C | 
 | 
 | |
| Transfer Call to Other Agency | B:TRINIDAD STATE BEACH | 
 | 
 | |
| Assist - Public | 300 BLOCK OF MADRONE DR, WEOTT | 
 | ||
| Vandalism | B:500 BLOCK OF CARPENTER LANE, HOOPA | 2016-04579 | ||
| Narcotics - Cultivation | B:OLD BRICELAND RD | 
 | ||
| Attempt Warrant Service | 3500 BLOCK OF JANES RD, ARCATA | 
 | ||
| Dispatch Report | 2500 BLOCK OF LUCAS ST, EUREKA | 
 | ||
| Follow Up | U:1400 BLOCK OF REDCAP RD | 
 | ||
| Disturbance - General | MCKINLEYVILLE AVE AND WINCHESTER AVE, MCKINLEYV | 
 | ||
| Burglary | 1100 BLOCK OF KILLDEER RD Apt: A, MCKINLEYV | 2016-04582 | ||
| Brandishing | 3000 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:TRINIDAD HEAD TRL | 
 | 
 | |
| Dispatch Report | 100 BLOCK OF CUMMINS LN, GLENDALE | 
 | ||
| Property - Found | B:SCENIC DR, TRINIDAD | 2016-04583 | ||
| Transfer Call to Other Agency | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Vehicle Repossision | 1500 BLOCK OF HEARTWOOD DR, MCKINLEYV | 
 | 
 | |
| Juvenile - Other | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 
 | ||
| Fraud | 2100 BLOCK OF CRYSTAL WAY, MCKINLEYV | 
 | ||
| Pedestrian Check | TAYLOR WAY AND HATCHERY RD, BLUE LAKE | 
 | ||
| Assist - Agency | U:HWY MM 1.65 | 
 | ||
| Patrol Check | 200 BLOCK OF GREENWOOD HEIGHTS DR, FRESHWATE | 
 | ||
| Follow Up | U:GERALD PHELPS HOSPITAL | 
 | ||
| Dispatch Report | 1500 BLOCK OF VERNON ST, EUREKA | 
 | 
 | |
| Traffic Stop | U:HWY 299 AT SABERTOOTH | 
 | ||
| Promiscuous Shooting | 1000 BLOCK OF AZALEA AVE, MCKINLEYV | 
 | ||
| Patrol Check | B:PIERSON PARK, MCKINLEYV | 
 | ||
| Adult Protective Services | 42200 BLOCK OF STATE HWY 299, WILLOW CR | 2016-04585 | ||
| Transfer Call to Other Agency | 1500 BLOCK OF HEATHER LN, EUREKA | 
 | 
 | |
| Missing Person | B:HUMBOLDT COUNTY, HOOPA | 
 | ||
| Animal - Problem | 6300 BLOCK OF HUMBOLDT HILL RD, HUMBOLDTH | 
 | ||
| Petty Theft | B:NORTH JETTY | 
 | ||
| Transfer Call to Other Agency | 100 BLOCK OF N WESTHAVEN DR, TRINIDAD | 
 | ||
| Transfer Call to Other Agency | 4000 BLOCK OF LENTELL RD, MITCHELL | 
 | 
 | |
| Dispatch Report | 101 N WESTHAVEN DR, TRINIDAD | 
 | 
 | |
| Follow Up | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Alarm - False | 1900 BLOCK OF A AVE, MCKINLEYV | 
 | ||
| Traffic Stop | U:CHARTIN/ BLUE LAKE | 
 | ||
| Disturbance - General | B:HWY 101 UNDER THE HILLER RD OVERPASS | 
 | ||
| Transfer Call to Other Agency | B:TRINIDAD HEAD TRL | 
 | 
 | |
| Petty Theft | 3600 BLOCK OF STATE HWY 36, HYDESVILL | 2016-04586 | ||
| Transfer Call to Other Agency | 400 BLOCK OF N WESTHAVEN DR, TRINIDAD | 
 | 
 | |
| Patrol Check | U:SPROWEL CREEK RD, GARBERVIL | 
 | ||
| Disturbance - General | S ST AND HARRIS ST, EUREKA | 
 | 
 | |
| Unwanted Subject | 1800 BLOCK OF BUHNE DR Apt: 7, EUREKA | 
 | 
 | |
| Livestock Problem | 5500 BLOCK OF ROHNERVILLE RD, FORTUNA | 
 | ||
| Transfer Call to Other Agency | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Alarm - False | B:13600 BLOCK OF WEST END RD, ARCATA | 
 | ||
| Investigation | B:KI'MAW MEDICAL CENTER | 2016-04588 | ||
| Disturbance - General | B:200 BLOCK OF CARROLL RD, LOLETA | 
 | ||
| Pedestrian Check | U:SOUTH END OF TOWN AT THE ROUNDABOUT | 
 | ||
| Pedestrian Check | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Petty Theft | 800 BLOCK OF REDWOOD DR, GARBERVIL | 2016-04587 | ||
| Brandishing | B:HOOPA TRIBAL PD OFFICE, HOOPA | 
 | ||
| Pedestrian Check | U:GARBERVILLE SHELL | 
 | ||
| Dispatch Report | 5700 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | ||
| Follow Up | WEST COAST RD, REDWAY | 
 | ||
| Property - Found | 400 BLOCK OF CHARTIN RD, BLUE LAKE | 2016-04589 | ||
| Transfer Call to Other Agency | B:100 BLOCK OF PINE CREEK RD | 
 | 
 | |
| Runaway Juvenile | 100 BLOCK OF RIDEOUT ST, SAMOA | 
 | ||
| Patrol Check | EMPIRE DR AND BIRDE LN, REDWAY | 
 | ||
| Alarm - False | 1400 BLOCK OF KANE RIDGE RD, BIG LAGOO | 
 | 
 | |
| Petty Theft | 3400 BLOCK OF PATRICKS POINT DR, PATRICKS | 2016-04590 | ||
| Petty Theft | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Assist - Public | 400 BLOCK OF BROAD ST, BLUE LAKE | 
 | ||
| Transfer Call to Other Agency | BOYD RD AND GIUNTOLI LN, ARCATA | 
 | 
 | |
| Investigation | B:HWY Apt: 2, HOOPA | 
 | ||
| Petty Theft | 2500 BLOCK OF HILLCREST DR, HUMBOLDTH | 2016-04593 | ||
| Assist - Public | B:HWY 299 MM | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | U:HWY 299/GLENDALE | 
 | ||
| Transfer Call to Other Agency | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Pedestrian Check | U:WILLOW CREEK CREEK RESORCE CENTER | 
 | ||
| Petty Theft | B:MURRAY RD AT HAMMOND TRALL ENTRANCE | 2016-04592 | ||
| Transfer Call to Other Agency | B:%EVERGREEN LODGE | 
 | 
 | |
| Abandon Vehicle | 7200 BLOCK OF HUMBOLDT HILL RD, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:ARCATA PLAZA | 
 | 
 | |
| Patrol Check | EMPIRE DR AND BIRDE LN, REDWAY | 
 | ||
| Traffic Accident | B:EB299/MM15.6 | 
 | 
 | |
| Follow Up | U:ACROSS FROM THE MODULAR PLANT/STATE HWY | 
 | ||
| Disturbance - General | B:SB 101 JUST NO OF FIELDS LANDING | 
 | ||
| Intoxicated Subject | 800 BLOCK OF 4TH ST, EUREKA | 
              2016-04591
              
                  | ||
| Transfer Call to Other Agency | B:TRINIDAD HEAD TRL | 
 | 
 | |
| Phone Calls | 4200 BLOCK OF TOMPKINS HILL RD, LOLETA | 
 | ||
| Transfer Call to Other Agency | 600 BLOCK OF W HAWTHORNE ST, EUREKA | 
 | 
 | |
| Disturbance - General | 600 BLOCK OF W HAWTHORNE ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:1400 BLOCK OF NURSERY WY | 
 | 
 | |
| Pedestrian Check | U:TRIBAL PD | 
 | ||
| Neighbor Problem | 2300 BLOCK OF DONNA DR, HUMBOLDTH | 
 | ||
| Alarm - False | 2700 BLOCK OF SKYLINE DR, HUMBOLDTH | 
 | ||
| Transfer Call to Other Agency | 5900 BLOCK OF MYRTLE AVE, FRESHWATE | 
 | 
 | |
| Patrol Check | BLOCK: 2600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Alarm - False | 3600 BLOCK OF BUTTERMILK LN, BAYSIDE | 
 | 
 | |
| Welfare Check | 5900 BLOCK OF MYRTLE AVE, FRESHWATE | 
 | ||
| Wants Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Disturbance - General | 1300 BLOCK OF ANDERSON AVE, MCKINLEYV | 
 | ||
| Unwanted Subject | PERCH ST, KING SALM | 
 | ||
| Property - Found | 2500 BLOCK OF HARRIS ST, EUREKA | 2016-04594 | ||
| Suspicious Circumstances Vehicle/Person | B:CLAM BEACH AND LITTLE RIVER | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:MCKINLEYVILLE AVE, MCK | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Abandon Vehicle | B:700 BLOCK OF POND AVE, SCOTIA | 
 | ||
| Registration Check | U:MCK | 
 | ||
| Transfer Call to Other Agency | B:1900 BLOCK OF BARRY RD | 
 | ||
| Transfer Call to Other Agency | 2100 BLOCK OF WHITTIER CT, HUMBOLDTH | 
 | 
 | |
| Transfer Call to Other Agency | 200 BLOCK OF BERDING ST, FERNDALE | 
 | 
 | |
| Narcotics - Other | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Vandalism | 6300 BLOCK OF STATE HWY 254, MIRANDA | 
 | 
 | |
| Patrol Check | EMPIRE DR AND MANZANITA, REDWAY | 
 | ||
| Follow Up | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Alarm - False | B:200 BLOCK OF OLD STATE HWY 299, BLUE LAKE | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:HILLER PARK | 
 | ||
| Abandon Vehicle | 800 BLOCK OF RIVERWALK DR, FORTUNA | 
 | ||
| Ilegal Entry | 4200 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Follow Up | B:HONEYDEW, HONEYDEW | 
 | ||
| Assist - Agency | U:STATE HWY 96/MM6.80 | 
 | ||
| Follow Up | B:WILLOW CREEK | 
 | ||
| Transfer Call to Other Agency | B:SB101/HERRICK | 
 | 
 | |
| Pedestrian Check | U:TRINIDAD LIBRARY | 
 | ||
| Traffic Stop | MANZANITA AVE AND DOLBEER ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | 
 | |
| Trespass | 100 BLOCK OF WEOTT HEIGHTS RD, WEOTT | 
 | ||
| Assist - Agency | B:500 BLOCK OF HENNESSEY RD | 
 | 
 | |
| Assault and Battery | B:PEOPLES PARK WEST SIDE OF HWY 96, HOOPA | 
 | 2016-04595 | |
| Alarm - False | 2200 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Vehicle Investigation | BLOCK: 6000 BLOCK OF BEECHWOOD DR, EUREKA | 
 | ||
| Ilegal Entry | 4200 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Traffic Stop | E BATES RD AND HAWKS VIEW CT, MCKINLEYV | 
 | ||
| Follow Up | 500 BLOCK OF K ST, BLUE LAKE | 
 | ||
| Traffic Stop | MARY/LAWRENCE | 
 | ||
| Animal - Problem | B:LOLETA CEMETARY | 
 | ||
| Assault and Battery | B:MCK CHEVRON | 
 | ||
| Traffic Stop | B:NB ON RAMP/MURRAY RD EXIT | 
 | ||
| Registration Check | U:MCK | 
 | ||
| Restraining Order Violation | 5000 BLOCK OF BOYD RD, ARCATA | 
 | ||
| Patrol Check | BEACH RD AND OAKRIDGE DR, REDWAY | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST Apt: B, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Unwanted Subject | 800 BLOCK OF WESTGATE DR, EUREKA | 
 | ||
| Unwanted Subject | 600 BLOCK OF WESTGATE DR, EUREKA | 
 | ||
| Traffic Stop | WALNUT DR AND GREENBRIAR LN, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1000 BLOCK OF EUCALYPTUS RD, MCKINLEYV | 
 | ||
| Assist - Agency | HODGSON ST AND V ST, EUREKA | 
 | ||
| Assist - Agency | B:JSO N MARSHALL LN | 
 | 
CLICK TO MANAGE