HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
205 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Pedestrian Check | U:RAYS - WILLOW CREEK | 
 | ||
| Disturbance - General | 4700 BLOCK OF UNION ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 4700 BLOCK OF HERRON RD, EUREKA | 
 | ||
| Unwanted Subject | 1600 BLOCK OF WINDSOR AVE, MCKINLEYV | 
 | ||
| Follow Up | 2200 BLOCK OF KAREN CT, ARCATA | 
 | ||
| Investigation | B:BIG HILL RD | 2017-01342 | ||
| Traffic Hazard | 4TH ST AND X ST, EUREKA | 
 | ||
| Incomplete Call | 1500 BLOCK OF MAD RIVER RD, ARCATA | 
 | 
 | |
| Incomplete Call | WEST COAST RD, REDWAY | 
 | 
 | |
| Vehicle Investigation | U:NNB/JSO THE T | 
 | ||
| Vehicle Investigation | U:JNO T | 
 | ||
| Vehicle Investigation | U:JNO T | 
 | ||
| Alarm - False | B:HOOPA VALLEY TRIBAL LAND BLDG | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Vehicle Investigation | U:NORTHERN END CLAM BEACH RD | 
 | ||
| Dispatch Report | 3100 BLOCK OF LITTLE POND ST, MCKINLEYV | 
 | 
 | |
| Incomplete Call | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Burglary | BEAR PAWS WAY, LOLETA | 2017-01343 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 2017-01344 | ||
| Assist - Public | B:1400 BLOCK OF FISCHER, MCK | 
 | ||
| Assist - Agency | 2300 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1400 BLOCK OF REASOR RD [MCKINLEYV] Apt: B, MCKINLEYV | 
 | 
 | |
| Incomplete Call | 2300 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Maintenance | 700 BLOCK OF WOOD ST, EUREKA | 
 | ||
| Alarm - False | 2200 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 1200 BLOCK OF ALLARD AVE Apt: C12, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1500 BLOCK OF REASOR RD [MCKINLEYV] Apt: 8, MCKINLEYV | 
 | 
 | |
| 911 Hangup | 1500 BLOCK OF REASOR RD [MCKINLEYV] Apt: B, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 1500 BLOCK OF REASOR RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Dispatch Report | HILLER PARK | 
 | 
 | |
| Attempt Warrant Service | 1100 BLOCK OF WINCHESTER AVE, MCKINLEYV | 
 | ||
| Livestock Problem | 300 BLOCK OF MONROE LN, FRESHWATE | 
 | ||
| Alarm - False | B:11900 BLOCK OF STATE HWY 96, HOOPA | 
 | 
 | |
| Civil Service | U:1400 BLOCK OF CHUBB LN | 
 | 
 | |
| Disturbance - Physical | B:MANILA MINIATURE GOLF COURSE | 
 | ||
| Disturbance - General | 100 BLOCK OF MOUNTAIN VIEW LN, WILLOW CR | 
 | ||
| Livestock Problem | 300 BLOCK OF MONROE LN, FRESHWATE | 
 | ||
| Disturbance - Noise | 300 BLOCK OF STATE HWY Apt: 23, WILLOW CR | 
 | ||
| Traffic Accident | B:BIG FOOT SUBDIVISION | 
 | ||
| Patrol Check | CENTRAL AVE AND HILLER RD, MCKINLEYV | 
 | ||
| Burglary | ELK RIVER RD AND BERTA RD, ELK RIVER | 2017-01345 | ||
| Follow Up | U:WEITCHPEC | 
 | ||
| Civil Service | 500 BLOCK OF RAILROAD, WESTHAVEN | 
 | 
 | |
| Animal - Problem | B:END OF LITTLE POND | 2017-01348 | ||
| Assist - Public | 3100 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 5500 BLOCK OF PARADISE WAY, HUMBOLDTH | 
 | 
 | |
| Petty Theft | B:EVERGREEN STORAGE UNITS | 
              2017-01346
              
                  | ||
| Transfer Call to Other Agency | 5200 BLOCK OF FICKLE HILL RD, ARCATA | 
 | 
 | |
| Juvenile Incorrigible | 6100 BLOCK OF HUMBOLDT HILL RD, HUMBOLDTH | 2017-01347 | ||
| Civil Service | 400 BLOCK OF OLD QUARRY LN, FIELDBROO | 
 | 
 | |
| Animal - Problem | 1800 BLOCK OF BUHNE DR Apt: 72, KING SALM | 
 | ||
| Livestock Problem | 5400 BLOCK OF STATE HWY 36, CARLOTTA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Threats Report | MCKINLEYVILLE AVE AND SCHOOL RD, MCKINLEYV | 
 | ||
| Burglary | 300 BLOCK OF BACCHETTI DR, EUREKA | 2017-01352 | ||
| Civil Service | 1600 BLOCK OF I ST, ARCATA | 
 | 
 | |
| Alarm - False | 3400 BLOCK OF BUTTERMILK LN, BAYSIDE | 
 | 
 | |
| Burglary | B:BEAR RIVER COMMUNITY CENTER | 2017-01351 | ||
| Welfare Check | 17TH ST AND NEDRA ST, EUREKA | 2017-01349 | ||
| Grand Theft | U:200 BLOCK OF KIESNER | 
 | ||
| Civil Service | 4100 BLOCK OF GREENWOOD HEIGHTS DR, KNEELAND | 
 | 
 | |
| Vandalism | B:MAD RIVER BEACH ENTRANCE | 
 | ||
| Assist - Agency | 3100 BLOCK OF PARK ST, EUREKA | 
 | ||
| Registration Check | U:HOOPA | 
 | 
 | |
| Wants Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Restraining Order Violation | B:700 BLOCK OF BLUE LAKE WY | 2017-01350 | ||
| Civil Service | 1000 BLOCK OF COUSINS ST, EUREKA | 
 | 
 | |
| Civil Service | 2200 BLOCK OF 16TH ST, EUREKA | 
 | 
 | |
| Civil Service | 1300 BLOCK OF B ST, EUREKA | 
 | 
 | |
| Civil Service | 500 BLOCK OF W HAWTHORNE ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:1000 BLOCK OF DEL NORTE | 
 | 
 | |
| Civil Service | 100 BLOCK OF I ST, EUREKA | 
 | 
 | |
| Abandon Vehicle | 1600 BLOCK OF BLACKHAWK LN, MCKINLEYV | 
 | ||
| Livestock Problem | B:HEARTWOOD/ELMWOOD, MCK | 
 | ||
| Welfare Check | 2500 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Assist - Agency | HATCHERY RD AND WEST END RD, ARCATA | 
 | ||
| CWS Referral | 3100 BLOCK OF PARK ST, EUREKA | 
 | ||
| Alarm - False | 6400 BLOCK OF HUMBOLDT HILL RD, HUMBOLDTH | 
 | ||
| Dispatch Report | 500 BLOCK OF W DEL NORTE ST Apt: 2, EUREKA | 
 | ||
| Transfer Call to Other Agency | 3100 BLOCK OF OREGON ST, EUREKA | 
 | ||
| Petty Theft | B:HOOPA VALLEY HIGH SCHOOL | 2017-01356 | ||
| Livestock Problem | B:GLENDALE OFFRAMP WB LANE | 
 | 
 | |
| Animal - Problem | B:SB 101/STAFFORD | 
 | ||
| Arrest | B:HOOPA MINI MART | 
              2017-01354
              
                  | ||
| Assist - Public | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Animal - Problem | B:NORTH JETTY | 
 | ||
| Transfer Call to Other Agency | 500 BLOCK OF W DEL NORTE ST, EUREKA | 
 | 
 | |
| Welfare Check | B:200 BLOCK OF MAPLE HILLS- MIRANDA | 
 | ||
| Juvenile - Other | B:HOOPA VALLEY SCHOOL | 2017-01355 | ||
| Adult Protective Services | 3400 BLOCK OF W SCHOOL ST, FORTUNA | 
 | 
 | |
| Welfare Check | B:MCKINLEYVILLE GAZEBO | 
 | ||
| Investigation | 43800 BLOCK OF STATE HWY 36, DINSMORE | 
 | 
 | |
| Petty Theft | 100 BLOCK OF DOLPHIN DR, SHELTER C | 
 | ||
| Vandalism | 900 BLOCK OF MARY RD, MCKINLEYV | 2017-01357 | ||
| Transfer Call to Other Agency | 1500 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Administrative Assignment | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1900 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 101 00 BLOCK OF MILE S OF GARBERVILLE | 
 | 
 | |
| Follow Up | 1800 BLOCK OF BUHNE DR Apt: 39, KING SALM | 
 | 
 | |
| Animal - Problem | B:CRANELL/CLAM BEACH | 
 | ||
| Traffic Stop | U:SB 101 | 
 | 
 | |
| Alarm - False | 100 BLOCK OF POMEROY HOLLOW RD, BAYSIDE | 
 | ||
| Dispatch Report | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Animal - Problem | 1000 BLOCK OF GLENDALE DR Apt: 21, GLENDALE | 
 | ||
| Transfer Call to Other Agency | B:NB 101 / CLAM BEACH | 
 | 
 | |
| Follow Up | U:TRACTOR SUPPLY | 
 | ||
| Traffic Hazard | B:NB101/WESTHAVEN | 
 | ||
| Transfer Call to Other Agency | 2200 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 1800 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | ||
| Follow Up | 1600 BLOCK OF BUHNE DR, KING SALM | 
 | 
 | |
| Transfer Call to Other Agency | B:100 BLOCK OF KAY-WIN LN | 
 | 
 | |
| Petty Theft | 700 BLOCK OF SEA AVE Apt: 22, EUREKA | 2017-01358 | ||
| Transfer Call to Other Agency | B:SUTTER RD Apt: | 
 | 
 | |
| Disturbance - General | REDWOOD DR AND THOMAS DR, GARBERVIL | 
 | ||
| Dispatch Report | ARCATA | 
 | ||
| Suspicious Circumstances Vehicle/Person | LINCOLN AVE AND DUPREY ST, SAMOA | 
 | ||
| Restraining Order Violation | B:HOOPA, HOOPA | 2017-01360 | ||
| Transfer Call to Other Agency | 2200 BLOCK OF 2ND ST, EUREKA | 
 | 
 | |
| Dispatch Report | 300 BLOCK OF PEACH TREE LN [WILLOW CR], WILLOW CR | 
 | 
 | |
| Disturbance - General | B:BEHIND THE WILLOW CREEK BUS STOP, W.CREEK | 
 | ||
| Follow Up | 800 BLOCK OF RIGBY ST, RIO DELL | 
 | ||
| Unwanted Subject | B:200 BLOCK OF CARROLL, LOLETA | 
 | ||
| Dispatch Report | B:EDWARD JOES INVESTMENTS | 
 | 
 | |
| Welfare Check | 6100 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Assist - Public | 3100 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Grand Theft | B:BIG HILL RD | 2017-01361 | ||
| Animal - Problem | U:HARRIS ST, EUREKA | 
 | 
 | |
| Assist - Agency | 00 BLOCK OF FENWICK AVE, SAMOA | 
 | 
 | |
| Assist - Agency | B:NB101/SALMON CREEK | 
 | 
 | |
| Patrol Check | SAMOA | 
 | ||
| 911 Hangup | 600 BLOCK OF LOWER PACIFIC DR [SHELTER C], SHELTER C | 
 | 
 | |
| 911 Hangup | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Welfare Check | WALNUT AVE AND RAILROAD DR, MCKINLEYV | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | 800 BLOCK OF S WESTHAVEN DR [WESTHAVEN], WESTHAVEN | 
 | 
 | |
| Transfer Call to Other Agency | 1200 BLOCK OF PARKSIDE DR, MCKINLEYV | 
 | 
 | |
| Vehicle Investigation | EMPIRE DR AND HUMBOLDT AVE, REDWAY | 
 | 
 | |
| Civil Service | 3100 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Follow Up | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Assist - Agency | B:MM33 SB 101/WEOTT | 
 | 
 | |
| Civil Service | 400 BLOCK OF BRICELAND-THORNE RD, REDWAY | 
 | ||
| Attempt Warrant Service | HIGGINS AVE AND MEYERS AVE, EUREKA | 
 | ||
| Civil Service | 1200 BLOCK OF BRICELAND-THORNE RD, REDWAY | 
 | ||
| Civil Service | 4100 BLOCK OF REDWOOD DR Apt: 24, REDWAY | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | 
 | |
| Disturbance - Physical | 300 BLOCK OF MAIN ST, TRINIDAD | 
 | ||
| Alarm - False | 1600 BLOCK OF KRISTIN WAY, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:5800 BLOCK OF MOUNTAIN VIEW RD | 
 | 
 | |
| Assist - Agency | U:MYERS FLAT/JSO PVILLE | 
 | 
 | |
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Suspicious Circumstances Vehicle/Person | BLOCK: 2300 BLOCK OF TOGO ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | SUTTER RD AND CHILDRENS AVE, MCKINLEYV | 
 | 
 | |
| Follow Up | 4400 BLOCK OF CAMPTON RD, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:SB 101/ NEAR APPLEBEES | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Dispatch Report | MCKINLEYVILLE | 
 | 
 | |
| Disturbance - General | 1700 BLOCK OF SUTTER RD Apt: B, MCKINLEYV | 
 | ||
| Pedestrian Check | U:EEL RIVER CAFE | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Vehicle Investigation | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Animal - Problem | B:CAVE AT THE N END OF MOONSTONE BEACH | 
 | 
 | |
| Disturbance - General | 2300 BLOCK OF CENTRAL AVE Apt: 26, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:NB101/NEAR THE EUREKA SLOUGH BRIDGE | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | 
 | |
| Traffic Stop | HOLLY DR AND COTTONWOOD AVE, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B00 BLOCK OF HIGHWAY | 
 | 
 | |
| Patrol Check | 2100 BLOCK OF SECOND RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 2000 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | 
 | |
| Runaway Juvenile | 1300 BLOCK OF FERNWOOD DR, MCKINLEYV | 2017-01363 | ||
| Assault and Battery | 100 BLOCK OF MILL ST, MANILA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | REASOR RD AND CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Investigation | MCKINLEYVILLE | 
 | ||
| Traffic Stop | 2100 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Pedestrian Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Vehicle Investigation | U:BRICELAND RD | 
 | ||
| Prowler | 39700 BLOCK OF STATE HWY 299, WILLOW CR | 
 | ||
| Vehicle Investigation | B:GARBERVILLE LAUNDRY MAT | 
 | ||
| Vehicle Investigation | 400 BLOCK OF ORCHARD LN, REDWAY | 
 | ||
| Transfer Call to Other Agency | B:STATE HWY 299/JEO CHISM RD | 
 | 
 | |
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Pedestrian Check | REDWOOD DR AND CHURCH ST, GARBERVIL | 
              2017-01364
              
                  | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Dispatch Report | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Assist - Agency | B:299/MM | 
 | 
 | |
| Transfer Call to Other Agency | B:SB101/JUST PAST SOUTH G, ARCATA | 
 | 
 | |
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Runaway Juvenile Return | 1300 BLOCK OF FERNWOOD DR, MCKINLEYV | 
 | ||
| Unwanted Subject | 100 BLOCK OF MAIN ST, SCOTIA | 
 | ||
| Pedestrian Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Unwanted Subject | B:MCKINLEYVILLE SHOPPING CENTER | 
 | ||
| Vandalism | B:HWY - BOOZER LN | 2017-01366 | ||
| Attempt Warrant Service | U:BLUE LAKE CASINO PUMP AND PLAY | 
 | ||
| Dispatch Report | B:TRANSLATOR RD | 
 | 
 | |
| Disturbance - General | B:TRANSLATOR RD | 
 | ||
| Disturbance - Noise | 600 BLOCK OF EUREKA ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 500 BLOCK OF RAILROAD AVE Apt: 4, BLUE LAKE | 
 | ||
| Dispatch Report | B:SILVERADO, MCK | 
 | 
 | 
CLICK TO MANAGE