HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
194 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Vehicle Investigation | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Pedestrian Check | B:U:PURDUE DR/ARRIS TRUCKING | 
 | ||
| Vehicle Investigation | U:N END LETZ | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:STOP AND SHOP EUREKA | 
 | 
 | |
| Reckless Driver | B:PINE CREEK RD | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 7600 BLOCK OF MYRTLE AVE Apt: 39, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1800 BLOCK OF COLUMBUS AVE Apt: A, MCKINLEYV | 
 | 
 | |
| Assist - Agency | 1800 BLOCK OF COLUMBUS AVE Apt: A, MCKINLEYV | 
 | ||
| Traffic Stop | CENTRAL AVE AND MURRAY RD, MCKINLEYV | 
 | ||
| Welfare Check | B:200 BLOCK OF CARROLL, LOLETA | 2017-01513 | ||
| Transfer Call to Other Agency | 100 BLOCK OF VALLEY AVE, FORTUNA | 
 | 
 | |
| 911 Hangup | B:1800 BLOCK OF MT PIERCE LOOKOUT RD | 
 | 
 | |
| 911 Hangup | B:1800 BLOCK OF MT PIERCE LOOKOUT RD | 
 | 
 | |
| 911 Hangup | 700 BLOCK OF HERRICK AVE, EUREKA | 
 | 
 | |
| Civil Service | 1400 BLOCK OF REASOR RD, MCKINLEYV | 
 | ||
| Civil Service | 700 BLOCK OF W CLARK ST, EUREKA | 
 | ||
| Pedestrian Check | 3000 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | 1200 BLOCK OF WINCHESTER AVE, MCKINLEYV | 
 | 
 | |
| Vehicle Repossision | 3200 BLOCK OF BARNETT AVE, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 3800 BLOCK OF FIELDBROOK RD [FIELDBROO], FIELDBROO | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registrant Check | 800 BLOCK OF 4TH ST, EUREKA | 2017-01514 | ||
| Eviction | U:2500 BLOCK OF ALLIANCE APT 15B | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Welfare Check | B:MASTEN FLAT OFF PINE CREEK RD | 
 | ||
| Eviction | 500 BLOCK OF 5TH ST Apt: 4, ARCATA | 
 | ||
| Animal - Problem | 500 BLOCK OF OLE HANSON RD, EUREKA | 
 | ||
| Welfare Check | 1100 BLOCK OF RAILROAD DR, MCKINLEYV | 
 | ||
| Follow Up | 300 BLOCK OF W 15TH ST, EUREKA | 
 | ||
| Patrol Check | 1000 BLOCK OF REDWAY DR, REDWAY | 
 | ||
| Eviction | 1900 BLOCK OF PARK ST, MANILA | 
 | ||
| Follow Up | 1800 BLOCK OF BUHNE DR Apt: 30A, KING SALM | 
 | ||
| Patrol Check | MAIN ST AND VIEW AVE, TRINIDAD | 
 | 
 | |
| Dispatch Report | 100 BLOCK OF HANSEN DR, FORTUNA | 
 | 
 | |
| Eviction | 1200 BLOCK OF HAVEN LN Apt: 2, MCKINLEYV | 
 | ||
| Brandishing | B:LUCKY BEAR CASINO PARKING LOT | 2017-01508 | ||
| Animal - Problem | GIBSON CREEK RD, WHITETHOR | 
 | ||
| Petty Theft | BEAR RIVER DR, LOLETA | 2017-01506 | ||
| Traffic Stop | 900 BLOCK OF PATRICKS POINT DR, TRINIDAD | 
 | 
 | |
| Dispatch Report | 5400 BLOCK OF PARADISE WAY, HUMBOLDTH | 
 | 
 | |
| Transfer Call to Other Agency | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Welfare Check | B:1800 BLOCK OF SANDPIPER Apt: 100 BLOCK OF | 2017-01507 | ||
| Follow Up | 2500 BLOCK OF RICKS AVE Apt: 5, SAMOA | 
 | ||
| Assist - Other | BEAR RIVER DR, LOLETA | 
 | 
 | |
| Eviction | 1000 BLOCK OF 7TH ST, EUREKA | 
 | ||
| Patrol Check | B:TOWN OF SAMOA, SAMOA | 
 | 
 | |
| Vehicle Investigation | BLOCK: 1100 BLOCK OF STAGECOACH RD, TRINIDAD | 
 | 
 | |
| Transfer Call to Other Agency | 2300 BLOCK OF RIDGEWOOD DR, EUREKA | 
 | 
 | |
| Assist - Public | 200 BLOCK OF MAIN ST, TRINIDAD | 
 | 
 | |
| 44 - Investigation | B00 BLOCK OF MILE RIDGE, DINSMORE | 2017-01518 | ||
| Runaway Juvenile | 800 BLOCK OF AZALEA LN, EUREKA | 2017-01509 | ||
| Neighbor Problem | 200 BLOCK OF PHILLIPSVILLE RD, PHILLIPSV | 
 | ||
| Petty Theft | 4100 BLOCK OF WEILER RD, EUREKA | 2017-01510 | ||
| 44 - Investigation | 1400 BLOCK OF E BATES RD, MCKINLEYV | 2017-01511 | ||
| Patrol Check | U:TRINIDAD STATE BEACH | 
 | 
 | |
| Follow Up | B:HARBOR FRIEGHT TOOLS, ARCATA | 
 | ||
| Assault and Battery | 700 BLOCK OF CEDAR ST Apt: 17, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | B:TIM MULLEN | 
 | 
 | |
| Follow Up | 1000 BLOCK OF GASSAWAY RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:BERRY RIDGE | 
 | 
 | |
| Disturbance - General | 1700 BLOCK OF WARREN CREEK RD, ARCATA | 2017-01512 | ||
| Suspicious Circumstances Vehicle/Person | 4100 BLOCK OF E ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 10600 BLOCK OF KNEELAND RD, KNEELAND | 
 | 
 | |
| Patrol Check | U:%CHER-AE HEIGHTS | 
 | 
 | |
| Follow Up | 1300 BLOCK OF BROADWAY, EUREKA | 
 | ||
| Alarm - False | B:200 BLOCK OF AKERMAN LN, CARLOTTA | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Probation | 1100 BLOCK OF HILLER RD, MCKINLEYV | 
 | 
 | |
| Disturbance - General | B:1000 BLOCK OF NELSON WY, MCKINLEYV | 
 | ||
| Probation | 2200 BLOCK OF WALNUT AVE, MCKINLEYV | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | UNION ST AND WILDWOOD ST, EUREKA | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 
              2017-01515
              
                  | ||
| Patrol Check | 100 BLOCK OF MANZANITA, REDWAY | 
 | ||
| Abandon Vehicle | MCGLOSKET RD, KNEELAND | 
 | 
 | |
| Pedestrian Check | B:U:X GSUB | 2017-01516 | ||
| Transfer Call to Other Agency | B:OLD ARCATA RD NEAR OLE HANSEN RD, EUREKA | 
 | 
 | |
| Follow Up | 6000 BLOCK OF NOE AVE, EUREKA | 
 | ||
| Traffic Hazard | B:MYRTLE/FLYING L RANCH RD | 
 | ||
| Patrol Check | 21100 BLOCK OF HIGHWAY 101, ORICK | 
 | ||
| Animal - Problem | 2300 BLOCK OF BRIARWOOD CT, EUREKA | 
 | ||
| Welfare Check | 200 BLOCK OF SCHOOL ST Apt: C, MIRANDA | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 
 | 2017-01517 | |
| Investigation | 2300 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:1700 BLOCK OF HEARTWOOD DR | 
 | ||
| Mental | 1700 BLOCK OF PORT KENYON RD, FERNDALE | 
 | ||
| Attempt Warrant Service | 100 BLOCK OF MOUNTAIN VIEW LN, WILLOW CR | 2017-01520 | ||
| Runaway Juvenile Return | 4000 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Alarm - False | 5500 BLOCK OF WALNUT DR, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1300 BLOCK OF E BATES RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 4000 BLOCK OF GARY LN, EUREKA | 
 | 
 | |
| Pedestrian Check | 120700 BLOCK OF HIGHWAY 101, ORICK | 
 | ||
| CWS Referral | 1200 BLOCK OF PEDRONI RD Apt: A, MCKINLEYV | 2017-01521 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Animal - Problem | SHELL DR AND PENINSULA DR, MANILA | 
 | 
 | |
| Suicidal Subject | 1400 BLOCK OF AMBROSINI LN, FERNDALE | 2017-01519 | ||
| Disturbance - General | 1800 BLOCK OF BUHNE DR Apt: 52, KING SALM | 
 | ||
| Dispatch Report | 1800 BLOCK OF BUHNE DR Apt: 52, KING SALM | 
 | 
 | |
| Transfer Call to Other Agency | B:HWY 299 00 BLOCK OF MILE EAST OF GREYS FALLS CREEK RD | 
 | 
 | |
| Dispatch Report | 4200 BLOCK OF EXCELSIOR RD, EUREKA | 
 | 
 | |
| CWS Referral | 1700 BLOCK OF RAINERI LN, MANILA | 2017-01524 | ||
| Alarm - False | 2200 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Civil | B:2100 BLOCK OF WEST END PLACE, FORTUNA | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Alarm - False | 100 BLOCK OF ADAMS FOX FARM RD, WESTHAVEN | 
 | ||
| Dispatch Report | B:2100 BLOCK OF WEST END PLACE, ARCATA | 
 | 
 | |
| Attempt Warrant Service | 4000 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Pedestrian Check | WALNUT DR AND FERN ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| 911 Hangup | B:HUMBOLDT COUNTY | 
 | 
 | |
| Transfer Call to Other Agency | B:121300 BLOCK OF HWY 101 | 
 | 
 | |
| Alarm - False | 2500 BLOCK OF MANZANITA AVE, EUREKA | 
 | ||
| Traffic Stop | F ST AND WOOD ST, EUREKA | 
 | ||
| Dispatch Report | B:MYERS FLAT AREA | 
 | 
 | |
| Alarm - False | 6800 BLOCK OF GREENWOOD HEIGHTS DR, KNEELAND | 
 | ||
| Follow Up | U:MCLAUGHLIN RES | 
 | ||
| Alarm - False | 300 BLOCK OF SPROWEL CREEK RD, GARBERVIL | 
 | 
 | |
| Pedestrian Check | U:HOOPA MINI MART | 
 | ||
| Disturbance - Physical | 1600 BLOCK OF ANDERSON AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 1600 BLOCK OF ANDERSON AVE, MCKINLEYV | 
 | 
 | |
| Vehicle Investigation | 4800 BLOCK OF ALLEN CT, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:LOWER MITCHELL | 
 | 
 | |
| Follow Up | 3000 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Vehicle Investigation | B:U:HOSTLER FIELD JSO HOSTLER CREEK | 2017-01522 | ||
| Transfer Call to Other Agency | B:STATE HWY 101 | 
 | 
 | |
| 911 Hangup | B:NEW NAVY BASE AREA | 
 | 
 | |
| 911 Hangup | B:NEW NAVY BASE JEO VANCE | 
 | ||
| 911 Hangup | B:NEW NAVY BASE RD /JNO MILWAUKEE MEMORIAL | 
 | ||
| 911 Hangup | B:NEW NAVY BASE RD | 
 | 
 | |
| Incomplete Call | B: NEW NAVY BASE | 
 | 
 | |
| Alarm - False | 3200 BLOCK OF MOORE AVE, EUREKA | 
 | 
 | |
| 911 Hangup | B:NEW NAVY BASE RD | 
 | 
 | |
| 911 Hangup | B:NEW NAVY BASE RD | 
 | 
 | |
| 911 Hangup | B:NEW NAVE BASE RD | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:1900 BLOCK OF SYCAMORE CT | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:2400 BLOCK OF ASTER PL Apt: 2415B, EUREKA | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 
              2017-01523
              
                  | ||
| Assist - Agency | HILLER RD AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Disturbance - Physical | ELK RIVER RD AND HERRICK AVE, EUREKA | 
 | ||
| Traffic Stop | L ST AND 8TH ST, FORTUNA | 
 | ||
| Dispatch Report | ELK RIVER RD AND HERRICK AVE, EUREKA | 
 | 
 | |
| Disturbance - General | B:PINE CREEK, HOOPA | 2017-01525 | ||
| Dispatch Report | ELK RIVER RD AND HERRICK AVE, EUREKA | 
 | 
 | |
| Follow Up | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Welfare Check | WILDWOOD ST AND UNION ST, EUREKA | 
 | ||
| Dispatch Report | UNION ST AND WILDWOOD ST, EUREKA | 
 | 
 | |
| Maintenance | 2000 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Follow Up | 700 BLOCK OF 5TH ST, ARCATA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Pedestrian Check | U:THUNDERBERG | 
 | ||
| Assist - Agency | SEELEY MCINTOSH RD AND PATTERSON RD, WILLOW CR | 
 | ||
| Transfer Call to Other Agency | B:SB 101/FIELD LANDING | 
 | 
 | |
| Follow Up | 500 BLOCK OF RIVERSIDE PARK RD, CARLOTTA | 
 | ||
| Transfer Call to Other Agency | B:WEST END RD/JEO GUINTOLI | 
 | 
 | |
| Unwanted Subject | B:END OF COMMUNITY HOUSING, HOOPA | 
              2017-01526
              
                  | ||
| Disturbance - Noise | 1800 BLOCK OF ELM AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 1800 BLOCK OF ELM AVE, MCKINLEYV | 
 | 
 | |
| Disturbance - Physical | 4700 BLOCK OF UNION ST Apt: A, EUREKA | 
 | ||
| Investigation | 1800 BLOCK OF ELM AVE, MCKINLEYV | 
 | ||
| Patrol Check | B:HILLER PARK | 
 | ||
| Traffic Stop | B:SUTTER RD | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Follow Up | SCENIC DR, TRINIDAD | 
 | ||
| Alarm - False | 120900 BLOCK OF STATE HWY 101, ORICK | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 101/EXIT 600 BLOCK OF | 
 | 
 | |
| Alarm - False | B:500 BLOCK OF LOOP RD, HOOPA | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Welfare Check | 4100 BLOCK OF WILLIAMS ST, EUREKA | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Registration Check | COUNTRY CLUB RD, WILLOW CR | 
 | ||
| Traffic Stop | B:SB 101 MM14 | 
 | ||
| Patrol Check | 120900 BLOCK OF HIGHWAY 101, ORICK | 2017-01527 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Suicidal Subject | 2200 BLOCK OF PLUNKETT RD, BAYSIDE | 2017-01528 | ||
| Traffic Stop | W BUHNE ST AND CALIFORNIA ST, EUREKA | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Registration Check | W WABASH ST AND CALIFORNIA ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Alarm - False | 5900 BLOCK OF MYRTLE AVE, FRESHWATE | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | 5900 BLOCK OF MYRTLE AVE, FRESHWATE | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 101 KING SALMON ON RAMP, KING SAL | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 101/FIELDS LANDING EXIT | 
 | 
 | |
| Transfer Call to Other Agency | B:EB 299/ EXIT 3A | 
 | 
 | |
| Transfer Call to Other Agency | B:EB 299/EXIT 3A | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
CLICK TO MANAGE