Sheriff’s Office Felony Warrants

New This Week (as of Wednesday, June 17)
Name Age Issued Case Charge
SAMUEL TRACY HAGAN III 31 June 16, 2026 CR2600039S PCPC422
CORYNN MARIE KENNEDY 30 June 15, 2026 CR2600702S PCPC666.1
DYLAN SKY BAKER 46 June 12, 2026 CR2501907S HSHS11395
BIANCA CASSANDRA WELTON 40 June 12, 2026 CR2600959S HSHS11395
TRAVIS ALLEN CHANEY 42 June 11, 2026 CR2402792S PCPC594(A)
CODY RYAN WUILLMIER SR 34 June 11, 2026 CR2602374S PCPC3455(A)
CODY RYAN WUILLMIER SR 34 June 11, 2026 CR2502490BS PCPC245(A)(4)
CODY BRYAN WUILLMIER SR 34 June 11, 2026 CR2500609S HSHS11395
RAIN ELIZABETH MANGINO 27 June 10, 2026 CR2502559S PCPC245(A)(1)
RAIN ELIZABETH MANGINO 27 June 10, 2026 CR2501685S PCPC459
ANTHONY JAVIER STARKS 29 June 9, 2026 CR2503059S PCPC666.1
Still Active
Name Age Issued Case Charge
MELECIO LORENZO SANDOVAL 31 June 8, 2026 CR2600054S PCPC422
ALLISON NICOLE NEWMAN 43 June 5, 2026 CR2502211BS HSHS11395
SARAH ELIZABETH SOLOMON 34 June 4, 2026 CR2602275BS PCPC487(A)
LEIGH ANN HOLGUIN 56 June 4, 2026 CR2602275AS PCPC487(A)
JENNIFER LYNN MELLO 47 June 4, 2026 CR2600978BS PCPC666.1
SEAN TIMOTHY RUSHING 38 June 4, 2026 CR2602273S PCPC666.1
JENNIFER LYNN MELLO 47 June 4, 2026 CR2601930BS PCPC459
MALCOLM ATWOOD CARPENTER III 51 June 3, 2026 CR2600946S PCPC368(E)(1)
ELIZABETH ROBICHAUX HAYES 47 June 2, 2026 CR2501059BS PCPC273A(A)
BRANDI LYNN MANJARREZ 59 June 1, 2026 CR2403401S HSHS11352(A)
BRANDI LYNN MANJARREZ 59 June 1, 2026 CR2501077S HSHS11395
BRANDI LYNN MANJARREZ 59 June 1, 2026 CR2502057S HSHS11352(A)
BRANDI LYNN MANJARREZ 59 June 1, 2026 CR2202482S HSHS11351
JIMMY STEVEN DAETWILER 26 May 29, 2026 CR2600752AS PCPC29800(A)(1)
DUSTIN ANDREW LAWLER 41 May 29, 2026 CR2300948AS HSHS11351
STACI RENEE OVERHOLT 38 May 26, 2026 CR2403167S PCPC487(A)
NINA DIANE MCCOVEY 49 May 19, 2026 CR2602010S PCPC666.1
SONYA ERIKA RAUSCH 54 May 18, 2026 CR2601973S PCPC459
IVAN MARTINEZCHAVARIN 32 May 18, 2026 CR2601317S PCPC476
RAFEY MICHAEL JAMES SR 53 May 18, 2026 CR2600978AS PCPC666.1
ANDREW JOSEPHJAMES CARRIGAN 35 May 15, 2026 PW2600018S PCPC3000.08(F)
BENJAMIN BRYAN PATTERSON 37 May 15, 2026 CR2501702S HSHS11395
SHAUN MAURICE STRINGFELLO 45 May 15, 2026 CR2002915S HSHS11352(A)
PATRICIA LEANN HILLIARD 39 May 15, 2026 CR2601934AS PCPC182(A)(1)
ERIKA RENE HOSTLER 53 May 13, 2026 CR2502098S PCPC666.1
KENNETH LEE ANDERSONROS 39 May 13, 2026 CR2002193S HSHS11352(A)
DUSTIN EDWARD BROWN 45 May 8, 2026 PW2600016S PCPC3000.08(F)
EMILY ANALISE COPELAND 25 May 6, 2026 CR2600388S PCPC69
VICTORIA MARGARET LITTLE 65 May 6, 2026 CR2601801S PCPC476
SHANEL SHANTE HARDAMAN 31 May 4, 2026 CR2201108S HSHS11366.5(A)
JONATHAN EISENHARD MARCKS JR 20 May 1, 2026 RW2600035S PCPC664/187(A)
ERICKA MARIE ROSAS 26 April 24, 2026 CR2502733S PCPC245(A)(1)
KENNETH LANE SYLVIESPULL 41 April 23, 2026 CR2600768BS HSHS11395
JULIE ANN GRANDFIELD 25 April 22, 2026 CR2601558S PCPC594(B)(1)
KEVIN ROY NAZELROD 68 April 22, 2026 CR2201379BS HSHS11378
ANDREAS SALA MCDANIEL 66 April 22, 2026 CR2502898S HSHS11378
STEPHEN LARRY EDWARDS 36 April 22, 2026 CR2403478S PCPC211
JONATHAN MICHAEL HAMMON 27 April 20, 2026 CR2402165S
SUMMER REGINA KENYON 35 April 14, 2026 CR2501794BS PCPC459
MANUEL RODRIQUEZRO 35 April 10, 2026 CR2600485S HSHS11358(D)(3)(C)
JOSHUA SKY TEAL 47 April 9, 2026 CR2401691S HSHS11378
BENJAMIN JASPER CARTER 45 April 8, 2026 CR2600886AS PCPC459
MICHAEL EDWARD SWIM 49 April 7, 2026 CR2502546S PCPC273.5(A)
RESHAWN LINDSAY OKELLY 49 April 7, 2026 CR2601289S VCVC10851(A)
BENJERMEN LEE UBER SR 26 April 7, 2026 CR2601273S PCPC29800(A)(1)
FRANKLIN LEIF EVENSON JR 52 April 7, 2026 CR2601291S PCPC211
CHRISTOPHER MICHAEL MILLER 42 April 3, 2026 CR2601237S PCPC368(B)(1)
KEVIN SCOTT STOVALL 46 April 1, 2026 CR2401796S PCPC3455(A)
CALEB HUNTER WHITE 37 March 29, 2026 CR2500977S
ANTHONY MARCEL THOMAS 40 March 25, 2026 CR2502770S PCPC1551(A)
ERIC JASONJAMES MARSHALL 19 March 24, 2026 CR2600975BS PCPC211
BRETT ALLEN BISNETT 44 March 23, 2026 CR2600052S PCPC594(B)(1)
SARAH RUTH DEVRIES 30 March 20, 2026 CR2501274AS PCPC182(A)(1)
BRANDON THOMAS RIVERA 26 March 18, 2026 CR2600948S PCPC646.9(B)
JASON LANE OWSLEY 50 March 18, 2026 CR2502190S PCPC459
JASON LANE OWSLEY 50 March 18, 2026 CR2501924S PCPC21310
BENJERMEN LEE UBER SR 26 March 18, 2026 CR2401256S PCPC29800(A)(1)
STEVEN MALCOLM CLARK 63 March 17, 2026 CR2303206S PCPC451(B)
ROBERT CLAYTON LUCZAK 40 March 16, 2026 CR2502802BS PCPC470(D)
PAULY SCOTT YURON 31 March 12, 2026 CR2100858S PCPC594(B)(1)
EILEEN DENISE MENDOZA 70 March 12, 2026 CR2502899S HSHS11378
PAULY SCOTT YURON 31 March 11, 2026 CR2100124S PCPC422
SILVERIO PARROSNIDER SANCHEZ 32 March 11, 2026 CR2502174S
ALYSSA ELIZABETH NAVARRETE 25 March 8, 2026 CR2501985S PCPC273A(A)
ROBERT WENDELPETE KELSEY 22 March 4, 2026 CR2600727S PCPC261.5(C)
STORMIE DAWNN MOORE 35 March 4, 2026 CR2600715S PCPC666.1
JACOB ALLEN HINES 40 March 2, 2026 CR2500500S PCPC666.1
PAUL DOUGLAS BRADEN 65 March 2, 2026 CR2103032AS HSHS11352(A)
RYAN JOHN OTOOLE 49 Feb. 25, 2026 CR2402714S PCPC273.5(A)
BETTY JEAN GILFILLAN 36 Feb. 24, 2026 CR2502746S PCPC496D(A)
JUSTIN AMOS THARPE 46 Feb. 23, 2026 CR2600593S VCVC10851(A)
STORMIE DAWNN MOORE 35 Feb. 20, 2026 CR2500130S PCPC530.5(A)
JESSE JAMES LOHMEIER 39 Feb. 20, 2026 CR2600590S PCPC3455(A)
WAYNE ROBERT MATHERN 47 Feb. 19, 2026 CR2200505S
BENJAMIN ARTHUR COLWILL 52 Feb. 19, 2026 CR2600433S PCPC487(A)
KEVIN MICHAEL CASEY 42 Feb. 18, 2026 PW2600007S PCPC3000.08(F)
BROOK ANN KOTTREWRIGHT 24 Feb. 18, 2026 CR2502106S PCPC666.1
FRANKLIN JOSEPH HERGER 61 Feb. 13, 2026 PW2600008S PCPC3000.08(F)
CRYSTAL LEEANN SMITH 34 Feb. 10, 2026 CR2400228S HSHS11366.8(A)
JOSHUA JOHN BURBANK 35 Feb. 10, 2026 PW2600006S PCPC3000.08(F)
DALE DODGE BALDRIDGE III 48 Feb. 10, 2026 CR2500698S HSHS11370.1(A)
JESSE JAMES LOHMEIER 39 Feb. 10, 2026 RW2600010S PCPC422
TORRI DIANA MAGUIRE 33 Feb. 10, 2026 CR2400080S PCPC459/460(B)
DALE DODGE BALDRIDGE III 48 Feb. 10, 2026 CR2500203S PCPC245(A)(1)
MATTHEW CARY WILLIAMS II 41 Feb. 6, 2026 CR2401280BS PCPC182(A)(1)
REENE HERNANDEZPULIDO 30 Feb. 5, 2026 CR2502897S HSHS11352(B)
NIKITA ANN GORMAN 28 Feb. 3, 2026 CR2400485S PCPC508
CIERRA JO MOURAUX 47 Feb. 3, 2026 CR2501777S PCPC4573.6(A)
JOHN FRANCIS GENTILE 54 Jan. 30, 2026 CR2501276S PCPC290.012(A)
RUSSHIA LEE PITTMAN 43 Jan. 29, 2026 CR2402836BS PCPC211
RUSSHIA LEE PITTMAN 43 Jan. 29, 2026 CR2500529S PCPC487E
JUSTIN MICHAEL WOJCIK 54 Jan. 28, 2026 CR2300446S VCVC2800.2(A)
BLAKE GREGORY MORELAND 40 Jan. 26, 2026 CR1903747S PCPC29800(A)(1)
MARK EDWARD SUMMERS 59 Jan. 22, 2026 CR2402000S PCPC273.5(A)
NATASHA DEANNE BUSSELL 37 Jan. 16, 2026 CR2501525S PCPC245(A)(1)
JAMES BRIAN CRAWFORD 39 Jan. 15, 2026 CR2501598S PCPC666.1
DAMON BARRY COLEGROVE 60 Jan. 15, 2026 CR2302188S
AMBER FRANCES STRAWN 35 Jan. 12, 2026 CR2500896S VCVC10851(A)
WILLIAM DALE ABARR II 41 Jan. 9, 2026 CR2403140S PCPC487(A)
CODY BENJAMIN SIDES 45 Jan. 9, 2026 RW2600003S PCPC664/187(A)
JOSHUA ADAM PRICE 45 Jan. 8, 2026 CR2300186BS HSHS11370.1(A)
MICHAEL LAWRENCE SIMONS 49 Jan. 8, 2026 CR2600047S PCPC594(B)(1)
CAILEAN ROGERS 19 Dec. 31, 2025 CR2502667S PCPC182(A)(1)
FREDDIE ROBERT MORGAN 59 Dec. 26, 2025 CR2301595S VCVC2800.2(A)
JESSICA MICHELLE ALEXANDER 32 Dec. 24, 2025 CR2403707AS PCPC182(A)(1)
JESSICA MICHELLE ALEXANDER 32 Dec. 24, 2025 CR2403135S PCPC487(A)
DAMON WESLEY SHORT 48 Dec. 8, 2025 CR2500927S PCPC496(A)
KRISTINA LEE HOLT 45 Dec. 5, 2025 CR2502775S PCPC273.5(A)
RICHARD DAMIANDELO SANTOS 42 Dec. 5, 2025 CR2502202S PCPC496(A)
KEARA LEIGHANNE LOUDON 44 Dec. 3, 2025 CR2501118S HSHS11351
DANIEL RAY GONZALES 35 Dec. 3, 2025 CR2102100S PCPC4573.6(A)
DANIEL RAY GONZALES 35 Dec. 3, 2025 CR2101942AS HSHS11352(A)
KEARA LEIGHANNE LOUDON 44 Dec. 3, 2025 CR2500769BS HSHS11366.5(A)
ALYSSA JOANNE HUNSUCKER 33 Dec. 2, 2025 CR2400606AS HSHS11351
ALYSSA JOANNE HUNSUCKER 33 Dec. 2, 2025 CR2301093S HSHS11351
ALYSSA JOANNE HUNSUCKER 33 Dec. 2, 2025 CR2501992BS HSHS11352(A)
KIMBERLY ANN YALE 37 Dec. 2, 2025 CR2002989CS PCPC32
ISAAC KEATONPHILLIP MCCOVEY 26 Dec. 2, 2025 CR2500682S PCPC666.1
ISAAC KEATONPHILLIP MCCOVEY 26 Dec. 2, 2025 CR2500636S PCPC69
JEFFRIE ALLAN HARRIS 36 Nov. 25, 2025 CR2400283S PCPC487(A)
TERRY KEITH WEBBER 37 Nov. 25, 2025 CR2301056S PCPC487(A)
LENADO BOYKINS 32 Nov. 25, 2025 PW2500057S PCPC3000.08(F)
VANESSA CRISTINA CASTREJON 41 Nov. 17, 2025 CR2502758S WIWI10980(C)(2)
BRANDON LEE BIRMAN 28 Nov. 13, 2025 CR2402919S VCVC10851(A)
BONIFACIO JIMENEZJUAREZ 35 Nov. 10, 2025 CR2501969S PCPC207(A)
JIMMIE DON WORK JR 54 Nov. 4, 2025 CR2500011S
JEREMY GEPHART 36 Oct. 30, 2025 CR2501510S HSHS11395
JIMMIE DON WORK JR 54 Oct. 29, 2025 CR1903830S PCPC594(B)(1)
WILLIAM MARKSTUART MELTON 56 Oct. 23, 2025 CR2502443S PCPC273.5(A)
TEUNG OUTHASIN JR 27 Oct. 1, 2025 CR2502150BS PCPC182(A)(1)
TREVOR ALEXANDERNASH ARRIAGA 23 Oct. 1, 2025 CR2502150AS PCPC182(A)(1)
ZACHAREAH MEL SWANSON 46 Sept. 23, 2025 CR2502055S PCPC503
DAVID WILLIAM FREDERICKSON 73 Sept. 18, 2025 CR2501987S PCPC290.012(A)
ADRIAN VIERA 46 Sept. 18, 2025 CR2501986S PCPC290.012(A)
JEREMY GEPHART 36 Sept. 18, 2025 CR2500740S HSHS11378
JEREMY GEPHART 36 Sept. 18, 2025 CR2500696BS
ANDREW JAMES MCFARLAND 63 Sept. 18, 2025 CR2502004S PCPC311.11(C)(1)
MIGUEL ANGEL VILLALOBOSVALENCIA 31 Sept. 12, 2025 CR1903109S HSHS11379(A)
ROBERT PHILLIPSIMS PETERSON 34 Sept. 10, 2025 CR2301228S PCPC211
MARSHAL TIMOTHY HANCOCK 36 Sept. 8, 2025 CR2302975S HSHS11379(A)
MARSHAL TIMOTHY HANCOCK 36 Sept. 8, 2025 CR2301862S PCPC496D(A)
DYLAN DEAN STOUT 27 Sept. 6, 2025 CR2501851S PCPC459
JASON ERIC DAVIS 50 Aug. 29, 2025 CR2501784S PCPC496(A)
JOSHUA REID KEYES 44 Aug. 25, 2025 CR2402839S PCPC30305(A)(1)
MICHAEL VICTORIA ROGERS 36 Aug. 20, 2025 CR1803027S PCPC529(A)(3)
MICHAEL VICTORIA ROGERS 36 Aug. 20, 2025 CR1703926S PCPC459
RHONDA OCTAVIA ROBLETTO 44 Aug. 19, 2025 CR2501593S WIWI10980(C)(2)
ROBERT ALAN LEWIS 62 Aug. 18, 2025 CR2200038BS PCPC459
CASSANDRA MAE OVERSON 41 Aug. 7, 2025 CR2303660S PCPC530.5(A)
KYLI ALESE HOWARD 33 Aug. 7, 2025 CR2400728S PCPC4573(A)
ANDREW JOHN MADDEN 37 Aug. 1, 2025 CR2500383S HSHS11395
DOMINIQUE ELAINE DYE 37 July 31, 2025 CR2001690AS PCPC664/211
SHANE JAY GREFF 22 July 22, 2025 CR2400351S
LEONARD CHARLES KILLEBREW 64 July 17, 2025 CR2002905S HSHS11352(A)
GREGORY JONATHAN REED 57 June 24, 2025 CR2300219S PCPC3455(A)
MORGAN ANN LARKIN 34 June 12, 2025 CR2103760BS HSHS11366.5(A)
DONALD RICHARD HROSSOWYC 53 June 12, 2025 CR2501009S HSHS11351
KENNETH PAUL HUNT 44 June 11, 2025 CR2301427S PCPC594(B)(1)
WILLIAM MARKSTUART MELTON 56 May 28, 2025 CR2501097S WIWI10980(C)(2)
TERENZIA DANAE GRAVES 40 May 27, 2025 CR2203644AS PCPC459
RAYLENE MARIE CANTRELL 40 May 23, 2025 CR2500356S PCPC182(A)(1)
RAYLENE MARIE CANTRELL 40 May 23, 2025 CR2201449S
DAWNETTA RENE CARPENTER 42 May 14, 2025 CR2500915S WIWI10980(C)(2)
ELIZABETH JULIEANN WADDELOW 27 May 12, 2025 CR2200426BS PCPC496(A)
ELIZABETH JULIEANN WADDELOW 27 May 12, 2025 CR2403963S PCPC459
DUSTIN KYLE KING 39 May 9, 2025 CR2501005S PCPC3455(A)
KALUB WALTER ULMER 34 April 24, 2025 CR2400308S PCPC3455(A)
RICHARD AVERY DOREY JR 35 April 17, 2025 CR2000414S PCPC207(A)
CASSANDRA MAE OVERSON 41 April 8, 2025 CR2500701S PCPC530.5(A)
JEREMIAH LEE HOYT 35 April 4, 2025 CR2500456S PCPC487(A)
GAGE THUNDERHAW MARSHALLNUN 29 April 2, 2025 CR2402186S PCPC243(D)
DANIEL ALLAN OLSON 43 March 27, 2025 CR2500647S WIWI10980(C)(2)
CASEY WILLIAM MOORE 48 March 24, 2025 CR2201619S
ADAM RICHARD AKERS 34 March 24, 2025 CR2202806S PCPC594(B)(1)
ADAM RICHARD AKERS 34 March 24, 2025 CR2300217S PCPC594(B)(1)
MARCUS GREGORY PORTER 32 March 24, 2025 CR2300504S PCPC496D(A)
MARCUS GREGORY PORTER 32 March 24, 2025 CR2301926S PCPC664/10851(A)
ROBERT CHRISTOPHE HUNTER 46 March 24, 2025 CR2500680S PCPC3455(A)
RICHARD AVERY DOREY JR 35 March 21, 2025 RW2500010S PCPC29800(A)(1)
BOOKLYN ROSE SEVERIGHT 21 March 20, 2025 CR2400077S PCPC487(A)
JEREMIAH LEE HOYT 35 March 18, 2025 CR2401210S
MANUEL CHAVEZSANCHEZ 41 March 13, 2025 CR2402117S PCPC245(A)(1)
CHARLES KALEB LEMMON 38 March 4, 2025 CR2000149S
MICHAEL SINGER 36 Feb. 26, 2025 CR2002534S PCPC273.5(A)
KRISTINA SUZANNE TIERNEY 38 Feb. 13, 2025 CR2403939S PCPC422
DOMINIC MATTHEW DEPIERO 22 Feb. 6, 2025 CR2403600BS PCPC182(A)(1)
JORGE JOSUE BERNABEVELASQUEZ 28 Feb. 6, 2025 CR2403600AS PCPC182(A)(1)
SUNTALENA KIAYA DOWNS 45 Feb. 3, 2025 CR2200324BS HSHS11352(A)
COURTNEY ANN GARRETT 37 Jan. 15, 2025 CR2100133BS HSHS11352(A)
ANTHONY MAURICE WATKINS 57 Jan. 13, 2025 CR2001393S HSHS11379(A)
DYLAN DEAN STOUT 27 Jan. 13, 2025 CR2500047S VCVC2800.4
DANIEL WILLIAM MCKNIGHT 37 Jan. 9, 2025 PW2500002S PCPC3000.08(F)
JASON RYAN OMHOLT 48 Dec. 20, 2024 CR2402605S VCVC10851(A)
MANDOLIN ANGEL TIERNEY 43 Dec. 18, 2024 CR2401257S PCPC594(B)(1)
ANDREW JAMES MCFARLAND 63 Dec. 4, 2024 RW2400051S PCPC311.11(C)(1)
EDWARD PAUL LOTZE II 39 Dec. 4, 2024 CR2402952S PCPC594(B)(1)
FORREST ASHLEY HAYDEN SR 58 Nov. 26, 2024 CR2403395S PCPC21310
FORREST ASHLEY HAYDEN SR 58 Nov. 26, 2024 CR2401759S PCPC422
DEVON HANSON 46 Nov. 26, 2024 CR2201394S PCPC496D(A)
DAVID JUNIOR GARCIA JR 40 Nov. 25, 2024 CR2202876S PCPC594(B)(1)
CARLYLE COYOTESTAR COLEGROVE 43 Nov. 22, 2024 CR2201673S PCPC4573(A)
CARLYLE COYOTESTAR COLEGROVE 43 Nov. 22, 2024 CR2200326S PCPC459
CARLYLE COYOTESTARR COLEGROVE 43 Nov. 22, 2024 CR2201649AS PCPC594(B)(1)
JUSHUA ATREYU MACRIBOTT 33 Oct. 29, 2024 CR2302903S VCVC10851(A)
WILLIAM ROBERT COMBS 37 Oct. 29, 2024 CR2303426AS PCPC496D(A)
JUSHUA ATREYU MACRIBOTT 33 Oct. 29, 2024 CR2400799S VCVC10851(A)
KINDRED NATURE WALSH 24 Oct. 17, 2024 CR2402992S PCPC273.5(A)
DENYS FUENTESVALVERDE 36 Oct. 2, 2024 RW2400042S PCPC288.5(A)
VERONICA MARIE GRAY 56 Sept. 23, 2024 CR2303788S PCPC29800(A)(1)
LARRY JAMES MADDEN 61 Sept. 23, 2024 CR2402836AS PCPC211
KRISTINA LYNN ROSS 45 Sept. 20, 2024 CR2402486BS PCPC496(A)
NATHAN JOHN QUIST 44 Sept. 19, 2024 CR2303011S
RACHEAL ANNCHILDERS VETTERKIND 34 Sept. 12, 2024 CR2002902BS HSHS11366
LARRY DARNELL CAMERON 60 Sept. 9, 2024 CR2402685S PCPC664/459
JOSIE MARIAH CRAIG 33 Sept. 5, 2024 CR2003763AS PCPC32
JOSIE MARIAH CRAIG 33 Sept. 5, 2024 CR2001992S HSHS11352(A)
JOSIE MARIAH CRAIG 33 Sept. 5, 2024 CR2103727S PCPC459
MATTHEW JACOB RIDDLE 27 Aug. 30, 2024 CR2200305S VCVC2800.2(A)
ROBERT ADAM CARPENTER 48 Aug. 29, 2024 CR2401755S PCPC273.5(A)
ROBERT PATRICK COCHRAN III 43 Aug. 26, 2024 CR1904214S PCPC487(A)
COREY LEE IVY 48 Aug. 26, 2024 CR2401408S PCPC30605(A)
LARRY JAMES MADDEN 61 Aug. 23, 2024 RW2400037S PCPC211
MICHELLE MARIE MARKUSSEN 48 Aug. 23, 2024 CR1204878S PCPC243.9(A)
JOSEPH DANIEL SHEPHERD 46 Aug. 14, 2024 CR2301827S PCPC171B(A)
BENJAMIN JASPER CARTER 45 Aug. 9, 2024 CR2203051S HSHS11370.1(A)
MICHAEL DAVID PODESTA 51 Aug. 6, 2024 CR2100061S PCPC487(A)
EDDIE DWAYNE GOODMAN 54 July 30, 2024 CR2002567S PCPC459
PHELIX ANTHONY ROBY 46 July 22, 2024 CR2000461S
CRYSTAL LYNN ROSENBURG 44 July 17, 2024 CR2102111S HSHS11379(A)
JOLENA ROSE TULLEDO 42 July 17, 2024 CR2203154S PCPC4573.5
JOHN NICHOLAS RAMIREZ 47 July 9, 2024 CR2103097S PCPC666.5(A)
MARIO ALBERTO HERNANDEZPU 35 July 8, 2024 CR2302605S HSHS11379(A)
WILLIAM ALLEN HERNANDEZ 58 June 18, 2024 CR2401244S PCPC594(B)(1)
DEREK ASHBURYDOUGLAS MARTIN 31 June 4, 2024 CR2203121AS PCPC496D(A)
CHRISTOPHER ARZATE 33 May 10, 2024 CR2004152AS
MARSHALL GRANT ADAMS 45 May 8, 2024 CR2401100S HSHS11378
FAUSTINO CAYETANO 31 May 7, 2024 CR2303519AS HSHS11366
JONATHAN PIERCE JORGENSEN 40 May 6, 2024 CR1903007S PCPC459
JACQUELINE HARRIET BENJAMINGROFT 66 April 23, 2024 CR2202574S HSHS11358(D)(3)(D)
FAUSTINO PEREZNUNEZ 45 March 28, 2024 CR1901530S
SHALA NOUE HOEFLICH 49 March 21, 2024 CR2400173S PCPC496D(A)
ANTHONY DOUGLAS YOUNG 48 March 11, 2024 CR1803308S PCPC1320(B)
ANTHONY DOUGLAS YOUNG 48 March 11, 2024 CR1702471S PCPC136.1(A)(1)
MARTY PAUL PACK JR 45 March 7, 2024 CR2203384S PCPC29800(A)(1)
WILLIAM DEAN FRANCESCHINE 45 Feb. 29, 2024 CR2400348S PCPC261(A)(2)
AMY LYNN HOLBERG 45 Feb. 7, 2024 CR2400057S VCVC10851(A)
KELLI ANN SCOTT 27 Feb. 1, 2024 CR2200454AS PCPC487(A)
CEANNE FRANCES COOPER 42 Jan. 26, 2024 CR2303475S PCPC368(B)(1)
CHRISTOPHER DONALD HARRINGTON 36 Jan. 19, 2024 CR2202946S PCPC211
RACHEL MICHELLE MCCLELLAN 53 Jan. 10, 2024 CR2400148S WIWI10980(C)(2)
RACHEAL MICHELLE SILVA 41 Nov. 28, 2023 CR2302273S PCPC487(A)
AARON ASHLEY ARLOTTA 36 Nov. 8, 2023 CR2303294S PCPC3455(A)
CHARLES VERNON WORLDTURNER 63 Oct. 27, 2023 CR2303193S PCPC273.5(A)
JESUS ARMANDO CAMACHORUBIO 30 Oct. 26, 2023 CR2203010S VCVC10851(A)
STEPHANIE RAY SILK 34 Sept. 21, 2023 CR2103990S HSHS11351
DAWSON LEE PATRICK 43 Aug. 31, 2023 CR2202877S PCPC21810
DAWSON LEE PATRICK 43 Aug. 31, 2023 CR2203710S VCVC10851(A)
ERIK MERLIN MCKINNON 43 Aug. 28, 2023 CR2301163S HSHS11351
ERIK MERLIN MCKINNON 43 Aug. 28, 2023 CR2300417S PCPC29800(A)(1)
JUSTICE TONYA TEAT 32 Aug. 28, 2023 CR2302415S PCPC594(B)(1)
RALPH REDMON BANKS JR 57 Aug. 23, 2023 CR2302120S PCPC594(B)(1)
CHARLES ANDREW WILLIAMS 40 Aug. 21, 2023 CR2203463S PCPC245(A)(4)
JOSHUA SETH MCDANIEL 45 Aug. 10, 2023 CR1904188S HSHS11366.5(A)
JOSHUA SETH MCDANIEL 45 Aug. 10, 2023 CR2201107S HSHS11352(A)
KEVIN M WHIDDEN 65 Aug. 7, 2023 CR2302178S PCPC290.012(A)
GERALD SCOTT PAULOVICH 60 July 24, 2023 CR2301930S PCPC211
BENJAMIN WILLIAM ANDERSON 37 July 21, 2023 CR2103790S PCPC487(A)
GREGORY LAWRENCE BONZER 47 July 12, 2023 CR2301315S PCPC594(B)(1)

© 2026 Lost Coast Communications Contact: news@lostcoastoutpost.com.