Sheriff’s Office Felony Warrants

New This Week (as of Wednesday, Nov. 4)
Name Age Issued Case Charge
JACK DALLAS DEMARS 65 Nov. 3, 2026 CR2601361S PCPC29800(A)(1)
DANIEL VACA ALVAREZ 35 Nov. 2, 2026 CR2600108S PCPC4573.6(A)
JOSHUA REED KEYES 44 Nov. 2, 2026 CR2604248S PCPC3455(A)
NATHAN ANDREW BUTTON 26 Nov. 2, 2026 CR2604102S PCPC459
ETHEL LOUISE REED 36 Oct. 30, 2026 CR2601712AS PCPC666.1
PAULY SCOTT YURON 31 Oct. 30, 2026 CR2100124S PCPC422
JOSHUA JAMES BRESHEARS 38 Oct. 30, 2026 CR2600885S PCPC666.1
TEUNG OUTHASIN JR 28 Oct. 30, 2026 CR2502150BS PCPC182(A)(1)
TEUNG JR OUTHASIN 28 Oct. 30, 2026 CR2602583S VCVC2800.2(A)
JAMES LESLIE POLLOCK 46 Oct. 30, 2026 CR2502804S PCPC273D(A)
WILLIAM HAROLD WRIGHT 41 Oct. 28, 2026 CR2604192BS PCPC182(A)(1)
PAULY SCOTT YURON 31 Oct. 27, 2026 CR2100858S PCPC594(B)(1)
Still Active
Name Age Issued Case Charge
DALICIA EVAMICHELE OLIVO 27 Oct. 27, 2026 CR2603216S HSHS11395
GABRIEL ZACHARIAH GIRAUD 51 Oct. 27, 2026 CR2502068S HSHS11351
DALICIA EVAMICHELE OLIVO 27 Oct. 27, 2026 CR2003066AS
CRYSTAL DAWN LANDRY 41 Oct. 27, 2026 CR2603498S HSHS11351
DALICIA EVAMICHELE OLIVO 27 Oct. 27, 2026 CR2601174S HSHS11395
GABRIEL ZACHARIAH GIRAUD 51 Oct. 27, 2026 CR2600565S HSHS11351
SARAH MARIE CARROLL 44 Oct. 26, 2026 CR2303152S VCVC20001(B)(2)
RAYMOND ALLEN PAYTON 35 Oct. 26, 2026 CR2603364S PCPC3455(A)
KENNETH DALE SWAFFORD JR 44 Oct. 24, 2026 CR2604153S VCVC10851(A)
SHERRY ANNFRANCES HATMAKER 39 Oct. 24, 2026 CR2603667S HSHS11395
RONALD JON HERREN JR 37 Oct. 23, 2026 PW2600047S PCPC3000.08(F)
KYLE LEE RING 40 Oct. 23, 2026 CR2602931S PCPC594(B)(1)
CHARLES ALBERT KESSELRING III 60 Oct. 22, 2026 CR2000757AS PCPC487(A)
HAROLD JOESPH MARSHALL 51 Oct. 22, 2026 CR2604078AS PCPC459
SANFORD THOMAS CARSON 63 Oct. 22, 2026 CR2402419S PCPC245(A)(1)
CHARLES ALBERT KESSELRING III 60 Oct. 22, 2026 CR2403151AS PCPC182(A)(1)
CHARLES ALBERT KESSELRING III 60 Oct. 22, 2026 CR2400945S PCPC487(A)
KEITH JAMES CARTER 42 Oct. 21, 2026 CR2602556S PCPC459
JOHN DUSTIN SCHAAFSMA 48 Oct. 21, 2026 CR2102034BS PCPC21810
TERRYN CHRISTOPHE FISCHER 41 Oct. 20, 2026 CR2601509S VCVC23152(A)
DAVID TODD COOPER 57 Oct. 19, 2026 CR2603770S HSHS11395
STEVEN MICHAEL RIDLEY 41 Oct. 16, 2026 CR2501712S PCPC666.1
DESTINEE KATHLEEN LINE 30 Oct. 15, 2026 CR2604053AS PCPC182(A)(1)
JONATHAN LEE BLAKE 27 Oct. 15, 2026 CR2301502S PCPC273.5(A)
ANNALISE PERRY 43 Oct. 15, 2026 CR2603339S HSHS11378
KAYLIE ELAINE MCDANIEL 20 Oct. 14, 2026 CR2602262S VCVC10851(A)
SHANE PAUL GOODRICH 40 Oct. 13, 2026 CR2501758S PCPC487(A)
JESSICA ELIZABETH LARSON 41 Oct. 12, 2026 CR2403262S PCPC503
JESSICA ELIZABETH LARSON 41 Oct. 12, 2026 CR2500712BS PCPC459
IAN DURIN MORGAN 43 Oct. 9, 2026 CR2400414S
SARAH RUTH DEVRIES 30 Oct. 9, 2026 CR2501274AS PCPC182(A)(1)
IAN DURIN MORGAN 43 Oct. 9, 2026 CR2401795BS PCPC182(A)(1)
BRENDA NICOLE BASHAM 42 Oct. 8, 2026 CR2501144AS PCPC666.1
STEPHANI ANNGRACEKAINO UNUTOA 30 Oct. 8, 2026 CR2500313S
NEVIN REESE PRAHL 26 Oct. 8, 2026 CR2500948S PCPC273.5(A)
JERAMIAH SCOTT FLETCHER 45 Oct. 7, 2026 CR2202269S PCPC496D(A)
FREDDY OSCAR ALVAREZ 18 Oct. 5, 2026 CR2601646S PCPC422
NACHEL BERGANDIE BLACK 47 Oct. 2, 2026 CR2603880AS PCPC182(A)(1)
DAVID ROMAN 35 Oct. 2, 2026 CR2601816S VCVC23152(A)
TIMOTHY ROBERT ULRICH JR 34 Oct. 2, 2026 CR2602972BS PCPC459
TIMOTHY ROBERT ULRICH JR 34 Sept. 29, 2026 CR2602351S HSHS11370.1(A)
TIMOTHY ROBERT ULRICH JR 34 Sept. 29, 2026 CR2602350S HSHS11370.1(A)
ALLEN WALTERRAYM YOCHUM 62 Sept. 29, 2026 CR2602635BS PCPC4573.6(A)
MARY HELEN TAYLOR 45 Sept. 29, 2026 CR2602661S PCPC666.1
AARON STORM STANLEY 34 Sept. 29, 2026 PW2600046S PCPC3000.08(F)
MARC DEAN MCCLURG 75 Sept. 29, 2026 CR2602864AS VCVC20001(A)
KYLI ALESE HOWARD 33 Sept. 28, 2026 CR2400728S PCPC4573(A)
BRANDON CHARLES JOHNSON 47 Sept. 28, 2026 CR2500215S PCPC459
ANDREW JOHN MADDEN 37 Sept. 28, 2026 CR2500383S HSHS11395
BRAYLAN JAY LANIER 32 Sept. 24, 2026 PW2600045S PCPC3000.08(F)
KELLY VINCENT WORDES 55 Sept. 23, 2026 CR2401998S
FRANKIE DEA GOREE 59 Sept. 18, 2026 CR2502563S HSHS11395
FRANKIE DEA GOREE 59 Sept. 18, 2026 CR2601903S HSHS11395
TAYLOR RYAN HAYMES 42 Sept. 17, 2026 CR2601067S VCVC10851(A)
FELICIA MARIE GARZA 27 Sept. 17, 2026 CR2601711S VCVC2800.2(A)
HARLEY DAVID SATTERFIELD 36 Sept. 16, 2026 CR2600686S PCPC459
AGUSTIN VAZQUEZCASTILLO 26 Sept. 16, 2026 CR2602765S PCPC288.4(B)
JIMMIE DON WORK JR 54 Sept. 15, 2026 CR2603600S PCPC211
KAYSE DAWN SANCHEZ 32 Sept. 15, 2026 CR2603595BS PCPC666.1
BENJAMIN JASPER CARTER 45 Sept. 10, 2026 CR2603490S PCPC29800(A)(1)
CODY LEE PETTIT 32 Sept. 10, 2026 CR2401609S
MARY HELEN TAYLOR 45 Sept. 9, 2026 CR2601280AS PCPC496(A)
TODD CHRISTOPHER PAYTON 36 Sept. 9, 2026 CR2602370S PCPC273.5(A)
DALE MICHAEL MELVIN 29 Sept. 3, 2026 CR2100368BS HSHS11352(A)
JOSEPH DONOVAN KESSINGER 33 Aug. 31, 2026 CR2601961S PCPC459
MARIAH FAY REEVES 34 Aug. 28, 2026 PW2600039S PCPC3000.08(F)
ANNACA KAY POWELL 44 Aug. 28, 2026 CR2601742S PCPC459
LARRY LEE MILLER 54 Aug. 27, 2026 CR2402050S PCPC646.9(A)
JOSE JUAN RODRIGUEZCEBALLOS 40 Aug. 27, 2026 CR2600056S PCPC273.5(A)
SCOTT ALLEN FOWLER 41 Aug. 27, 2026 CR2402603S VCVC10851(A)
GABINO HERRERAGARCIA 36 Aug. 26, 2026 CR2602289S PCPC594(B)(1)
ANTHONY JAMES KESSE 54 Aug. 25, 2026 CR2603133S HSHS11395
AMY ELIZABETH CARDOZA 52 Aug. 24, 2026 CR2602714S PCPC32
CHARLES KNIGHT 64 Aug. 24, 2026 CR2601292S PCPC451(C)
DANIELLE LEE WILLIAMS 45 Aug. 24, 2026 CR2601922S HSHS11173(A)
PAUL DAMIEN FOX 53 Aug. 24, 2026 CR1903210S PCPC290.012(A)
AMY ELIZABETH CARDOZA 52 Aug. 24, 2026 CR2602716S PCPC1320(B)
PHILLIP RANDALL REED 36 Aug. 21, 2026 PW2600038S PCPC3000.08(F)
DYLAN MATTHEW ROSS 23 Aug. 20, 2026 CR2602800S PCPC594(B)(1)
RYNE ALLAN HAYSE 36 Aug. 20, 2026 RW2600067S PCPC459
CHARLES JOSEPH ENDICH 52 Aug. 20, 2026 CR2401994S
BRAYLAN JAY LANIER 32 Aug. 19, 2026 CR2203314BS
IVAN MARTINEZCHAVARIN 32 Aug. 18, 2026 CR2602924S PCPC422
BRANDON DEAN WHISENANT 42 Aug. 18, 2026 CR2502028S VCVC23152(A)
KENNETH LANE SYLVIESPULL 42 Aug. 18, 2026 CR2602635AS PCPC4573.6(A)
KENNETH LANE SYLVIESPULL 42 Aug. 18, 2026 CR2602576S PCPC29800(A)(1)
KENNETH LANE SYLVIESPULL 42 Aug. 18, 2026 CR2600768BS HSHS11395
JARED JAMES WARDEN 28 Aug. 18, 2026 CR2601964CS PCPC182(A)(1)
SHERRY ANNFRANCES HATMAKER 39 Aug. 13, 2026 CR2100779S HSHS11379(A)
SHERRY ANNFRANCES HATMAKER 39 Aug. 13, 2026 CR2403399S HSHS11378
GABRIEL ZACHARIAH GIRAUD 51 Aug. 11, 2026 RW2600061S HSHS11351
MARCUS PHILIP ELDRIDGE 24 Aug. 10, 2026 CR2601550S PCPC69
JAMES WILLIAM GUNTHER 50 Aug. 7, 2026 CR2501485S PCPC21810
JOSHUA ALAN SALINAS 46 Aug. 7, 2026 CR2001921S HSHS11370.1(A)
WINKLE EDWARD WHITE 42 July 31, 2026 CR2501460S PCPC459
WILLIAM JACK BUSHNELL 58 July 30, 2026 CR1303385S VCVC23152(A)
ARIES JASON KORBLY 28 July 27, 2026 CR2601549S PCPC594(B)(1)
KIANNA MARIE HARRIS 34 July 24, 2026 CR2502998S PCPC245(A)(1)
BRANDON ROY HASELIP 38 July 20, 2026 CR2402941S PCPC496(A)
BRANDON ROY HASELIP 38 July 20, 2026 CR2403736S PCPC422
RYAN DUAINE GRUETZMACHER 39 July 20, 2026 CR2302135BS PCPC273A(A)
BRANDON ROY HASELIP 38 July 20, 2026 CR2400297S PCPC29800(A)(1)
BRANDON ROY HASELIP 38 July 20, 2026 CR2501171S VCVC2800.4
SAVANNAH TORI IVERSON 33 July 15, 2026 CR2602182S PCPC666.1
HOLLY ANN HAGEN 42 July 15, 2026 CR2602343S PCPC422
LARENE SUZANNE TANTI 52 July 13, 2026 CR2602499S PCPC487(D)(1)
KENDALE ANN HANNA 32 July 13, 2026 CR2401278S PCPC182(A)(1)
KENDALE ANN HANNA 32 July 13, 2026 CR1703748AS PCPC664/4532(B)(1)
KENDALE ANN HANNA 32 July 13, 2026 CR1703668S
JAMI DIANE HEATH 66 July 10, 2026 CR2601547S PCPC594(A)
JACK OSCAREDGAR ROBINSON 44 July 10, 2026 CR2601745S PCPC273.5(A)
DOROTHY ELIZABETH KORN 40 July 10, 2026 CR2501869S HSHS11395
JESSE DAVID MACHIN 48 July 10, 2026 CR2602044S PCPC666.1
CHRISTOPHER LLOYD BUTLER 57 July 9, 2026 PW2600026S PCPC3000.08(F)
JESSE JAMES LOHMEIER III 40 July 8, 2026 CR2602221S PCPC422
JASON SCOTT GREEN 53 July 8, 2026 CR2602304S PCPC459
DALE DODGE BALDRIDGE III 49 July 7, 2026 CR2601624S HSHS11395
ROBERT CHRIS SHORT 68 July 1, 2026 CR1505755S PCPC496D(A)
ALEJANDRO MARTINEZ JOVENRAMOS 51 June 22, 2026 CR2500455S VCVC10851(A)
JANESSA JADE WATTS 20 June 22, 2026 CR2402611BS PCPC211
SAMUEL TRACY HAGAN III 31 June 16, 2026 CR2600039S PCPC422
TRAVIS ALLEN CHANEY 43 June 11, 2026 CR2402792S PCPC594(A)
MALCOLM ATWOOD CARPENTER III 52 June 3, 2026 CR2600946S PCPC368(E)(1)
DUSTIN ANDREW LAWLER 41 May 29, 2026 CR2300948AS HSHS11351
JIMMY STEVEN DAETWILER 26 May 29, 2026 CR2600752AS PCPC29800(A)(1)
NINA DIANE MCCOVEY 49 May 19, 2026 CR2602010S PCPC666.1
IVAN MARTINEZCHAVARIN 32 May 18, 2026 CR2601317S PCPC476
SONYA ERIKA RAUSCH 54 May 18, 2026 CR2601973S PCPC459
SHAUN MAURICE STRINGFELLO 45 May 15, 2026 CR2002915S HSHS11352(A)
DUSTIN EDWARD BROWN 46 May 8, 2026 PW2600016S PCPC3000.08(F)
VICTORIA MARGARET LITTLE 66 May 6, 2026 CR2601801S PCPC476
SHANEL SHANTE HARDAMAN 32 May 4, 2026 CR2201108S HSHS11366.5(A)
KEVIN ROY NAZELROD 69 April 22, 2026 CR2201379BS HSHS11378
JULIE ANN GRANDFIELD 25 April 22, 2026 CR2601558S PCPC594(B)(1)
ANDREAS SALA MCDANIEL 66 April 22, 2026 CR2502898S HSHS11378
JONATHAN MICHAEL HAMMON 27 April 20, 2026 CR2402165S
SUMMER REGINA KENYON 35 April 14, 2026 CR2501794BS PCPC459
MANUEL RODRIQUEZRO 35 April 10, 2026 CR2600485S HSHS11358(D)(3)(C)
JOSHUA SKY TEAL 47 April 9, 2026 CR2401691S HSHS11378
BENJAMIN JASPER CARTER 45 April 8, 2026 CR2600886AS PCPC459
BENJERMEN LEE UBER SR 26 April 7, 2026 CR2601273S PCPC29800(A)(1)
MICHAEL EDWARD SWIM 49 April 7, 2026 CR2502546S PCPC273.5(A)
RESHAWN LINDSAY OKELLY 50 April 7, 2026 CR2601289S VCVC10851(A)
CALEB HUNTER WHITE 38 March 29, 2026 CR2500977S
ANTHONY MARCEL THOMAS 40 March 25, 2026 CR2502770S PCPC1551(A)
BRETT ALLEN BISNETT 45 March 23, 2026 CR2600052S PCPC594(B)(1)
BENJERMEN LEE UBER SR 26 March 18, 2026 CR2401256S PCPC29800(A)(1)
BRANDON THOMAS RIVERA 26 March 18, 2026 CR2600948S PCPC646.9(B)
EILEEN DENISE MENDOZA 70 March 12, 2026 CR2502899S HSHS11378
ALYSSA ELIZABETH NAVARRETE 25 March 8, 2026 CR2501985S PCPC273A(A)
STORMIE DAWNN MOORE 35 March 4, 2026 CR2600715S PCPC666.1
JACOB ALLEN HINES 41 March 2, 2026 CR2500500S PCPC666.1
JUSTIN AMOS THARPE 46 Feb. 23, 2026 CR2600593S VCVC10851(A)
STORMIE DAWNN MOORE 35 Feb. 20, 2026 CR2500130S PCPC530.5(A)
JESSE JAMES LOHMEIER 40 Feb. 20, 2026 CR2600590S PCPC3455(A)
BROOK ANN KOTTREWRIGHT 24 Feb. 18, 2026 CR2502106S PCPC666.1
DALE DODGE BALDRIDGE III 49 Feb. 10, 2026 CR2500698S HSHS11370.1(A)
TORRI DIANA MAGUIRE 34 Feb. 10, 2026 CR2400080S PCPC459/460(B)
JESSE JAMES LOHMEIER 40 Feb. 10, 2026 RW2600010S PCPC422
DALE DODGE BALDRIDGE III 49 Feb. 10, 2026 CR2500203S PCPC245(A)(1)
REENE HERNANDEZPULIDO 30 Feb. 5, 2026 CR2502897S HSHS11352(B)
CIERRA JO MOURAUX 47 Feb. 3, 2026 CR2501777S PCPC4573.6(A)
RUSSHIA LEE PITTMAN 44 Jan. 29, 2026 CR2500529S PCPC487E
RUSSHIA LEE PITTMAN 44 Jan. 29, 2026 CR2402836BS PCPC211
JUSTIN MICHAEL WOJCIK 55 Jan. 28, 2026 CR2300446S VCVC2800.2(A)
BLAKE GREGORY MORELAND 41 Jan. 26, 2026 CR1903747S PCPC29800(A)(1)
MARK EDWARD SUMMERS 59 Jan. 22, 2026 CR2402000S PCPC273.5(A)
NATASHA DEANNE BUSSELL 37 Jan. 16, 2026 CR2501525S PCPC245(A)(1)
JAMES BRIAN CRAWFORD 39 Jan. 15, 2026 CR2501598S PCPC666.1
MICHAEL LAWRENCE SIMONS 50 Jan. 8, 2026 CR2600047S PCPC594(B)(1)
CAILEAN ROGERS 19 Dec. 31, 2025 CR2502667S PCPC182(A)(1)
FREDDIE ROBERT MORGAN 59 Dec. 26, 2025 CR2301595S VCVC2800.2(A)
JESSICA MICHELLE ALEXANDER 32 Dec. 24, 2025 CR2403135S PCPC487(A)
JESSICA MICHELLE ALEXANDER 32 Dec. 24, 2025 CR2403707AS PCPC182(A)(1)
DAMON WESLEY SHORT 48 Dec. 8, 2025 CR2500927S PCPC496(A)
RICHARD DAMIANDELO SANTOS 42 Dec. 5, 2025 CR2502202S PCPC496(A)
KEARA LEIGHANNE LOUDON 45 Dec. 3, 2025 CR2501118S HSHS11351
KEARA LEIGHANNE LOUDON 45 Dec. 3, 2025 CR2500769BS HSHS11366.5(A)
ALYSSA JOANNE HUNSUCKER 34 Dec. 2, 2025 CR2501992BS HSHS11352(A)
ISAAC KEATONPHILLIP MCCOVEY 27 Dec. 2, 2025 CR2500682S PCPC666.1
ISAAC KEATONPHILLIP MCCOVEY 27 Dec. 2, 2025 CR2500636S PCPC69
ALYSSA JOANNE HUNSUCKER 34 Dec. 2, 2025 CR2400606AS HSHS11351
ALYSSA JOANNE HUNSUCKER 34 Dec. 2, 2025 CR2301093S HSHS11351
TERRY KEITH WEBBER 38 Nov. 25, 2025 CR2301056S PCPC487(A)
JEFFRIE ALLAN HARRIS 36 Nov. 25, 2025 CR2400283S PCPC487(A)
LENADO BOYKINS 32 Nov. 25, 2025 PW2500057S PCPC3000.08(F)
VANESSA CRISTINA CASTREJON 41 Nov. 17, 2025 CR2502758S WIWI10980(C)(2)
BRANDON LEE BIRMAN 29 Nov. 13, 2025 CR2402919S VCVC10851(A)
BONIFACIO JIMENEZJUAREZ 35 Nov. 10, 2025 CR2501969S PCPC207(A)
JIMMIE DON WORK JR 54 Nov. 4, 2025 CR2500011S
JEREMY GEPHART 36 Oct. 30, 2025 CR2501510S HSHS11395
JIMMIE DON WORK JR 54 Oct. 29, 2025 CR1903830S PCPC594(B)(1)
WILLIAM MARKSTUART MELTON 56 Oct. 23, 2025 CR2502443S PCPC273.5(A)
TREVOR ALEXANDERNASH ARRIAGA 23 Oct. 1, 2025 CR2502150AS PCPC182(A)(1)
ZACHAREAH MEL SWANSON 46 Sept. 23, 2025 CR2502055S PCPC503
ANDREW JAMES MCFARLAND 63 Sept. 18, 2025 CR2502004S PCPC311.11(C)(1)
DAVID WILLIAM FREDERICKSON 74 Sept. 18, 2025 CR2501987S PCPC290.012(A)
JEREMY GEPHART 36 Sept. 18, 2025 CR2500740S HSHS11378
JEREMY GEPHART 36 Sept. 18, 2025 CR2500696BS
ADRIAN VIERA 46 Sept. 18, 2025 CR2501986S PCPC290.012(A)
MIGUEL ANGEL VILLALOBOSVALENCIA 31 Sept. 12, 2025 CR1903109S HSHS11379(A)
ROBERT PHILLIPSIMS PETERSON 34 Sept. 10, 2025 CR2301228S PCPC211
MARSHAL TIMOTHY HANCOCK 36 Sept. 8, 2025 CR2302975S HSHS11379(A)
MARSHAL TIMOTHY HANCOCK 36 Sept. 8, 2025 CR2301862S PCPC496D(A)
DYLAN DEAN STOUT 27 Sept. 6, 2025 CR2501851S PCPC459
JASON ERIC DAVIS 50 Aug. 29, 2025 CR2501784S PCPC496(A)
MICHAEL VICTORIA ROGERS 37 Aug. 20, 2025 CR1703926S PCPC459
MICHAEL VICTORIA ROGERS 37 Aug. 20, 2025 CR1803027S PCPC529(A)(3)
RHONDA OCTAVIA ROBLETTO 45 Aug. 19, 2025 CR2501593S WIWI10980(C)(2)
ROBERT ALAN LEWIS 62 Aug. 18, 2025 CR2200038BS PCPC459
ANDREW JOHN MADDEN 37 Aug. 1, 2025 CR2500383S HSHS11395
DOMINIQUE ELAINE DYE 37 July 31, 2025 CR2001690AS PCPC664/211
LEONARD CHARLES KILLEBREW 64 July 17, 2025 CR2002905S HSHS11352(A)
GREGORY JONATHAN REED 57 June 24, 2025 CR2300219S PCPC3455(A)
DONALD RICHARD HROSSOWYC 54 June 12, 2025 CR2501009S HSHS11351
KENNETH PAUL HUNT 45 June 11, 2025 CR2301427S PCPC594(B)(1)
WILLIAM MARKSTUART MELTON 56 May 28, 2025 CR2501097S WIWI10980(C)(2)
TERENZIA DANAE GRAVES 40 May 27, 2025 CR2203644AS PCPC459
RAYLENE MARIE CANTRELL 41 May 23, 2025 CR2500356S PCPC182(A)(1)
RAYLENE MARIE CANTRELL 41 May 23, 2025 CR2201449S
DAWNETTA RENE CARPENTER 43 May 14, 2025 CR2500915S WIWI10980(C)(2)
DUSTIN KYLE KING 39 May 9, 2025 CR2501005S PCPC3455(A)
KALUB WALTER ULMER 35 April 24, 2025 CR2400308S PCPC3455(A)
RICHARD AVERY DOREY JR 35 April 17, 2025 CR2000414S PCPC207(A)
JEREMIAH LEE HOYT 35 April 4, 2025 CR2500456S PCPC487(A)
GAGE THUNDERHAW MARSHALLNUN 30 April 2, 2025 CR2402186S PCPC243(D)
DANIEL ALLAN OLSON 43 March 27, 2025 CR2500647S WIWI10980(C)(2)
CASEY WILLIAM MOORE 49 March 24, 2025 CR2201619S
ADAM RICHARD AKERS 34 March 24, 2025 CR2202806S PCPC594(B)(1)
ADAM RICHARD AKERS 34 March 24, 2025 CR2300217S PCPC594(B)(1)
RICHARD AVERY DOREY JR 35 March 21, 2025 RW2500010S PCPC29800(A)(1)
BOOKLYN ROSE SEVERIGHT 21 March 20, 2025 CR2400077S PCPC487(A)
JEREMIAH LEE HOYT 35 March 18, 2025 CR2401210S
MANUEL CHAVEZSANCHEZ 42 March 13, 2025 CR2402117S PCPC245(A)(1)
CHARLES KALEB LEMMON 38 March 4, 2025 CR2000149S
MICHAEL SINGER 36 Feb. 26, 2025 CR2002534S PCPC273.5(A)
KRISTINA SUZANNE TIERNEY 38 Feb. 13, 2025 CR2403939S PCPC422
JORGE JOSUE BERNABEVELASQUEZ 28 Feb. 6, 2025 CR2403600AS PCPC182(A)(1)
DOMINIC MATTHEW DEPIERO 22 Feb. 6, 2025 CR2403600BS PCPC182(A)(1)
SUNTALENA KIAYA DOWNS 46 Feb. 3, 2025 CR2200324BS HSHS11352(A)
COURTNEY ANN GARRETT 37 Jan. 15, 2025 CR2100133BS HSHS11352(A)
DYLAN DEAN STOUT 27 Jan. 13, 2025 CR2500047S VCVC2800.4
ANTHONY MAURICE WATKINS 57 Jan. 13, 2025 CR2001393S HSHS11379(A)
DANIEL WILLIAM MCKNIGHT 37 Jan. 9, 2025 PW2500002S PCPC3000.08(F)
JASON RYAN OMHOLT 48 Dec. 20, 2024 CR2402605S VCVC10851(A)
EDWARD PAUL LOTZE II 39 Dec. 4, 2024 CR2402952S PCPC594(B)(1)
ANDREW JAMES MCFARLAND 63 Dec. 4, 2024 RW2400051S PCPC311.11(C)(1)
FORREST ASHLEY HAYDEN SR 59 Nov. 26, 2024 CR2401759S PCPC422
DEVON HANSON 46 Nov. 26, 2024 CR2201394S PCPC496D(A)
FORREST ASHLEY HAYDEN SR 59 Nov. 26, 2024 CR2403395S PCPC21310
DAVID JUNIOR GARCIA JR 41 Nov. 25, 2024 CR2202876S PCPC594(B)(1)
CARLYLE COYOTESTARR COLEGROVE 43 Nov. 22, 2024 CR2201649AS PCPC594(B)(1)
CARLYLE COYOTESTAR COLEGROVE 43 Nov. 22, 2024 CR2201673S PCPC4573(A)
CARLYLE COYOTESTAR COLEGROVE 43 Nov. 22, 2024 CR2200326S PCPC459
JUSHUA ATREYU MACRIBOTT 33 Oct. 29, 2024 CR2400799S VCVC10851(A)
JUSHUA ATREYU MACRIBOTT 33 Oct. 29, 2024 CR2302903S VCVC10851(A)
KINDRED NATURE WALSH 24 Oct. 17, 2024 CR2402992S PCPC273.5(A)
DENYS FUENTESVALVERDE 37 Oct. 2, 2024 RW2400042S PCPC288.5(A)
LARRY JAMES MADDEN 62 Sept. 23, 2024 CR2402836AS PCPC211
VERONICA MARIE GRAY 57 Sept. 23, 2024 CR2303788S PCPC29800(A)(1)
KRISTINA LYNN ROSS 45 Sept. 20, 2024 CR2402486BS PCPC496(A)
NATHAN JOHN QUIST 45 Sept. 19, 2024 CR2303011S
RACHEAL ANNCHILDERS VETTERKIND 35 Sept. 12, 2024 CR2002902BS HSHS11366
LARRY DARNELL CAMERON 60 Sept. 9, 2024 CR2402685S PCPC664/459
JOSIE MARIAH CRAIG 33 Sept. 5, 2024 CR2001992S HSHS11352(A)
JOSIE MARIAH CRAIG 33 Sept. 5, 2024 CR2003763AS PCPC32
JOSIE MARIAH CRAIG 33 Sept. 5, 2024 CR2103727S PCPC459
MATTHEW JACOB RIDDLE 28 Aug. 30, 2024 CR2200305S VCVC2800.2(A)
ROBERT PATRICK COCHRAN III 43 Aug. 26, 2024 CR1904214S PCPC487(A)
COREY LEE IVY 48 Aug. 26, 2024 CR2401408S PCPC30605(A)
LARRY JAMES MADDEN 62 Aug. 23, 2024 RW2400037S PCPC211
MICHELLE MARIE MARKUSSEN 48 Aug. 23, 2024 CR1204878S PCPC243.9(A)
JOSEPH DANIEL SHEPHERD 46 Aug. 14, 2024 CR2301827S PCPC171B(A)
BENJAMIN JASPER CARTER 45 Aug. 9, 2024 CR2203051S HSHS11370.1(A)
MICHAEL DAVID PODESTA 51 Aug. 6, 2024 CR2100061S PCPC487(A)
EDDIE DWAYNE GOODMAN 54 July 30, 2024 CR2002567S PCPC459
PHELIX ANTHONY ROBY 46 July 22, 2024 CR2000461S
CRYSTAL LYNN ROSENBURG 45 July 17, 2024 CR2102111S HSHS11379(A)
JOLENA ROSE TULLEDO 43 July 17, 2024 CR2203154S PCPC4573.5
JOHN NICHOLAS RAMIREZ 47 July 9, 2024 CR2103097S PCPC666.5(A)
MARIO ALBERTO HERNANDEZPU 36 July 8, 2024 CR2302605S HSHS11379(A)
WILLIAM ALLEN HERNANDEZ 58 June 18, 2024 CR2401244S PCPC594(B)(1)
DEREK ASHBURYDOUGLAS MARTIN 31 June 4, 2024 CR2203121AS PCPC496D(A)
CHRISTOPHER ARZATE 34 May 10, 2024 CR2004152AS
MARSHALL GRANT ADAMS 45 May 8, 2024 CR2401100S HSHS11378
FAUSTINO CAYETANO 31 May 7, 2024 CR2303519AS HSHS11366
JONATHAN PIERCE JORGENSEN 41 May 6, 2024 CR1903007S PCPC459
JACQUELINE HARRIET BENJAMINGROFT 66 April 23, 2024 CR2202574S HSHS11358(D)(3)(D)
FAUSTINO PEREZNUNEZ 45 March 28, 2024 CR1901530S
SHALA NOUE HOEFLICH 49 March 21, 2024 CR2400173S PCPC496D(A)
MARTY PAUL PACK JR 45 March 7, 2024 CR2203384S PCPC29800(A)(1)
WILLIAM DEAN FRANCESCHINE 46 Feb. 29, 2024 CR2400348S PCPC261(A)(2)
AMY LYNN HOLBERG 45 Feb. 7, 2024 CR2400057S VCVC10851(A)
KELLI ANN SCOTT 27 Feb. 1, 2024 CR2200454AS PCPC487(A)
CEANNE FRANCES COOPER 42 Jan. 26, 2024 CR2303475S PCPC368(B)(1)
CHRISTOPHER DONALD HARRINGTON 36 Jan. 19, 2024 CR2202946S PCPC211
RACHEL MICHELLE MCCLELLAN 53 Jan. 10, 2024 CR2400148S WIWI10980(C)(2)
RACHEAL MICHELLE SILVA 41 Nov. 28, 2023 CR2302273S PCPC487(A)
AARON ASHLEY ARLOTTA 37 Nov. 8, 2023 CR2303294S PCPC3455(A)

© 2026 Lost Coast Communications Contact: news@lostcoastoutpost.com.