Sheriff’s Office Felony Warrants

New This Week (as of Wednesday, April 10)
Name Age Issued Case Charge
PALAVI JUNIOR VAINUKU 41 April 9, 2024 CR2301739S PCPC594(B)(1)
KAYLEM BRANSON 54 April 9, 2024 CR2201379AS HSHS11351
TANNER MCCAMMON 40 April 8, 2024 CR2201822S VCVC10851(A)
DARLENE DERAE RICHARDS 41 April 8, 2024 CR1905393S
DALE MICHAEL MELVIN 26 April 8, 2024 CR2100368BS
TANNER MCCAMMON 40 April 8, 2024 CR2202570S VCVC10851(A)
KYLE JAMES RETTA 24 April 5, 2024 CR2401038S PCPC3455(A)
LUCAS MATTHEW STREAMDUTRA 33 April 5, 2024 CR2401037S PCPC3455(A)
CHARLES ALBERT KESSELRING III 58 April 4, 2024 CR2400945S PCPC487(A)
JOSHUA WADE JOHNSON 39 April 4, 2024 CR2301653S PCPC594(B)(1)
PIMNUNIHUS ITSPIHUN CENNAME 44 April 4, 2024 CR2102768S PCPC29800(A)(1)
LUCAS LEE GAIGEWILSON 25 April 4, 2024 CR2203063S PCPC211
PIMNUNIHUS ITSPIHUN CENNAME 44 April 4, 2024 CR2102021S PCPC29800(A)(1)
MATEO SYATAUW 40 April 4, 2024 CR2400268S PCPC594(B)(1)
SHASHONE SISLEY NELSON 36 April 4, 2024 CR2203170BS VCVC10851(A)
ROBERT PHILLIPSIMS PETERSON 31 April 3, 2024 CR2301228S PCPC211
DAVID JOHN LARA JR 45 April 3, 2024 CR2301316S PCPC29800(A)(1)
TYRONE BEUFORD JONES 36 April 3, 2024 CR2002211S PCPC459
DAVID NATHANIEL CONWAY 42 April 3, 2024 CR2203709S
ALEXANDER FRANCIS LAMEBEAR JR 41 April 2, 2024 CR2100946AS PCPC4502(A)
ALEXANDER FRANCIS LAMEBEAR JR 41 April 2, 2024 CR2200437S PCPC487(A)
CODY ALAN GRAHAM 32 April 2, 2024 CR2301391S PCPC487(A)
RECHENA MICHELLE THORNTON 33 March 29, 2024 CR1804763BS PCPC459
HEATH ALLEN MATTIELIGH 55 March 29, 2024 CR2200966S
BIANCA CASSANDRA WELTON 38 March 29, 2024 CR2301972S PCPC4573.6(A)
BIANCA CASSANDRA WELTON 38 March 29, 2024 CR2201295S VCVC10851(A)
TYRONE BEUFORD JONES 36 March 29, 2024 CR2002211S PCPC459
TYRONE BEUFORD JONES 36 March 29, 2024 CR1902341S PCPC459
TYRONE BEUFORD JONES 36 March 29, 2024 CR1805404S PCPC459
ALYSSA NICOLE GIRARD 25 March 29, 2024 CR2303699AS
SUNTALENA KIAYA DOWNS 43 March 29, 2024 CR2200324BS HSHS11352(B)
ERIC CHRISTOPHE CHAMBERS 38 March 28, 2024 CR2203131BS PCPC496(A)
KENNETH LEE ANDERSONROS 37 March 26, 2024 CR2002193S HSHS11352(A)
Still Active
Name Age Issued Case Charge
DUSTIN LEVI STOTLER 44 April 2, 2024 CR2303439S VCVC23153(F)
EDGAR SMITH 62 April 2, 2024 CR2400860S PCPC290.012(A)
DANIEL RAY GONZALES 33 April 2, 2024 CR2102100S PCPC4573.6(A)
CHRISTOPHER DAVID ROCHELEAU 37 April 2, 2024 PW2400020S PCPC3000.08(F)
SHAD CHRISTOPHER LEWALLEN 41 April 2, 2024 CR2100023S PCPC29800(A)(1)
TAYLOR ROSELYN SILVA 28 April 2, 2024 CR2200236S HSHS11351
SHAD CHRISTOPHER LEWALLEN 41 April 2, 2024 CR1904805S VCVC2800.2(A)
DANIEL RAY GONZALES 33 April 2, 2024 CR2101942AS HSHS11352(A)
DUSTIN LEVI STOTLER 44 April 2, 2024 CR2301511S HSHS11378
BIANCA CASSANDRA WELTON 38 March 29, 2024 CR2400969S PCPC3455(A)
EDMUND EUGENE SEVERNS JR 35 March 28, 2024 CR2303470S PCPC487(A)
FAUSTINO PEREZNUNEZ 43 March 28, 2024 CR1901530S
GREGORY JONATHAN REED 54 March 28, 2024 CR2300219S PCPC3455(A)
ADAM RICHARD AKERS 32 March 28, 2024 CR2300217S PCPC594(B)(1)
ERIC CHRISTOPHER CHAMBERS 38 March 27, 2024 CR2202687S PCPC496D(A)
RUBY NICOLE BRACKENBURY 31 March 27, 2024 CR2303818S PCPC4573.6(A)
JERAMIAH SCOTT FLETCHER 42 March 27, 2024 CR2202269S PCPC496D(A)
ERIC CHRISTOPHER CHAMBERS 38 March 27, 2024 CR2203297S PCPC496D(A)
LILA JACQUELINE PERRY 22 March 26, 2024 CR2400893S PCPC29800(A)(1)
JORDAN MARTY GUTHART 32 March 26, 2024 CR2302959AS PCPC29800(A)(1)
DALIA DENISE MURRY 27 March 26, 2024 CR2303067S PCPC487(A)
WILLIAM OLIVER SCOTT 24 March 25, 2024 CR2002375S PCPC496D(A)
WILLIAM OLIVER SCOTT 24 March 25, 2024 CR1905851S PCPC666.5
JOHN MICHAEL TRAPP 49 March 25, 2024 CR2400894S HSHS11351
WILLIAM OLIVER SCOTT 24 March 25, 2024 CR2301759S
WILLIAM OLIVER SCOTT 24 March 25, 2024 CR2002882S PCPC22210
WILLIAM OLIVER SCOTT 24 March 25, 2024 CR2002374S HSHS11379(A)
WILLIAM OLIVER SCOTT 24 March 24, 2024 CR1905053S
BOOKLYN ROSE SEVERIGHT 18 March 22, 2024 CR2400077S PCPC487(A)
SHALA NOUE HOEFLICH 46 March 21, 2024 CR2400173S PCPC496D(A)
JOSIAH SOLISSOSA BOULANGER 26 March 21, 2024 CR2400342S PCPC594(B)(1)
RICHARD DALE NELSON 45 March 20, 2024 CR2300765S PCPC422
SHAUN MAURICE STRINGFELLO 43 March 20, 2024 CR2002915S HSHS11352(A)
ELIZABETH JULIEANN WADDELOW 25 March 19, 2024 CR2200426BS PCPC496(A)
KRISTI CAPRICE HOSTLER 44 March 18, 2024 CR1901232S VC10851(A)

Vehicle Code - VEH

DIVISION 4. SPECIAL ANTITHEFT LAWS [10500. - 10904.]

  ( Division 4 enacted by Stats. 1959, Ch. 3. )
  

CHAPTER 4. Theft and Injury of Vehicles [10850. - 10855.]
  ( Chapter 4 enacted by Stats. 1959, Ch. 3. )
  

10851.  
(a) Any person who drives or takes a vehicle not his or her own, without the consent of the owner thereof, and with intent either to permanently or temporarily deprive the owner thereof of his or her title to or possession of the vehicle, whether with or without intent to steal the vehicle, or any person who is a party or an accessory to or an accomplice in the driving or unauthorized taking or stealing, is guilty of a public offense and, upon conviction thereof, shall be punished by imprisonment in a county jail for not more than one year or pursuant to subdivision (h) of Section 1170 of the Penal Code or by a fine of not more than five thousand dollars ($5,000), or by both the fine and imprisonment.

(b) If the vehicle is (1) an ambulance, as defined in subdivision (a) of Section 165, (2) a distinctively marked vehicle of a law enforcement agency or fire department, taken while the ambulance or vehicle is on an emergency call and this fact is known to the person driving or taking, or any person who is party or an accessory to or an accomplice in the driving or unauthorized taking or stealing, or (3) a vehicle which has been modified for the use of a disabled veteran or any other disabled person and which displays a distinguishing license plate or placard issued pursuant to Section 22511.5 or 22511.9 and this fact is known or should reasonably have been known to the person driving or taking, or any person who is party or an accessory in the driving or unauthorized taking or stealing, the offense is a felony punishable by imprisonment pursuant to subdivision (h) of Section 1170 of the Penal Code for two, three, or four years or by a fine of not more than ten thousand dollars ($10,000), or by both the fine and imprisonment.

(c) In any prosecution for a violation of subdivision (a) or (b), the consent of the owner of a vehicle to its taking or driving shall not in any case be presumed or implied because of the owner’s consent on a previous occasion to the taking or driving of the vehicle by the same or a different person.

(d) The existence of any fact which makes subdivision (b) applicable shall be alleged in the accusatory pleading, and either admitted by the defendant in open court, or found to be true by the jury trying the issue of guilt or by the court where guilt is established by plea of guilty or nolo contendere or by trial by the court sitting without a jury.

(e) Any person who has been convicted of one or more previous felony violations of this section, or felony grand theft of a vehicle in violation of subdivision (d) of Section 487 of the Penal Code, former subdivision (3) of Section 487 of the Penal Code, as that section read prior to being amended by Section 4 of Chapter 1125 of the Statutes of 1993, or Section 487h of the Penal Code, is punishable as set forth in Section 666.5 of the Penal Code. The existence of any fact that would bring a person under Section 666.5 of the Penal Code shall be alleged in the information or indictment and either admitted by the defendant in open court, or found to be true by the jury trying the issue of guilt or by the court where guilt is established by plea of guilty or nolo contendere, or by trial by the court sitting without a jury.

(f) This section shall become operative on January 1, 1997.

(Amended by Stats. 2011, Ch. 15, Sec. 606. Effective April 4, 2011. Operative October 1, 2011, by Sec. 636 of Ch. 15, as amended by Stats. 2011, Ch. 39, Sec. 68. Note: The operative date in subd. (f) originated in, and relates to, a prior version.)
DELMAR WAYNE ALLEN JR 33 March 18, 2024 CR2302677AS PCPC459
RAUL GUTIERREZ OLIVARES 29 March 18, 2024 CR1902245BS HSHS11366.5(A)
CHARLES DEANTHONYARNOL BENTON 33 March 18, 2024 CR2303063S HSHS11351
KRISTI CAPRICE HOSTLER 44 March 18, 2024 CR2201356S PCPC487(D)(1)
TIMOTHY ANDREW KANE 57 March 15, 2024 CR2203369S HSHS11379(A)
NICANOR CORIAANDRES 42 March 15, 2024 CR2400449S PCPC273.5(A)
SEBASTIAN ANTONIO LOPEZCASIAN 27 March 14, 2024 CR2400783S HSHS11379(A)
SAMANTHA LEANN HANNA 35 March 14, 2024 CR2400789S PCPC470(D)
IAN DURIN MORGAN 40 March 13, 2024 CR2400414S VCVC10851(A)
ANDREW MIANECKI 37 March 13, 2024 CR2303307S PCPC422
CARTER JAMES DANIELS 42 March 12, 2024 CR2103144S PCPC273.5(A)
CHANSE HAROLD ZIMMERWILDER 27 March 12, 2024 CR2400739S PCPC487(A)
ANTHONY DOUGLAS YOUNG 46 March 11, 2024 CR1702471S PCPC136.1(A)(1)
FREDDY NIIKNLKICH DOOLITTLE 22 March 11, 2024 CR2400150AS PCPC594(B)(1)
ANTHONY DOUGLAS YOUNG 46 March 11, 2024 CR1803308S PCPC1320(B)
CHRISTOPHER JAMES DIVEN 37 March 8, 2024 CR2202369BS PCPC459
ANDREW PAIGE STANSBERRY 50 March 8, 2024 CR2100098S HSHS11370.1(A)
MARTY PAUL PACK JR 43 March 7, 2024 CR2203384S PCPC29800(A)(1)
AUNNA SOPHIA BOLLMAN 41 March 7, 2024 CR2400720S PCPC422
DANIELLE JEAN CHURCH 26 March 6, 2024 CR2100805S HSHS11375(B)(1)
TRAMPUS BEAU DANHAUER 45 March 6, 2024 CR2400700S PCPC289(A)(1)(A)
CARTER JAMES DANIELS 42 March 6, 2024 CR2400708S PCPC459
TRAMPUS BEAU DANHAUER 45 March 6, 2024 CR2100774S PCPC459
DYLAN EDWARDKNEE SALLY 28 March 6, 2024 CR2300445S VCVC2800.4
DAMARTE MALACHI PRUDHOMME 20 March 4, 2024 CR2303636D PCPC245(A)(4)
JEFFREY RAYMOND BARRETT JR 20 March 1, 2024 CR2203325S PCPC487(A)
DYLAN JAY WILSON 22 March 1, 2024 CR2100304CS PCPC459
JEREMIAH SWEEPE 26 March 1, 2024 CR2002679S PCPC273.5(A)
MEGEN LEE CLONINGER 35 March 1, 2024 CR2101377S
NICKOLAS EDMUND DEREMER 44 March 1, 2024 CR1703579AS HSHS11351
MEGEN LEE CLONINGER 35 March 1, 2024 CR2201722S PCPC22810(A)
WILLIAM DEAN FRANCESCHINE 43 Feb. 29, 2024 CR2400348S PCPC261(A)(2)
VIRGIL JOSEPH POLE SR 75 Feb. 29, 2024 CR2301558S HSHS11370.1(A)
ELISHA BENJERMIN MCCOY 26 Feb. 29, 2024 CR2103722S VCVC10851(A)
ELIJAH CALVIN BROWNING 31 Feb. 28, 2024 CR2001985S HSHS11352(A)
ELIJAH CALVIN BROWNING 31 Feb. 28, 2024 CR2201333S PCPC496D(A)
ELIJAH CALVIN BROWNING 31 Feb. 28, 2024 CR1804306BS HSHS11351
EDDIE DWAYNE GOODMAN 51 Feb. 27, 2024 CR2002567S PCPC459
TIMOTHY JOSEPH HAWKINS 24 Feb. 26, 2024 CR2003283S HSHS11378
KENNETH ADAM CRUZ 43 Feb. 20, 2024 CR2002729S
RICHARD BYRON BRATTON 65 Feb. 20, 2024 CR2001305S VCVC2800.2(A)
THEODORE EARL NELSON 51 Feb. 17, 2024 RW2400009S PCPC459
MICHAEL FOREST NELSON 44 Feb. 15, 2024 CR2400495S PCPC3455(A)
CASSANDRA MAE OVERSON 39 Feb. 15, 2024 CR2303660S PCPC530.5(A)
GREGORY MICHAEL BENSON 59 Feb. 15, 2024 CR2400392S VCVC20001(A)
AMANDA JO HENLEY 44 Feb. 14, 2024 CR1902746BS WIWI10980(C)(2)
ANGELINA MARIE AUBREY 33 Feb. 13, 2024 CR2303568S VCVC2800.2(A)
AMY LYNN HOLBERG 43 Feb. 7, 2024 CR2400057S VCVC10851(A)
LORENZO LASHAWN ROGERS 26 Feb. 7, 2024 CR2400150BS PCPC594(B)(1)
SHERRY ANNFRANCES HATMAKER 36 Feb. 7, 2024 CR2100779S HSHS11379(A)
ALEXANDER JOINT SMITH 37 Feb. 7, 2024 CR2302086S VCVC10851(A)
ALEXANDER JOINT SMITH 37 Feb. 7, 2024 CR2300164S PCPC273D(A)
ANGELA CHRISTINE KAMMOUN 38 Feb. 7, 2024 CR2400105S WIWI10980(C)(2)
KELLI ANN SCOTT 25 Feb. 1, 2024 CR2200454AS PCPC487(A)
JOSHUA SCOTT VANDYKE 48 Feb. 1, 2024 CR2300711S HSHS11370.1(A)
STEPHEN DOUGLAS MILLER 44 Jan. 30, 2024 CR2303057S PCPC21310
SKYE MERRIFLORE MCCOVEY 34 Jan. 29, 2024 CR2203123S VCVC23152(A)
CODY ARTHUR SHORE 31 Jan. 27, 2024 CR2201548S PCPC626.10(A)(1)
MICHELLE MARIE MARKUSSEN 46 Jan. 26, 2024 CR1204878S PCPC243.9(A)
CEANNE FRANCES COOPER 40 Jan. 26, 2024 CR2303475S PCPC368(B)(1)
JOSHUA PHILLIP ADDISON 24 Jan. 24, 2024 CR2400182S PCPC211
FAUSTINO CAYETANO 46 Jan. 23, 2024 CR2303519AS HSHS11366
DANIEL MARTINEZ 44 Jan. 22, 2024 RW2400005S PCPC245(A)(4)
ARIEL AURELIUS KELLY 38 Jan. 19, 2024 CR2302957S
CHRISTOPHER DONALD HARRINGTON 34 Jan. 19, 2024 CR2202946S PCPC211
CASEY JOE CAMACHO 40 Jan. 18, 2024 CR2400229S PCPC3455(A)
BRIAN MARTIN MCKNIGHT 37 Jan. 11, 2024 CR2102076S PCPC29800(A)(1)
TYLER JOSEPH HOTALING 38 Jan. 11, 2024 CR2003757BS HSHS11379.6(A)
RACHEL MICHELLE MCCLELLAN 51 Jan. 10, 2024 CR2400148S WIWI10980(C)(2)
BRIAN ROBERT KESNER 55 Jan. 10, 2024 CR2300588S PCPC594(B)(1)
BRIAN ROBERT KESNER 55 Jan. 10, 2024 CR2202928S PCPC594(B)(1)
DESTINY LOVE LAUGHTON 21 Jan. 8, 2024 CR2303169S PCPC594(B)(1)
MICHELLE RENAE RANDALL 32 Jan. 2, 2024 PW2400001S PCPC3000.08(F)
ALLEN SHANE BONNER 32 Dec. 28, 2023 CR1902971S PCPC594(B)(1)
BRENT CLAYTON LYNCH 45 Dec. 27, 2023 CR2301555S PCPC3455(A)
KENNETH AMIN MOHAMED 38 Dec. 21, 2023 CR2303726S PCPC3455(A)
MICHAEL LEE GARDNER 35 Dec. 21, 2023 CR1902091S HSHS11370.1(A)
CHAD ALAN SMITH 49 Dec. 20, 2023 CR1702406S
MARINA LEE COSCE 25 Dec. 19, 2023 CR2301860S VCVC23153(A)
AMY SUE SPINDLER 47 Dec. 17, 2023 CR2200229BS HSHS11352(A)
AMY SUE SPINDLER 47 Dec. 17, 2023 CR2200894S HSHS11351
BRENT CLAYTON LYNCH 45 Dec. 8, 2023 CR2303557S PCPC3455(A)
WESLEY JAMISON HADRIAN 31 Dec. 7, 2023 CR2302788AS HSHS11370.1(A)
GREGORY PAUL MILLER 36 Dec. 4, 2023 CR2303389AS PCPC459
LEONARD CHARLES KILLEBREW 62 Dec. 1, 2023 CR2002905S HSHS11352(A)
ANTHONY JAMES POLLETTE 41 Nov. 29, 2023 CR2202867S PCPC496(A)
ANTHONY JAMES POLLETTE 41 Nov. 29, 2023 CR2201544S PCPC496D(A)
ANTHONY JAMES POLLETTE 41 Nov. 29, 2023 CR2203121BS PCPC496D(A)
WILLIAM CARL MOON 46 Nov. 29, 2023 CR2203420S PCPC273.5(A)
RACHEAL MICHELLE SILVA 38 Nov. 28, 2023 CR2302273S PCPC487(A)
MARSHALL LARRY KENT 40 Nov. 27, 2023 CR2303338S PCPC1551(A)
DAVID GARCIA 38 Nov. 22, 2023 PW2300097S PCPC3000.08(F)
ADAM RICHARD AKERS 32 Nov. 21, 2023 CR2202806S PCPC594(B)(1)
DANIELLE ELIZABETH DAVIS 31 Nov. 20, 2023 CR2203520S VCVC20001(A)
COURTNEY ANN GARRETT 35 Nov. 16, 2023 CR2100133BS HSHS11352(A)
JAY ROSS MOBLEY 48 Nov. 16, 2023 CR2201479S PCPC211
SALVATORE ABRAHAM BENDLE 38 Nov. 15, 2023 CR2301092S PCPC273.5(A)
ALLEN WALTERRAYMOND YOCHUM 59 Nov. 13, 2023 CR2100801S HSHS11351
ALLEN WALTERRAYMOND YOCHUM 59 Nov. 13, 2023 CR2100543BS PCPC487(A)
DAVID JUNIOR GARCIA JR 38 Nov. 13, 2023 CR2202876S PCPC594(B)(1)
ALLEN WALTERRAYMOND YOCHUM 59 Nov. 13, 2023 CR2100238S HSHS11352(A)
AARON ASHLEY ARLOTTA 34 Nov. 8, 2023 CR2303294S PCPC3455(A)
CASEY JAMES PETERSEN 36 Nov. 6, 2023 CR2303266S PCPC273.5(A)
JUAN DIEGO GARCIAZEPEDA 20 Nov. 2, 2023 CR2303245S PCPC646.9(B)
MICHELLE RENAE RANDALL 32 Nov. 1, 2023 CR2302851S PCPC3000.08(F)
TERENZIA DANAE GRAVES 38 Oct. 30, 2023 CR2203644AS PCPC459
CHARLES VERNON WORLDTURNER 61 Oct. 27, 2023 CR2303193S PCPC273.5(A)
JESUS ARMANDO CAMACHORUBIO 28 Oct. 26, 2023 CR2203010S VCVC10851(A)
CANDACE KAROLCIERRA PARKMAN 27 Oct. 17, 2023 CR2303099S PCPC503
KENNETH PAUL HUNT 42 Oct. 16, 2023 CR2301427S PCPC594(B)(1)
RYAN FERNANDO SOARIES 40 Oct. 12, 2023 CR2202777S VCVC10851(A)
LYNDEN KYLE JACAWAY 38 Oct. 10, 2023 CR2101704S PCPC69
IVAN WILLIAM HINSHAW II 43 Oct. 10, 2023 CR2302999S PCPC496D(A)
ELIZABETH ANNE CHRIST 33 Oct. 5, 2023 CR1903392AS HSHS11370.1(A)
JAMIE DELOS JEFFERY 47 Oct. 5, 2023 CR2102107S PCPC273.5(A)
JUAN DIEGO GARCIAZEPEDA 20 Oct. 4, 2023 CR2302140AS PCPC459
JUAN DIEGO GARCIAZEPEDA 20 Oct. 4, 2023 CR2302403S PCPC211
GERALD EDWARD MOON 46 Sept. 27, 2023 PW2300088S PCPC3000.08(F)
DANA OWEN CHISUM SR 57 Sept. 25, 2023 CR2203316S HSHS11379(A)
DEREK ANTHONY ALDRICH 35 Sept. 25, 2023 CR2202190S PCPC476
STEPHANIE RAY SILK 32 Sept. 21, 2023 CR2103990S HSHS11351
GREGORY MICHAEL BENSON 59 Sept. 14, 2023 CR2302743S PCPC3455(A)
MICHAEL JAMES CARNAHAN 53 Sept. 7, 2023 CR2300574S PCPC496(A)
DAWSON LEE PATRICK 41 Aug. 31, 2023 CR2202877S PCPC21810
JASON DEVIN JESSE 45 Aug. 31, 2023 CR2003882S PCPC594(B)(1)
DAWSON LEE PATRICK 41 Aug. 31, 2023 CR2203710S VCVC10851(A)
TERRANCE DOUGLAS HENEGAR 71 Aug. 31, 2023 CR2302170S PCPC290.018(B)
TERESA ROSEANN OLAN 39 Aug. 31, 2023 PW2300086S PCPC3000.08(F)
JONATHAN LEE BLAKE 25 Aug. 29, 2023 CR2301502S PCPC273.5(A)
ERIK MERLIN MCKINNON 40 Aug. 28, 2023 CR2300417S PCPC29800(A)(1)
ERIK MERLIN MCKINNON 40 Aug. 28, 2023 CR2301163S HSHS11351
JUSTICE TONYA TEAT 30 Aug. 28, 2023 CR2302415S PCPC594(B)(1)
JOSHUA GONZALEZROC 34 Aug. 25, 2023 CR2101404S PCPC236
TAMARA ANNE WENTWORTH 40 Aug. 24, 2023 CR1901957S PCPC529(A)(3)
LEVI EVERETT MILLER 38 Aug. 24, 2023 CR2300704S VCVC23153(A)
TAMARA ANNE WENTWORTH 40 Aug. 24, 2023 CR1901982S PCPC4573.6(A)
TAMARA ANNE WENTWORTH 40 Aug. 24, 2023 CR2302114S PCPC529(A)(3)
TAMARA ANNE WENTWORTH 40 Aug. 24, 2023 CR2002421BS PCPC496(A)
RALPH REDMON BANKS JR 55 Aug. 23, 2023 CR2302120S PCPC594(B)(1)
CHARLES ANDREW WILLIAMS 37 Aug. 21, 2023 CR2203463S PCPC245(A)(4)
KAPEL RONALDSURYURKU ROBBINS 33 Aug. 16, 2023 CR2101653BS PCPC25400(A)(1)
JAMES LESLIE POLLOCK 44 Aug. 11, 2023 CR2100847AS
JOSHUA SETH MCDANIEL 43 Aug. 10, 2023 CR1904188S HSHS11366.5(A)
JOSHUA SETH MCDANIEL 43 Aug. 10, 2023 CR2201107S HSHS11352(A)
KEVIN M WHIDDEN 63 Aug. 7, 2023 CR2302178S PCPC290.012(A)
DONNY DEWAYNE WEAVER 61 Aug. 4, 2023 CR2302172BS HSHS11352(A)
SPENCER REED WILSON 38 Aug. 2, 2023 CR2200871S PCPC496(A)
MICHAEL SAMUEL WICKERD 35 July 31, 2023 CR2300720S VCVC23153(F)
DEVIN SCOTT MILLER 39 July 26, 2023 CR2203050S PCPC594(B)(1)
DEVIN SCOTT MILLER 39 July 26, 2023 CR2203696S PCPC594(B)(1)
GERALD SCOTT PAULOVICH 58 July 24, 2023 CR2301930S PCPC211
BENJAMIN WILLIAM ANDERSON 35 July 21, 2023 CR2103790S PCPC487(A)
ILENE MARIE CANTRELL 56 July 19, 2023 CR2302002S PCPC476
DANIEL ALLEN RAUSCH 44 July 18, 2023 CR2001167S PCPC487(A)
WILLIAMMKAL CORDEROMCCU 28 July 18, 2023 CR2202465S PCPC496D(A)
ROBERT WILLIAMMKALANIO CORDEROMCCULLOUGH 28 July 18, 2023 CR2104027S PCPC3455(A)
TYLER SCOTT JENSEN 30 July 13, 2023 CR2301576BS PCPC459
GREGORY LAWRENCE BONZER 45 July 12, 2023 CR2301315S PCPC594(B)(1)
JONATHAN MICHAEL SAITTA 45 July 12, 2023 CR2103230BS HSHS11378
ANTHONY MARK CURO SR 62 June 30, 2023 CR2301844S PCPC487(A)
WENDY LEIGH QUINTEROS 49 June 28, 2023 CR2100745S HSHS11351
VICTOR JAMES WELLINGTON 46 June 27, 2023 CR2202243BS HSHS11378
GAIA BLISS ONEIL 27 June 21, 2023 CR2301405S PCPC1551(A)
JACOB COLE LANE 32 June 20, 2023 CR1803344CS PCPC459
MARCUS ISREAL BRYSON 32 June 13, 2023 CR2301644S PCPC666(A)
MEGAN CARRIE SOULIS 36 June 8, 2023 CR2002134S VCVC23152(A)
AUSTIN ANDREW JAEGER 31 June 1, 2023 CR2301574S PCPC311.11(A)
ANGELA RE KING 37 May 25, 2023 CR1905498S PCPC459
GENEVA IRENE ROYBAL 49 May 23, 2023 CR2202175S HSHS11378
JOHN ALLEN ECCLES 65 May 23, 2023 CR2100861S HSHS11366
CASEY MARIE HUNTER 42 May 16, 2023 CR2000351S PCPC470(D)
CHARLEY RAY DENWITTY JR 26 May 16, 2023 CR2201485S PCPC273.5(A)
RHONDA MARTINA DOUGLAS 42 May 15, 2023 CR2101621S
ORICO CHIMAR BAILEY 30 May 15, 2023 CR2001240S PCPC148(A)(1)
MARK BRADLEY WRIGHT 45 May 10, 2023 CR2201224S PCPC646.9(B)
MARC JASON TREVINO 54 April 18, 2023 CR2101141S PCPC368(E)(1)
DESIREE ROSE ADAMS 35 April 11, 2023 CR2300796S PCPC594(B)(1)
JOHN DUSTIN SCHAAFSMA 46 April 3, 2023 CR2102034BS HSHS11352(A)
DEVON HANSON 44 March 24, 2023 CR2201394S PCPC496D(A)
SCOTT ALLEN BROWN 49 March 24, 2023 CR2202394S PCPC3455(A)
RODRIGO ADRIAN GONZALEZGARCIA 49 March 23, 2023 CR2200088S
JOHN ANTHONY TEDESCHI 21 March 15, 2023 CR2101702S PCPC273.5(A)
ANGELA MARIE BROWN 42 March 3, 2023 CR2201320BS HSHS11352(B)
JERICO WOLF LABONTE 36 March 2, 2023 CR2300585S PCPC496D(A)
DESIREE ROSE ADAMS 35 March 2, 2023 CR2200440S PCPC487(A)
LAWANDA JEAN PARKS 39 Feb. 26, 2023 CR2202920CS PCPC487(A)
DUSTIN EUGENE VEATCH 40 Feb. 17, 2023 CR2203644BS PCPC459
LUIS CARLOS SILVA 51 Feb. 17, 2023 CR2300478S PCPC207(A)
ROBERT ALAN LEWIS 60 Feb. 15, 2023 CR2200038BS PCPC459
JAMES AARON DILDINE JR 50 Feb. 15, 2023 CR2100635S HSHS11378
JAMES AARON DILDINE JR 50 Feb. 15, 2023 CR1802802AS HSHS11370.1(A)
GLENN EUGENE AMOS 68 Feb. 14, 2023 CR2203714AS PCPC29800(A)(1)
ZACHARY DANIEL CHELLEW 28 Feb. 14, 2023 CR2300418S PCPC3455(A)
JOSHUA ALAN SALINAS 44 Feb. 8, 2023 CR2001921S HSHS11370.1(A)
MORGAN JAMES DUNN 41 Feb. 8, 2023 CR2300341S PCPC29800(A)(1)
MATTHEW CHARLES STORM 37 Feb. 7, 2023 CR2202310S HSHS11358(D)(3)(D)
ROBERT CHARLES MCCOVEY 60 Feb. 7, 2023 CR2004032S PCPC29800(A)(1)
NICHOLAS MICHAEL ROLAND 27 Jan. 27, 2023 CR2201483BS PCPC459
LYDIA MAE WILCOX 36 Jan. 25, 2023 CR2201905S VCVC20001(A)
ERIC MARVIN ELLIOTT 41 Jan. 24, 2023 CR2202692S PCPC273.5(A)
PHILLIP RICHARD CASPER 60 Jan. 24, 2023 CR1902277S PCPC459
PAMELA ROBERTS HINRICHS 72 Jan. 24, 2023 CR2203068S PCPC148.1(C)
WAYNE ROBERT MATHERN 45 Jan. 17, 2023 CR2200505S
KEVIN MICHAEL CASEY 40 Jan. 6, 2023 CR2300012S PCPC211
SEE VANG 34 Jan. 5, 2023 CR2203125BS HSHS11358(D)(3)(D)
CHRISTOPHER SHAWN WEST 38 Jan. 3, 2023 CR2203687S PCPC273.5(A)
MICHAEL ANDREW CORDER 31 Dec. 30, 2022 CR2202628S PCPC594(B)(1)
