HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
174 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Disturbance - Noise | 700 BLOCK OF REDWOOD DR Apt: 302, GARBERVIL | 
              2016-05196
              
                  | ||
| Business Check | B:HUMBOLDT SANITATION | 
 | ||
| Alarm - False | 1600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Patrol Check | 1900 BLOCK OF ROTH CT, EUREKA | 2016-05195 | ||
| Alarm - False | 2100 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Prowler | 1600 BLOCK OF NOBLE CT, MCKINLEYV | 
 | ||
| Alarm - False | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:HUMBOLDT HILL OVERLOOK | 
 | 
 | |
| Alarm - False | B:300 BLOCK OF S BAY DEPOT RD, FIELDS LA | 
 | ||
| Unwanted Subject | 3800 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Transfer Call to Other Agency | 300 BLOCK OF VIEW AVE, TRINIDAD | 
 | ||
| Vehicle Investigation | U:HERRICK PARK AND RIDE | 
 | ||
| Welfare Check | HEARTWOOD DR AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Wants Check | U:HCOS | 
 | ||
| Pedestrian Check | U:REDWAY TIRE | 
 | ||
| Pedestrian Check | U:CHAMBER OF COMMERCE | 
 | ||
| Dispatch Report | 17600 BLOCK OF DYERVILLE LOOP RD [PHILLIPSV], PHILLIPSV | 
 | 
 | |
| Vehicle Investigation | U:SHIVELY RD | 
 | ||
| Pedestrian Check | U:BEHIND UMPQUOA BANK | 
 | ||
| Incomplete Call | 1900 BLOCK OF QUAIL LN, HYDESVILL | 
 | 
 | |
| Disturbance - General | 2700 BLOCK OF STATE HWY 254, PHILLIPSV | 2016-05197 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Follow Up | 4900 BLOCK OF STARLUND CT, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:BLUE LAKE TRANSIENT CAMP- B LAKE BLVD | 
 | ||
| Disturbance - General | B:1700 BLOCK OF MAPLEWOOD, MCK | 
 | ||
| Suicidal Subject | 7300 BLOCK OF TOMPKINS HILL RD Apt: 113, EUREKA | 
 | ||
| Transfer Call to Other Agency | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Disturbance - General | 2500 BLOCK OF RICKS AVE Apt: 2, SAMOA | 
              2016-05199
              
                  | ||
| Investigation | U:CHP RP | 
 | ||
| Disturbance - General | B:1600 BLOCK OF SANDPIPER Apt: | 
 | ||
| Burglary | B:2000 BLOCK OF CRYSTAL WAY | 
 | ||
| Transfer Call to Other Agency | 300 BLOCK OF BIGFOOT AVE [WILLOW CR], WILLOW CR | 
 | 
 | |
| Transfer Call to Other Agency | LUFFENHOLTZ RD, WESTHAVEN | 
 | 
 | |
| Burglary | 1900 BLOCK OF PICKETT RD, MCKINLEYV | 2016-05201 | ||
| Pedestrian Check | COUNTRY CLUB DR, WILLOW CR | 
 | ||
| Transfer Call to Other Agency | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Petty Theft | 1400 BLOCK OF SEA BLUFF PL, HUMBOLDTH | 2016-05222 | ||
| Suspicious Circumstances Vehicle/Person | 200 BLOCK OF MAIN ST, TRINIDAD | 
 | ||
| Animal - Problem | 1300 BLOCK OF HOWARD AVE, EUREKA | 
 | ||
| Unwanted Subject | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 18TH ST AND MONTECITO WAY, EUREKA | 
              2016-05204
              
                  | ||
| Traffic Accident | U:STATE HWY 36/MM14 | 
 | ||
| Dispatch Report | 18TH ST AND MONTECITO WAY, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:200 BLOCK OF WILSON LN | 
 | 
 | |
| Petty Theft | B:2500 BLOCK OF HARRIS AVE, EUREKA | 
 | ||
| Dispatch Report | B:200 BLOCK OF WILSON LN | 
 | 
 | |
| Dispatch Report | B:200 BLOCK OF WILSON LN | 
 | 
 | |
| Vandalism | 2100 BLOCK OF QUAIL LN, HYDESVILL | 2016-05202 | ||
| Fraud | 900 BLOCK OF LOCUST ST, GARBERVIL | 2016-05203 | ||
| Business Check | 300 BLOCK OF WILDER RD, CARLOTTA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 3900 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Disturbance - Physical | B:MINI MART, HOOPA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 4100 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Burglary | 1000 BLOCK OF COACH WAY, MCKINLEYV | 2016-05205 | ||
| Intoxicated Subject | 4100 BLOCK OF WALNUT DR, EUREKA | 
              2016-05206
              
                  | ||
| Dispatch Report | B:200 BLOCK OF WILSON LN | 
 | 
 | |
| Transfer Call to Other Agency | B00 BLOCK OF HIGHWAY | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Dispatch Report | 7300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Follow Up | 3100 BLOCK OF UPPER BAY RD, ARCATA | 
 | ||
| Dispatch Report | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Dispatch Report | 4100 BLOCK OF WALNUT DR, EUREKA | 
 | 
 | |
| Traffic Stop | SCHOOL RD AND CHUB LN, MCKINLEYV | 
 | ||
| Fraud | 5000 BLOCK OF DOWS PRAIRIE RD, MCKINLEYV | 
 | ||
| Follow Up | 3200 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Unwanted Subject | B:HOOPA MINI MART | 
 | ||
| Mental | 2000 BLOCK OF TOMPKINS HILL RD, LOLETA | 
 | ||
| Welfare Check | 400 BLOCK OF CONGER ST, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | 4600 BLOCK OF MEYERS AVE, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 4600 BLOCK OF MEYERS AVE, EUREKA | 
 | 
 | |
| 911 Hangup | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Animal - Problem | 2500 BLOCK OF OLD ARCATA RD, BAYSIDE | 
 | ||
| Assist - Public | 2200 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Fraud | B:LOLETA | 2016-05209 | ||
| Alarm - False | 2400 BLOCK OF MEADOW LN, HUMBOLDTH | 
 | ||
| Transfer Call to Other Agency | 4300 BLOCK OF EXCELSIOR RD, EUREKA | 
 | 
 | |
| Disturbance - General | 100 BLOCK OF MAIN ST, SCOTIA | 
 | ||
| Investigation | B:200 BLOCK OF IDLEWOOD LN Apt: | 
 | ||
| Transfer Call to Other Agency | 7300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 900 BLOCK OF BENBOW DAM RD, BENBOW | 
 | ||
| Disturbance - Physical | BRICELAND-THORNE RD AND REDWAY DR, REDWAY | 
 | ||
| Probation | 3100 BLOCK OF 18TH ST, EUREKA | 2016-05207 | ||
| Abandon Vehicle | U:SCOTIA AREA | 
 | ||
| Transfer Call to Other Agency | 4600 BLOCK OF MEYERS AVE, EUREKA | 
 | 
 | |
| Investigation | B:KI'MAW MEDICAL, HOOPA | 2016-05217 | ||
| Patrol Check | BARTOW RD AND BRADY CT, MCKINLEYV | 
 | 
 | |
| Probation | 1600 BLOCK OF JOHN HILL RD, EUREKA | 
              2016-05210
              
                  | ||
| Custody Dispute | 100 BLOCK OF PARK AVE, BLUE LAKE | 
 | ||
| Patrol Check | BARTOW RD AND BRADY CT, MCKINLEYV | 
 | 
 | |
| Wants Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF PLEASANT AVE, EUREKA | 
 | 
 | |
| Investigation | U:1600 BLOCK OF HIDEAWAY CT, MCKINLEYV | 2016-05208 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | U:TOMPKINS HILL AT CR | 
 | ||
| Civil Service | U:500 BLOCK OF W CREIGHTON | 
 | 
 | |
| Alarm - False | 500 BLOCK OF BRICELAND-THORNE RD, REDWAY | 
 | 
 | |
| Traffic Stop | SCHOOL RD AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Threats Report | B:FORTUNA AREA, FORTUNA | 
 | ||
| Dispatch Report | B:2800 BLOCK OF O'NEIL LN | 
 | 
 | |
| Found Property | U:DOWNTOWN GARBERVILLE | 
 | ||
| Unwanted Subject | B:1200 BLOCK OF ARIPORT RD, HOOPA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Assist - Agency | W 3RD ST, EUREKA | 
 | ||
| Assist - Agency | 2500 BLOCK OF CALIFORNIA ST, EUREKA | 
 | ||
| Patrol Check | BLOCK: 1600 BLOCK OF ANDERSON AVE, MCKINLEYV | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Runaway Juvenile Return | 4800 BLOCK OF MEYERS AVE, EUREKA | 
 | ||
| Dispatch Report | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Petty Theft | BEAR PAWS WAY, LOLETA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1800 BLOCK OF PENINSULA DR, MANILA | 
 | ||
| Alarm - False | B00 BLOCK OF LOWER MILLCREEK RD, HOOPA | 
 | 
 | |
| Civil Service | U:700 BLOCK OF 10TH ST | 
 | 
 | |
| Pedestrian Check | U:HYDESVILLE POST OFFICE | 
 | ||
| Animal - Problem | VALLEY AVE, FORTUNA | 2016-05212 | ||
| Animal - Problem | 1300 BLOCK OF FERNWOOD DR, MCKINLEYV | 2016-05213 | ||
| Traffic Stop | EEL RIVER DR AND CANNIBAL RD, LOLETA | 2016-05211 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Vehicle Investigation | 2300 BLOCK OF JERSEY AVE, EUREKA | 
              2016-05215
              
                  | ||
| Unwanted Subject | 2700 BLOCK OF HUBBARD LN, EUREKA | 
 | ||
| Wants Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | U:COLLEGE OF THE REDWOODS | 
 | ||
| Traffic Stop | H ST AND MADRONE AVE, EUREKA | 
 | ||
| Petty Theft | 6200 BLOCK OF LOMA AVE, EUREKA | 2016-05223 | ||
| Pedestrian Check | 4500 BLOCK OF LEWIS AVE, EUREKA | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 2016-05214 | ||
| Animal - Vicious | 200 BLOCK OF HIGGINS AVE Apt: D, EUREKA | 2016-05216 | ||
| Follow Up | VALLEY AVE, FORTUNA | 
 | ||
| Juvenile Incorrigible | 1600 BLOCK OF NEDRA ST, EUREKA | 
 | ||
| Dispatch Report | B:2500 BLOCK OF MYRTLE AV N | 
 | 
 | |
| Dispatch Report | B:2500 BLOCK OF MYRTLE AV N | 
 | 
 | |
| Probation | 2700 BLOCK OF SPEARS RD, MITCHELL | 
 | ||
| Dispatch Report | B:SAMOA BEACH | 
 | 
 | |
| Dispatch Report | B:00 BLOCK OF BLOODY CAMP RD | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 7700 BLOCK OF TORGERSEN RD [ELK RIVER], ELK RIVER | 
 | 
 | |
| Patrol Check | U:ORICK | 
 | ||
| Transfer Call to Other Agency | 7700 BLOCK OF TORGERSEN RD [ELK RIVER], ELK RIVER | 
 | 
 | |
| Investigation | B:FERNDALE RIVERBAR, FERNDALE | 2016-05218 | ||
| Traffic Accident | U:TULLY CREEK HOUSING | 2016-05220 | ||
| Follow Up | U:1900 BLOCK OF HOLLY | 
 | ||
| Traffic Stop | U:HARRISON/ST JOSEPH | 
 | ||
| Follow Up | 1700 BLOCK OF BIRD AVE Apt: 1/2, MCKINLEYV | 
 | ||
| Attempt Warrant Service | U:200 BLOCK OF BRENARD | 
 | ||
| Administrative Assignment | 2700 BLOCK OF SPEARS RD, MITCHELL | 
 | ||
| Traffic Stop | B:U:101SB/JSO LOLETA DR | 
 | ||
| Patrol Check | B:U:HATCHERY RD NEAR RIVER | 
 | ||
| 911 Hangup | HORSE LINTO RD [WILLOW CR], WILLOW CR | 
 | 
 | |
| Transfer Call to Other Agency | 300 BLOCK OF PEACH TREE LN [WILLOW CR], WILLOW CR | 
 | 
 | |
| Attempt Warrant Service | 3100 BLOCK OF CHURCH ST, FORTUNA | 
              2016-05219
              
                  | ||
| Transfer Call to Other Agency | 1800 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 7300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Assist - Agency | B:HOOPA TRIBAL | 
              2016-05221
              
                  | ||
| Transfer Call to Other Agency | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Traffic Stop | U:SB101/EXIT 600 BLOCK OF | 
 | ||
| Disturbance - General | B:X SOUTH RAILROAD/BLUE LAKE MUSEUM | 
 | 
 | |
| Disturbance - General | 100 BLOCK OF F ST, BLUE LAKE | 
 | ||
| 911 Hangup | B:2400 BLOCK OF MYRTLE AVE | 
 | 
 | |
| Traffic Stop | B:U:NB101/JNO KIMG SALMON | 
 | ||
| Traffic Stop | B:STATE HWY 36/THE CHURCH | 
 | 
 | |
| 911 Hangup | B:100 BLOCK OF THOMAS CREEK LN | 
 | 
 | |
| Traffic Stop | U:36/MM 00 BLOCK OF | 
 | 
 | |
| Traffic Stop | B:STATE HWY 36/CHURCH | 2016-05224 | ||
| Transfer Call to Other Agency | 3300 BLOCK OF QUIGGLE CT [HYDESVILL], HYDESVILL | 
 | 
 | |
| Traffic Stop | B:HWY 36/JWO A | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Missing Person | 1400 BLOCK OF K ST, EUREKA | 
 | ||
| Alarm - False | 600 BLOCK OF GREENWOOD RD, BLUE LAKE | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Pedestrian Check | B:HERRICK PARK AND RIDE | 
 | ||
| Patrol Check | B:ALLEN CT | 
 | ||
| Disturbance - General | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Patrol Check | BLOCK: 4900 BLOCK OF MEYERS AVE, EUREKA | 
 | 
CLICK TO MANAGE