Sheriff’s Office Felony Warrants

New This Week (as of Wednesday, Nov. 20)
Name Age Issued Case Charge
NATHAN ROSTEED SANDERS 45 Nov. 19, 2024 CR2403415S PCPC3455(A)
JOHN ROBERTALLEN HARRIS 22 Nov. 19, 2024 CR2203067S PCPC273.5(A)
RICHARD EUGENE MORRISON 62 Nov. 18, 2024 CR2400705S PCPC594(B)(1)
MARIO MARCEL GARCIA 44 Nov. 18, 2024 PW2400058S PCPC3000.08(F)
DANIEL DEAN EGGER 41 Nov. 18, 2024 PW2400060S PCPC3000.08(F)
DAVID GARCIA 39 Nov. 18, 2024 PW2400059S PCPC3000.08(F)
TRAVIS JANDREW BEVAN 41 Nov. 18, 2024 PW2400061S PCPC3000.08(F)
LUCAS TRINIDAD URBANO 32 Nov. 15, 2024 PW2400056S PCPC3000.08(F)
CHRISTOPHER MICHAEL HENSON 43 Nov. 15, 2024 CR2403277S PCPC21310
JEREMY KANE GEPHART 34 Nov. 15, 2024 CR2403396S PCPC3455(A)
CHRISTOPHER DAVID ROCHELEAU 38 Nov. 15, 2024 PW2400057S PCPC3000.08(F)
CRYSTAL LEEANN SMITH 32 Nov. 14, 2024 CR2400228S HSHS11366.8(A)
DEVON ELIZABETH DAVIS 32 Nov. 14, 2024 CR2402596S PCPC459
VON ERIC KEENER 50 Nov. 14, 2024 CR2402737S PCPC3000.08(F)
MICHAEL ANTHONY FLINT 22 Nov. 13, 2024 CR2401996S VCVC23153(A)
STORMIE DAWNN MOORE 33 Nov. 8, 2024 CR2403346S PCPC3455(A)
Still Active
Name Age Issued Case Charge
RICK ANDREW CAMY 37 Nov. 7, 2024 CR2403347S PCPC3455(A)
ROCHELLE NICHOLE CLEVINGER 40 Nov. 7, 2024 CR2303803S PCPC459
ALICIA ROSE PORTER 25 Nov. 6, 2024 CR2201970S PCPC484E(D)
JONATHAN MICHAEL HAMMON 25 Nov. 5, 2024 CR2402165S
SHANEL SHANTE HARDAMAN 30 Nov. 5, 2024 CR2201108S HSHS11366.5(A)
MICHAEL ANTONHY ARRIOLA 33 Nov. 5, 2024 CR1802773S
ARIEL AURELIUS KELLY 39 Nov. 5, 2024 CR2302957S
DILLON ANTHONY NELSON 28 Nov. 5, 2024 CR2301599S VCVC2800.2(A)
REBECCA PEARLCOSTA BAKER 29 Nov. 5, 2024 CR1904801S PCPC529(A)(3)
JEREMIAH LEE HOYT 33 Nov. 5, 2024 CR2401210S
RYAN FLOYD 42 Nov. 4, 2024 CR2400856S PCPC459
ELISHA BENJERMIN MCCOY 26 Nov. 4, 2024 CR2103722S VCVC10851(A)
JESSICA MICHELLE ALEXANDER 30 Nov. 1, 2024 CR2403135S PCPC487(A)
JAMES EDWARD KELLY 66 Nov. 1, 2024 CR2402985S PCPC459
JOLENE DANIELLE MCLAUGHLIN 44 Oct. 31, 2024 CR2300186AS HSHS11370.1(A)
PHYLLICIA FAWN KORN 40 Oct. 31, 2024 CR2300132BS HSHS11352(B)
KELLEY MARIE GEPHART 48 Oct. 29, 2024 CR2401916S PCPC29800(A)(1)
JUSHUA ATREYU MACRIBOTT 31 Oct. 29, 2024 CR2302903S VCVC10851(A)
JACOB CHARLES WORRELL 48 Oct. 29, 2024 CR1802977BS
JUSHUA ATREYU MACRIBOTT 31 Oct. 29, 2024 CR2400799S VCVC10851(A)
WILLIAM ROBERT COMBS 36 Oct. 29, 2024 CR2303426AS PCPC496D(A)
MATTHEW GARY CASTON 44 Oct. 25, 2024 CR2202681S PCPC273.5(A)
TASHA TICHEAL JANTZ 51 Oct. 24, 2024 CR2402561AS
GREGORY JONATHAN REED 55 Oct. 24, 2024 CR2300219S PCPC3455(A)
CHRISTOPHER CLAYTON OVERHOLT 42 Oct. 23, 2024 CR2403119BS PCPC664/187(A)
HAYLEE LANE WILLIAMSON 31 Oct. 23, 2024 CR2403148S PCPC182(A)(1)
EDWARD TAYLOR ESQUIVEL JR 39 Oct. 23, 2024 CR1904199S HSHS11351
MICHAEL JOHN CADY JR 34 Oct. 23, 2024 CR2403119AS PCPC664/187(A)
AMANDA JEAN GIPSON 41 Oct. 22, 2024 CR2403114S WIWI10980(C)(2)
CURTIS RAY LAWSON 30 Oct. 21, 2024 PW2400055S PCPC3000.08(F)
JONATHAN LEE BLAKE 25 Oct. 21, 2024 CR2301502S PCPC273.5(A)
MATTHEW GARY CASTON 44 Oct. 18, 2024 CR2401688S PCPC273.5(A)
DANIEL DEAN EGGER 41 Oct. 18, 2024 CR2403057S HSHS11352(A)
JEREMIAH SWEEPE 27 Oct. 17, 2024 CR2002679S PCPC273.5(A)
KINDRED NATURE WALSH 22 Oct. 17, 2024 CR2402992S PCPC273.5(A)
BRADLEY JASON ROSS 46 Oct. 17, 2024 CR2402987S PCPC470(D)
BRENTON CHARLES RICHARD 45 Oct. 17, 2024 CR2403072S PCPC3455(A)
ROBERT ALAN LONG SR 35 Oct. 16, 2024 CR2303658S PCPC4573.6(A)
BRENTON CHARLES RICHARD 45 Oct. 16, 2024 CR2300397S HSHS11378
WILLIAM JACK BUSHNELL 56 Oct. 16, 2024 CR1303385S VCVC23152(A)
BRENTON CHARLES RICHARD 45 Oct. 16, 2024 CR2401677S PCPC487(A)
MICHAEL JOSEPH BRENNAN 39 Oct. 16, 2024 PW2400054S PCPC3000.08(F)
DANIELLE ELIZABETH DAVIS 31 Oct. 15, 2024 CR2203520S VCVC20001(A)
EVA ESTHER NELSON 33 Oct. 14, 2024 CR2402804S PCPC273A(A)
ALVIN JAMES FOGLEMAN 40 Oct. 10, 2024 CR2401171S VCVC2800.2(A)
ALVIN JAMES FOGLEMAN 40 Oct. 10, 2024 CR2403011S PCPC3455(A)
ALVIN JAMES FOGLEMAN 40 Oct. 10, 2024 CR2300156S PCPC459
CARLOS LUPE OROZCO III 46 Oct. 9, 2024 CR2400048S PCPC487(A)
CARLOS LUPE OROZCO III 46 Oct. 9, 2024 CR2400139AS PCPC487(A)
BRANDON LEE BIRMAN 27 Oct. 9, 2024 CR2402919S VCVC10851(A)
ANDREW ASBURY STEDMAN 25 Oct. 9, 2024 CR2301675S PCPC487(A)
MARCOS BRISENO SORIANO 39 Oct. 8, 2024 CR2402893S PCPC496D(A)
ANDREW ASBURY STEDMAN 25 Oct. 8, 2024 CR2202083S PCPC487(A)
SARAH MARIE CARROLL 42 Oct. 7, 2024 CR2303152S VCVC20001(B)(2)
JAMES EDWARD SHINN 56 Oct. 7, 2024 CR2402183S PCPC459
JAMES EDWARD SHINN 56 Oct. 7, 2024 CR2102723S PCPC30305(A)(1)
ELIZABETH JULIEANN WADDELOW 26 Oct. 4, 2024 CR2200426BS PCPC496(A)
DELMAR WAYNE ALLEN JR 34 Oct. 2, 2024 CR2302677AS PCPC459
DENYS FUENTESVALVERDE 35 Oct. 2, 2024 RW2400042S PCPC288.5(A)
MATTHEW GARY CASTON 44 Oct. 2, 2024 CR1804989S PCPC273.5(A)
SHAD CHRISTOPHER LEWALLEN 42 Sept. 26, 2024 CR1904805S VCVC2800.2(A)
SHAD CHRISTOPHE LEWALLEN 42 Sept. 26, 2024 CR2100023S PCPC29800(A)(1)
ROBERT ALAN LEWIS 60 Sept. 26, 2024 CR2200038BS PCPC459
MARK EDWARD SUMMERS 57 Sept. 26, 2024 CR2402000S PCPC273.5(A)
STANLEY SHAWN ADAMS 63 Sept. 25, 2024 CR2301846S PCPC290.011(A)
CHARLES KALEB LEMMON 36 Sept. 24, 2024 CR2000149S
SALVADOR H GOMEZ 38 Sept. 23, 2024 CR2402824S PCPC289(A)(1)(C)
LARRY JAMES MADDEN 60 Sept. 23, 2024 CR2402836AS PCPC211
VERONICA MARIE GRAY 55 Sept. 23, 2024 CR2303788S PCPC29800(A)(1)
RUSSHIA LEE PITTMAN 42 Sept. 23, 2024 CR2402836BS PCPC211
MICHAEL JOHN CHAUDIER 63 Sept. 22, 2024 CR2401436S PCPC290.018(B)
KRISTINA LYNN ROSS 43 Sept. 20, 2024 CR2402486BS PCPC496(A)
CHARLES ALBERT KESSELRING III 58 Sept. 19, 2024 CR2400945S PCPC487(A)
NATHAN JOHN QUIST 43 Sept. 19, 2024 CR2303011S
TIMOTHY JESSEDEAN MILLER 56 Sept. 19, 2024 CR2402805S PCPC290.013(A)
ROBERT ALAN LONG 35 Sept. 19, 2024 PW2400047S PCPC3000.08(F)
CHARLES ALBERT KESSELRING III 58 Sept. 19, 2024 CR2000757AS PCPC487(A)
JOSHUA JOHN BURBANK 34 Sept. 19, 2024 PW2400048S PCPC3000.08(F)
TERRANCE ARTHUR MCCOVEY JR 41 Sept. 18, 2024 CR2402682S HSHS11378
TERRANCE ARTHUR MCCOVEY JR 41 Sept. 18, 2024 CR2402051S PCPC487(A)
LUCAS TRINIDAD URBANO 32 Sept. 17, 2024 PW2400045S PCPC3000.08(F)
CHARLES JOSEPH HENRYJAMES 33 Sept. 16, 2024 CR2302609S HSHS11351
ERIC SEAN NIXON 26 Sept. 13, 2024 CR2003108S VCVC23153(B)
RACHEAL ANNCHILDERS VETTERKIND 33 Sept. 12, 2024 CR2002902BS HSHS11366
ERICKA RUTH HOSTLER 38 Sept. 11, 2024 CR2402719S PCPC422
DAMON BARRY COLEGROVE 58 Sept. 9, 2024 CR2302188S
LARRY DARNELL CAMERON 58 Sept. 9, 2024 CR2402685S PCPC664/459
FREDDY NIIKNLKICH DOOLITTLE 23 Sept. 6, 2024 CR2400150AS PCPC594(B)(1)
JOSIE MARIAH CRAIG 31 Sept. 5, 2024 CR2001992S HSHS11352(A)
ALAN WAYNE MILLS 23 Sept. 5, 2024 CR2302189S PCPC368(B)(1)
JOSIE MARIAH CRAIG 31 Sept. 5, 2024 CR2103727S PCPC459
JOSIE MARIAH CRAIG 31 Sept. 5, 2024 CR2003763AS PCPC32
ALAN WAYNE MILLS 23 Sept. 5, 2024 CR2302183S PCPC496D(A)
MANUEL CHAVEZSANCHEZ 40 Sept. 3, 2024 CR2402117S PCPC245(A)(1)
MATTHEW JACOB RIDDLE 26 Aug. 30, 2024 CR2200305S VCVC2800.2(A)
TERESA ROSEANN OLAN 40 Aug. 30, 2024 PW2400043S PCPC3000.08(F)
ROBERT LEE SNOW 32 Aug. 30, 2024 PW2400041S PCPC3000.08(F)
ROBERT ADAM CARPENTER 46 Aug. 29, 2024 CR2401755S PCPC273.5(A)
SCOTT DAVID YADAO 38 Aug. 29, 2024 CR2203610S VCVC2800.2(A)
ROCHELLE NICHOLE CLEVINGER 40 Aug. 29, 2024 CR2303803S PCPC459
JIMMIE DON WORK JR 52 Aug. 28, 2024 CR2000463S PCPC459
MICHAEL SAMUEL WICKERD 35 Aug. 28, 2024 CR2300720S VCVC23153(F)
JIMMIE DON WORK JR 52 Aug. 27, 2024 CR1902695S PCPC459
JERAMIAH SCOTT FLETCHER 43 Aug. 27, 2024 CR2202269S PCPC496D(A)
COREY LEE IVY 46 Aug. 26, 2024 CR2401408S PCPC30605(A)
JIMMIE DON WORK JR 52 Aug. 26, 2024 CR1903830S PCPC594(B)(1)
ROBERT PATRICK COCHRAN III 41 Aug. 26, 2024 CR1904214S PCPC487(A)
JIMMIE DON WORK JR 52 Aug. 23, 2024 CR2100191BS PCPC484G(A)
MICHELLE MARIE MARKUSSEN 46 Aug. 23, 2024 CR1204878S PCPC243.9(A)
JIMMIE DON WORK JR 52 Aug. 23, 2024 CR2102521S PCPC459
LARRY JAMES MADDEN 60 Aug. 23, 2024 RW2400037S PCPC211
JOLENA DANIELLE MCLAUGHLIN 44 Aug. 22, 2024 CR2103997S
GLENN RAY FARMER JR 47 Aug. 21, 2024 CR2400115S PCPC594(B)(1)
TREVER SCOTTSPENC DRAKE 41 Aug. 20, 2024 CR2402273S PCPC243(D)
EMILY LANE SMITH 36 Aug. 19, 2024 CR2301165CS HSHS11351
JOSEPH DANIEL SHEPHERD 44 Aug. 14, 2024 CR2301827S PCPC171B(A)
JEFFREY ALAN HEBARD 56 Aug. 14, 2024 CR2300020S PCPC29800(A)(1)
ANGEL L SANCHEZ 32 Aug. 14, 2024 CR2302581S PCPC459
AMBER ROBINA ADAMS 42 Aug. 14, 2024 CR2402490S PCPC3455(A)
GYLE JAMES MARUSKA 50 Aug. 14, 2024 CR2402397S HSHS11358(D)(3)(D)
BENJAMIN JASPER CARTER 43 Aug. 9, 2024 CR2203051S HSHS11370.1(A)
SEAN PAUL SUTTON 36 Aug. 9, 2024 CR2401366S PCPC532(A)
JAMES LESLIE POLLOCK 44 Aug. 8, 2024 CR2100847AS
ANDREA FRANCES HUNSUCKER 35 Aug. 7, 2024 CR2202125S PCPC4573.6(A)
KENICK OSCAR SANDERS 35 Aug. 7, 2024 CR2202690S PCPC496D(A)
KENICK OSCAR SANDERS 35 Aug. 7, 2024 CR2101878S PCPC496D(A)
ANDREA FRANCES HUNSUCKER 35 Aug. 7, 2024 CR2103909BS
ANDREA FRANCES HUNSUCKER 35 Aug. 7, 2024 CR1904050BS PCPC136.1(A)(2)
MICHAEL DAVID PODESTA 49 Aug. 6, 2024 CR2100061S PCPC487(A)
JESSE DANIEL OSENBAUGH 46 Aug. 6, 2024 CR2100299S PCPC594(B)(1)
ADAM RICHARD AKERS 32 Aug. 6, 2024 CR2202806S PCPC594(B)(1)
CASEY WILLIAM MOORE 47 Aug. 6, 2024 CR2201619S
NICANOR CORIAANDRES 43 Aug. 5, 2024 CR2400449S PCPC273.5(A)
KAYLEM BRANSON 55 Aug. 5, 2024 CR2201379AS HSHS11351
MICHAEL DAVID PODESTA 49 Aug. 2, 2024 CR2201672S PCPC594(B)(1)
LANCE ERIC OSTLUND 36 Aug. 2, 2024 CR2301307S PCPC496D(A)
MICHAEL DAVID PODESTA 49 Aug. 2, 2024 CR2301627S PCPC594(B)(1)
JESSE DANIEL OSENBAUGH 46 Aug. 1, 2024 CR2202020S PCPC459
ERIC JOHN ASTI 33 Aug. 1, 2024 CR2104079S PCPC29800(A)(1)
EDDIE DWAYNE GOODMAN 52 July 30, 2024 CR2002567S PCPC459
DUSTIN CODY POOL 42 July 29, 2024 RW2400031S HSHS11370.1(A)
GAGE THUNDERHAW MARSHALLNUN 28 July 24, 2024 CR2402186S PCPC243(D)
PHELIX ANTHONY ROBY 44 July 22, 2024 CR2000461S
CRYSTAL LYNN ROSENBURG 43 July 17, 2024 CR2102111S HSHS11379(A)
JOLENA ROSE TULLEDO 41 July 17, 2024 CR2203154S PCPC4573.5
GLENN RAY FARMER JR 47 July 10, 2024 CR2402085S PCPC459
JOHN NICHOLAS RAMIREZ 45 July 9, 2024 CR2103097S PCPC666.5(A)
MARIO ALBERTO HERNANDEZPU 34 July 8, 2024 CR2302605S HSHS11379(A)
JIMMIE DON WORK JR 52 July 5, 2024 CR2401159GS PCPC182(A)(1)
JAZMINE ADAYAH CARR 22 July 5, 2024 CR2302104S PCPC594(B)(1)
JASON ADAM GOWER 33 July 3, 2024 CR1902230AS PCPC487(A)
CHARLES JOSEPH ENDICH 51 July 3, 2024 CR2401994S PCPC664/187(A)
JASON ANDREW GOWER 33 July 3, 2024 CR1904136AS PCPC664/4573.6(A)
IAN DURIN MORGAN 41 July 1, 2024 CR2401795BS PCPC182(A)(1)
ROBERT PHILLIPSIMS PETERSON 32 June 20, 2024 CR2301228S PCPC211
WILLIAM ALLEN HERNANDEZ 56 June 18, 2024 CR2401244S PCPC594(B)(1)
WENDY LEIGH QUINTEROS 50 June 17, 2024 CR2100745S HSHS11351
MATTHEW CARY WILLIAMS II 39 June 17, 2024 CR2401280BS PCPC182(A)(1)
BUD ALEXANDER ROSS 44 June 17, 2024 CR2302658S VCVC23152(F)
ROSEANNA LEE AUBREY 38 June 14, 2024 CR2202685S PCPC12022.7(A)
ALLEN WALTERRAYMOND YOCHUM 60 June 13, 2024 CR2100543BS PCPC487(A)
ALLEN WALTERRAYMOND YOCHUM 60 June 13, 2024 CR2100801S HSHS11351
ALLEN WALTERRAYMOND YOCHUM 60 June 13, 2024 CR2100238S HSHS11352(A)
LALUNA RAIN MARTIN 29 June 10, 2024 CR2302959BS PCPC30605(A)
LUCAS LEE GAIGEWILSON 26 June 10, 2024 CR2203063S PCPC211
KEVIN SCOTT STOVALL 44 June 10, 2024 CR2401796S PCPC3455(A)
LUCAS JOHN BROWN 43 June 6, 2024 CR2300844S
DEREK ASHBURYDOUGLAS MARTIN 29 June 4, 2024 CR2203121AS PCPC496D(A)
MARCUS WADE SMITH JR 34 June 4, 2024 CR1802357BS VCVC10851(A)
FERNANDO ESPARZA 25 May 31, 2024 CR2101145S PCPC273.5(A)
RYAN WADE JORDAN 46 May 29, 2024 CR1901180AS PCPC496(A)
SPENCER REED WILSON 39 May 29, 2024 CR2200871S PCPC496(A)
STANLEY OWEN STRANGE III 53 May 29, 2024 CR2201270CS PCPC459
JOSHUA SCOTT VANDYKE 49 May 29, 2024 CR2300711S HSHS11370.1(A)
DALICIA EVAMICHELE OLIVO 25 May 24, 2024 CR2003066AS
DYLAN JAY WILSON 23 May 23, 2024 CR2302300S VCVC10851(A)
DYLAN JAY WILSON 23 May 23, 2024 CR2003758S PCPC273.5(A)
DYLAN JAY WILSON 23 May 22, 2024 CR2103231S PCPC666.5(A)
BRIAN ZACKARY GIBSON 36 May 15, 2024 CR2300767S
CHRISTOPHER ARZATE 32 May 10, 2024 CR2004152AS
NICHOLAS ALEXANDER GILLESPIE 32 May 9, 2024 CR2401402S PCPC451(B)
MARSHALL GRANT ADAMS 43 May 8, 2024 CR2401100S HSHS11378
MARC DANIEL BRODELL 48 May 8, 2024 CR2401468S PCPC399(B)
FAUSTINO CAYETANO 46 May 7, 2024 CR2303519AS HSHS11366
AUBREY LEE SHORT 49 May 7, 2024 CR1800104S PCPC422
JONATHAN PIERCE JORGENSEN 39 May 6, 2024 CR1903007S PCPC459
KALUB WALTER ULMER 33 April 25, 2024 CR2400308S PCPC3455(A)
FRANKIE DEA GOREE 57 April 24, 2024 CR2401334S PCPC3455(A)
JACQUELINE HARRIET BENJAMINGROFT 64 April 23, 2024 CR2202574S HSHS11358(D)(3)(D)
AMANDA MARIE JONES 35 April 15, 2024 CR2400337S PCPC459
JOSHUA DANIEL ALBRITTON 44 April 12, 2024 CR2004063S
REED PATRICK LANG 25 April 11, 2024 CR2201587S VCVC23152(A)
REED PATRICK LANG 25 April 11, 2024 CR2101000S VCVC2800.2(A)
TANNER MCCAMMON 40 April 8, 2024 CR2202570S VCVC10851(A)
TANNER MCCAMMON 40 April 8, 2024 CR2201822S VCVC10851(A)
DANIEL RAY GONZALES 34 April 2, 2024 CR2102100S PCPC4573.6(A)
DANIEL RAY GONZALES 34 April 2, 2024 CR2101942AS HSHS11352(A)
FAUSTINO PEREZNUNEZ 43 March 28, 2024 CR1901530S
KENNETH LEE ANDERSONROS 38 March 26, 2024 CR2002193S HSHS11352(A)
SHALA NOUE HOEFLICH 47 March 21, 2024 CR2400173S PCPC496D(A)
JOSIAH SOLISSOSA BOULANGER 26 March 21, 2024 CR2400342S PCPC594(B)(1)
SAMANTHA LEANN HANNA 35 March 14, 2024 CR2400789S PCPC470(D)
SEBASTIAN ANTONIO LOPEZCASIAN 28 March 14, 2024 CR2400783S HSHS11379(A)
IAN DURIN MORGAN 41 March 13, 2024 CR2400414S VCVC10851(A)
ANTHONY DOUGLAS YOUNG 47 March 11, 2024 CR1702471S PCPC136.1(A)(1)
ANTHONY DOUGLAS YOUNG 47 March 11, 2024 CR1803308S PCPC1320(B)
MARTY PAUL PACK JR 43 March 7, 2024 CR2203384S PCPC29800(A)(1)
DANIELLE JEAN CHURCH 27 March 6, 2024 CR2100805S HSHS11375(B)(1)
DYLAN JAY WILSON 23 March 1, 2024 CR2100304CS PCPC459
WILLIAM DEAN FRANCESCHINE 44 Feb. 29, 2024 CR2400348S PCPC261(A)(2)
CASSANDRA MAE OVERSON 40 Feb. 15, 2024 CR2303660S PCPC530.5(A)
GREGORY MICHAEL BENSON 60 Feb. 15, 2024 CR2400392S VCVC20001(A)
AMANDA JO HENLEY 45 Feb. 14, 2024 CR1902746BS WIWI10980(C)(2)
AMY LYNN HOLBERG 43 Feb. 7, 2024 CR2400057S VCVC10851(A)
KELLI ANN SCOTT 26 Feb. 1, 2024 CR2200454AS PCPC487(A)
SKYE MERRIFLORE MCCOVEY 35 Jan. 29, 2024 CR2203123S VCVC23152(A)
CEANNE FRANCES COOPER 40 Jan. 26, 2024 CR2303475S PCPC368(B)(1)
DANIEL MARTINEZ 44 Jan. 22, 2024 RW2400005S PCPC245(A)(4)
CHRISTOPHER DONALD HARRINGTON 34 Jan. 19, 2024 CR2202946S PCPC211
CASEY JOE CAMACHO 41 Jan. 18, 2024 CR2400229S PCPC3455(A)
BRIAN MARTIN MCKNIGHT 38 Jan. 11, 2024 CR2102076S PCPC29800(A)(1)
RACHEL MICHELLE MCCLELLAN 51 Jan. 10, 2024 CR2400148S WIWI10980(C)(2)
MICHAEL LEE GARDNER 36 Dec. 21, 2023 CR1902091S HSHS11370.1(A)
LEONARD CHARLES KILLEBREW 62 Dec. 1, 2023 CR2002905S HSHS11352(A)
ANTHONY JAMES POLLETTE 42 Nov. 29, 2023 CR2202867S PCPC496(A)
ANTHONY JAMES POLLETTE 42 Nov. 29, 2023 CR2203121BS PCPC496D(A)
ANTHONY JAMES POLLETTE 42 Nov. 29, 2023 CR2201544S PCPC496D(A)
WILLIAM CARL MOON 47 Nov. 29, 2023 CR2203420S PCPC273.5(A)
RACHEAL MICHELLE SILVA 39 Nov. 28, 2023 CR2302273S PCPC487(A)
MARSHALL LARRY KENT 41 Nov. 27, 2023 CR2303338S PCPC1551(A)
AARON ASHLEY ARLOTTA 35 Nov. 8, 2023 CR2303294S PCPC3455(A)
TERENZIA DANAE GRAVES 38 Oct. 30, 2023 CR2203644AS PCPC459
CHARLES VERNON WORLDTURNER 61 Oct. 27, 2023 CR2303193S PCPC273.5(A)
JESUS ARMANDO CAMACHORUBIO 29 Oct. 26, 2023 CR2203010S VCVC10851(A)
CANDACE KAROLCIERRA PARKMAN 28 Oct. 17, 2023 CR2303099S PCPC503
KENNETH PAUL HUNT 43 Oct. 16, 2023 CR2301427S PCPC594(B)(1)
ELIZABETH ANNE CHRIST 34 Oct. 5, 2023 CR1903392AS HSHS11370.1(A)
JAMIE DELOS JEFFERY 48 Oct. 5, 2023 CR2102107S PCPC273.5(A)
GERALD EDWARD MOON 46 Sept. 27, 2023 PW2300088S PCPC3000.08(F)
DANA OWEN CHISUM SR 58 Sept. 25, 2023 CR2203316S HSHS11379(A)
STEPHANIE RAY SILK 32 Sept. 21, 2023 CR2103990S HSHS11351
GREGORY MICHAEL BENSON 60 Sept. 14, 2023 CR2302743S PCPC3455(A)
DAWSON LEE PATRICK 41 Aug. 31, 2023 CR2202877S PCPC21810
DAWSON LEE PATRICK 41 Aug. 31, 2023 CR2203710S VCVC10851(A)
TERRANCE DOUGLAS HENEGAR 72 Aug. 31, 2023 CR2302170S PCPC290.018(B)
ERIK MERLIN MCKINNON 41 Aug. 28, 2023 CR2300417S PCPC29800(A)(1)
JUSTICE TONYA TEAT 30 Aug. 28, 2023 CR2302415S PCPC594(B)(1)
ERIK MERLIN MCKINNON 41 Aug. 28, 2023 CR2301163S HSHS11351
TAMARA ANNE WENTWORTH 41 Aug. 24, 2023 CR1901982S PCPC4573.6(A)
TAMARA ANNE WENTWORTH 41 Aug. 24, 2023 CR2002421BS PCPC496(A)
TAMARA ANNE WENTWORTH 41 Aug. 24, 2023 CR2302114S PCPC529(A)(3)
TAMARA ANNE WENTWORTH 41 Aug. 24, 2023 CR1901957S PCPC529(A)(3)
LEVI EVERETT MILLER 39 Aug. 24, 2023 CR2300704S VCVC23153(A)
RALPH REDMON BANKS JR 56 Aug. 23, 2023 CR2302120S PCPC594(B)(1)
CHARLES ANDREW WILLIAMS 38 Aug. 21, 2023 CR2203463S PCPC245(A)(4)
KAPEL RONALDSURYURKU ROBBINS 33 Aug. 16, 2023 CR2101653BS PCPC25400(A)(1)
JOSHUA SETH MCDANIEL 44 Aug. 10, 2023 CR1904188S HSHS11366.5(A)
JOSHUA SETH MCDANIEL 44 Aug. 10, 2023 CR2201107S HSHS11352(A)
KEVIN M WHIDDEN 63 Aug. 7, 2023 CR2302178S PCPC290.012(A)
GERALD SCOTT PAULOVICH 59 July 24, 2023 CR2301930S PCPC211
BENJAMIN WILLIAM ANDERSON 36 July 21, 2023 CR2103790S PCPC487(A)
ILENE MARIE CANTRELL 56 July 19, 2023 CR2302002S PCPC476
GREGORY LAWRENCE BONZER 46 July 12, 2023 CR2301315S PCPC594(B)(1)
ANTHONY MARK CURO SR 63 June 30, 2023 CR2301844S PCPC487(A)
GAIA BLISS ONEIL 28 June 21, 2023 CR2301405S PCPC1551(A)
MARCUS ISREAL BRYSON 33 June 13, 2023 CR2301644S PCPC666(A)
MEGAN CARRIE SOULIS 36 June 8, 2023 CR2002134S VCVC23152(A)
AUSTIN ANDREW JAEGER 32 June 1, 2023 CR2301574S PCPC311.11(A)
JOHN ALLEN ECCLES 65 May 23, 2023 CR2100861S HSHS11366
CASEY MARIE HUNTER 43 May 16, 2023 CR2000351S PCPC470(D)
CHARLEY RAY DENWITTY JR 26 May 16, 2023 CR2201485S PCPC273.5(A)
RHONDA MARTINA DOUGLAS 42 May 15, 2023 CR2101621S
MARK BRADLEY WRIGHT 46 May 10, 2023 CR2201224S PCPC646.9(B)
MARC JASON TREVINO 54 April 18, 2023 CR2101141S PCPC368(E)(1)
DESIREE ROSE ADAMS 36 April 11, 2023 CR2300796S PCPC594(B)(1)
RODRIGO ADRIAN GONZALEZGARCIA 50 March 23, 2023 CR2200088S
JOHN ANTHONY TEDESCHI 22 March 15, 2023 CR2101702S PCPC273.5(A)
ANGELA MARIE BROWN 43 March 3, 2023 CR2201320BS HSHS11352(B)
JERICO WOLF LABONTE 36 March 2, 2023 CR2300585S PCPC496D(A)
DESIREE ROSE ADAMS 36 March 2, 2023 CR2200440S PCPC487(A)
LAWANDA JEAN PARKS 40 Feb. 26, 2023 CR2202920CS PCPC487(A)
DUSTIN EUGENE VEATCH 40 Feb. 17, 2023 CR2203644BS PCPC459
LUIS CARLOS SILVA 51 Feb. 17, 2023 CR2300478S PCPC207(A)
JAMES AARON DILDINE JR 51 Feb. 15, 2023 CR1802802AS HSHS11370.1(A)
JAMES AARON DILDINE JR 51 Feb. 15, 2023 CR2100635S HSHS11378
ZACHARY DANIEL CHELLEW 29 Feb. 14, 2023 CR2300418S PCPC3455(A)
GLENN EUGENE AMOS 68 Feb. 14, 2023 CR2203714AS PCPC29800(A)(1)
JOSHUA ALAN SALINAS 44 Feb. 8, 2023 CR2001921S HSHS11370.1(A)
MATTHEW CHARLES STORM 37 Feb. 7, 2023 CR2202310S HSHS11358(D)(3)(D)
LYDIA MAE WILCOX 36 Jan. 25, 2023 CR2201905S VCVC20001(A)
ERIC MARVIN ELLIOTT 42 Jan. 24, 2023 CR2202692S PCPC273.5(A)
PAMELA ROBERTS HINRICHS 73 Jan. 24, 2023 CR2203068S PCPC148.1(C)
PHILLIP RICHARD CASPER 60 Jan. 24, 2023 CR1902277S PCPC459
SEE VANG 34 Jan. 5, 2023 CR2203125BS HSHS11358(D)(3)(D)
