Sheriff’s Office Felony Warrants

New This Week (as of Wednesday, Jan. 1)
Name Age Issued Case Charge
LARRY LEE MILLER 52 Dec. 31, 2024 CR2402050S PCPC646.9(A)
TYLER JOSEPH MURPHY 35 Dec. 31, 2024 CR2402352S PCPC594(B)(1)
MIRANDA MARIE MOEHRING 28 Dec. 31, 2024 CR2303752S PCPC69
LAYCEE DANIELLE VANNESS 31 Dec. 31, 2024 CR2400450S
ALEXIS NIZHONI LOWE 26 Dec. 30, 2024 CR2300628S PCPC245(A)(4)
WENDY LANE THARP 48 Dec. 30, 2024 CR2403195S WIWI10980(C)(2)
NORMA JEAN PAYTON 60 Dec. 30, 2024 CR2403470AS HSHS11379(A)
JACOB NICHOLAS RICHARDS 27 Dec. 30, 2024 CR2202192S PCPC594(B)(1)
CARMEN JEAN SKINNER 47 Dec. 27, 2024 CR2002346BS PCPC496(A)
WILLIAM DALE ABARR II 40 Dec. 27, 2024 CR2403140S PCPC487(A)
DARREL DWAYNE TATRO 60 Dec. 27, 2024 CR2202668S PCPC288.2(A)(2)
CARMEN JEAN SKINNER 47 Dec. 27, 2024 CR2201656S
SKYLER ALLEN BALL 36 Dec. 26, 2024 CR2403956S PCPC3455(A)
CHRISTOPHER DAVID GUFFIE 62 Dec. 26, 2024 CR2403835S PCPC594(B)(1)
BRONSON CHRISTOPHE DILLARD 45 Dec. 26, 2024 CR2403838S PCPC288(A)
DONALD SPENCER SNYDER 34 Dec. 26, 2024 CR2403839S PCPC273A(A)
TERRY KEITH WEBBER 36 Dec. 26, 2024 CR2403818S PCPC459
JOSHUA ADAM PRICE 44 Dec. 26, 2024 CR2300186BS HSHS11370.1(A)
CHEYENNE ROSE JOHNSON 29 Dec. 26, 2024 CR2403874S PCPC182(A)(1)
KEVIN RYAN JAMESON 40 Dec. 26, 2024 CR2403773S PCPC503
Still Active
Name Age Issued Case Charge
TERRY KEITH WEBBER 36 Dec. 24, 2024 CR2301056S PCPC487(A)
JESSE ALLEN HANSON 44 Dec. 20, 2024 CR2402425S PCPC496D(A)
JASON RYAN OMHOLT 46 Dec. 20, 2024 CR2402605S VCVC10851(A)
BIANCA CASSANDRA WELTON 39 Dec. 19, 2024 CR2301972S PCPC4573.6(A)
BIANCA CASSANDRA WELTON 39 Dec. 19, 2024 CR2201295S VCVC10851(A)
MANDOLIN ANGEL TIERNEY 42 Dec. 18, 2024 CR2401257S PCPC594(B)(1)
CARTER JAMES DANIELS 43 Dec. 16, 2024 CR2400708S PCPC459
CARTER JAMES DANIELS 43 Dec. 16, 2024 CR2103144S PCPC273.5(A)
IAN TERENCE FUSI 31 Dec. 16, 2024 CR2104076S PCPC211
NEIL EUGENE KEMP 62 Dec. 16, 2024 CR2001721S HSHS11351
JONATHAN DEAN GOOD 26 Dec. 16, 2024 CR2202092S PCPC459
JONATHAN WAYNE KING JR 48 Dec. 16, 2024 CR1905007S HSHS11351
JONATHAN WAYNE KING JR 48 Dec. 16, 2024 CR2100726S
JONATHAN WAYNE KING JR 48 Dec. 16, 2024 CR2103891S HSHS11378
JONATHAN WAYNE KING JR 48 Dec. 16, 2024 CR2202725S HSHS11351
LYNDEN KYLE JACAWAY 39 Dec. 16, 2024 CR2101704S PCPC69
CYLE WARREN ABBOTT JR 34 Dec. 16, 2024 CR2401717S
JOSHUA JAMES BRESHEARS 36 Dec. 12, 2024 CR2003167S PCPC459
JOSHUA JAMES BRESHEARS 36 Dec. 12, 2024 CR2300330S PCPC459
TANNER JUSTICE KNODEL 24 Dec. 12, 2024 CR2401795AS PCPC182(A)(1)
ROBERT DALE SEARS 58 Dec. 12, 2024 CR2403106S HSHS11352(A)
RAYLEEN YVONNE BEAGLE 49 Dec. 12, 2024 CR2403738S HSHS11378
ADARE DESHAWNNE ARMES 26 Dec. 12, 2024 CR2400896S
KENDALE ANN HANNA 30 Dec. 11, 2024 CR1703748AS PCPC664/4532(B)(1)
SALVATORE ABRAHAM BENDLE 39 Dec. 11, 2024 CR2301092S PCPC273.5(A)
MADELYN KAY MCCOVEY 41 Dec. 11, 2024 CR2403456S PCPC182(A)(1)
SCOTT ALLEN BROWN 49 Dec. 11, 2024 CR2403776S PCPC3455(A)
CHANTHACHONE PHOUNLEUTH 42 Dec. 10, 2024 CR2403068S PCPC273.5(A)
MATTHEW DILLON DIGNARD 29 Dec. 10, 2024 CR2403029S PCPC69
RONALD STEVEN MCNAIR JR 21 Dec. 6, 2024 CR2303543S PCPC29805(A)
JENNIFER INEZ HEALD 41 Dec. 6, 2024 CR2403599S PCPC182(A)(1)
BOOKLYN ROSE SEVERIGHT 19 Dec. 6, 2024 CR2400077S PCPC487(A)
KENDALE ANN HANNA 30 Dec. 6, 2024 CR1703668S
ELIJAH CALVIN BROWNING 32 Dec. 5, 2024 CR1804306BS HSHS11351
ELIJAH CALVIN BROWNING 32 Dec. 5, 2024 CR2201333S PCPC496D(A)
ELIJAH CALVIN BROWNING 32 Dec. 5, 2024 CR2001985S HSHS11352(A)
EDWARD PAUL LOTZE II 37 Dec. 4, 2024 CR2402952S PCPC594(B)(1)
DABERION QUINTELL HILL 45 Dec. 4, 2024 CR2400058S PCPC594(B)(1)
DALE MICHAEL MELVIN 27 Dec. 4, 2024 CR2100368BS HSHS11352(A)
TODD AARON AITON 31 Dec. 4, 2024 CR2402357AS PCPC245(A)(1)
ANDREW JAMES MCFARLAND 61 Dec. 4, 2024 RW2400051S PCPC311.11(C)(1)
DALIA DENISE MURRY 28 Dec. 3, 2024 CR2303067S PCPC487(D)(2)
HANNAH ISABELLA GENTRY 29 Dec. 2, 2024 CR2401040BS PCPC182(A)(1)
NOLAN THOMAS LAMONT 35 Dec. 2, 2024 CR2403540S PCPC3455(A)
RAUL GUTIERREZ OLIVARES 30 Nov. 27, 2024 CR1902245BS
FORREST ASHLEY HAYDEN SR 57 Nov. 26, 2024 CR2401759S PCPC422
DEVON HANSON 45 Nov. 26, 2024 CR2201394S PCPC496D(A)
FORREST ASHLEY HAYDEN SR 57 Nov. 26, 2024 CR2403395S PCPC21310
DAVID JUNIOR GARCIA JR 39 Nov. 25, 2024 CR2202876S PCPC594(B)(1)
ANTHONY EBIN BLACK 34 Nov. 22, 2024 PW2400063S PCPC3000.08(F)
AMANDA MICHELE BROWN 37 Nov. 22, 2024 CR2403469S HSHS11378
ROBERT ALEXANDERE BLAKE 36 Nov. 22, 2024 CR2203055S PCPC594(B)(1)
CARLYLE COYOTESTARR COLEGROVE 41 Nov. 22, 2024 CR2201649AS PCPC594(B)(1)
CARLYLE COYOTESTAR COLEGROVE 41 Nov. 22, 2024 CR2201673S PCPC4573(A)
CARLYLE COYOTESTAR COLEGROVE 41 Nov. 22, 2024 CR2200326S PCPC459
TREVOR JOHN GILLIHAN 29 Nov. 22, 2024 PW2400064S PCPC3000.08(F)
AMBER GLENN 34 Nov. 21, 2024 CR2403390S PCPC484G(A)
NATALIE ROSE RENFER 43 Nov. 21, 2024 CR2403402S PCPC245(A)(1)
JEFFREY EDWARD NEWELL 62 Nov. 21, 2024 CR2202174S HSHS11378
CARL STEVEN KEELER 50 Nov. 20, 2024 CR2403487S PCPC3455(A)
ZACHARIAH JOSEPH POWELL 31 Nov. 20, 2024 CR2403452S PCPC3455(A)
GAGE TREVOR NORTON 34 Nov. 20, 2024 CR2302586S PCPC594(B)(1)
ZACHARIAH JOSEPH POWELL 31 Nov. 19, 2024 CR2302904S PCPC459
ZACHARIAH JOSEPH POWELL 31 Nov. 19, 2024 CR2302972S
MARIO MARCEL GARCIA 44 Nov. 18, 2024 PW2400058S PCPC3000.08(F)
DAVID GARCIA 39 Nov. 18, 2024 PW2400059S PCPC3000.08(F)
TRAVIS JANDREW BEVAN 41 Nov. 18, 2024 PW2400061S PCPC3000.08(F)
LUCAS TRINIDAD URBANO 32 Nov. 15, 2024 PW2400056S PCPC3000.08(F)
VON ERIC KEENER 50 Nov. 14, 2024 CR2402737S PCPC3000.08(F)
CRYSTAL LEEANN SMITH 32 Nov. 14, 2024 CR2400228S HSHS11366.8(A)
MICHAEL ANTHONY FLINT 22 Nov. 13, 2024 CR2401996S VCVC23153(A)
STORMIE DAWNN MOORE 33 Nov. 8, 2024 CR2403346S PCPC3455(A)
ALICIA ROSE PORTER 25 Nov. 6, 2024 CR2201970S PCPC484E(D)
MICHAEL ANTONHY ARRIOLA 33 Nov. 5, 2024 CR1802773S
SHANEL SHANTE HARDAMAN 30 Nov. 5, 2024 CR2201108S HSHS11366.5(A)
DILLON ANTHONY NELSON 29 Nov. 5, 2024 CR2301599S VCVC2800.2(A)
ELISHA BENJERMIN MCCOY 26 Nov. 4, 2024 CR2103722S VCVC10851(A)
PHYLLICIA FAWN KORN 40 Oct. 31, 2024 CR2300132BS HSHS11352(B)
JUSHUA ATREYU MACRIBOTT 31 Oct. 29, 2024 CR2400799S VCVC10851(A)
JACOB CHARLES WORRELL 48 Oct. 29, 2024 CR1802977BS
KELLEY MARIE GEPHART 48 Oct. 29, 2024 CR2401916S PCPC29800(A)(1)
WILLIAM ROBERT COMBS 36 Oct. 29, 2024 CR2303426AS PCPC496D(A)
JUSHUA ATREYU MACRIBOTT 31 Oct. 29, 2024 CR2302903S VCVC10851(A)
TASHA TICHEAL JANTZ 51 Oct. 24, 2024 CR2402561AS
HAYLEE LANE WILLIAMSON 31 Oct. 23, 2024 CR2403148S PCPC182(A)(1)
MICHAEL JOHN CADY JR 34 Oct. 23, 2024 CR2403119AS PCPC664/187(A)
AMANDA JEAN GIPSON 41 Oct. 22, 2024 CR2403114S WIWI10980(C)(2)
KINDRED NATURE WALSH 23 Oct. 17, 2024 CR2402992S PCPC273.5(A)
JEREMIAH SWEEPE 27 Oct. 17, 2024 CR2002679S PCPC273.5(A)
MICHAEL JOSEPH BRENNAN 39 Oct. 16, 2024 PW2400054S PCPC3000.08(F)
WILLIAM JACK BUSHNELL 56 Oct. 16, 2024 CR1303385S VCVC23152(A)
DANIELLE ELIZABETH DAVIS 31 Oct. 15, 2024 CR2203520S VCVC20001(A)
EVA ESTHER NELSON 33 Oct. 14, 2024 CR2402804S PCPC273A(A)
BRANDON LEE BIRMAN 27 Oct. 9, 2024 CR2402919S VCVC10851(A)
MARCOS BRISENO SORIANO 39 Oct. 8, 2024 CR2402893S PCPC496D(A)
JAMES EDWARD SHINN 56 Oct. 7, 2024 CR2402183S PCPC459
JAMES EDWARD SHINN 56 Oct. 7, 2024 CR2102723S PCPC30305(A)(1)
SARAH MARIE CARROLL 42 Oct. 7, 2024 CR2303152S VCVC20001(B)(2)
DENYS FUENTESVALVERDE 35 Oct. 2, 2024 RW2400042S PCPC288.5(A)
DELMAR WAYNE ALLEN JR 34 Oct. 2, 2024 CR2302677AS PCPC459
MARK EDWARD SUMMERS 57 Sept. 26, 2024 CR2402000S PCPC273.5(A)
ROBERT ALAN LEWIS 60 Sept. 26, 2024 CR2200038BS PCPC459
SHAD CHRISTOPHER LEWALLEN 42 Sept. 26, 2024 CR1904805S VCVC2800.2(A)
VERONICA MARIE GRAY 55 Sept. 23, 2024 CR2303788S PCPC29800(A)(1)
LARRY JAMES MADDEN 60 Sept. 23, 2024 CR2402836AS PCPC211
RUSSHIA LEE PITTMAN 42 Sept. 23, 2024 CR2402836BS PCPC211
SALVADOR H GOMEZ 38 Sept. 23, 2024 CR2402824S PCPC289(A)(1)(C)
MICHAEL JOHN CHAUDIER 63 Sept. 22, 2024 CR2401436S PCPC290.018(B)
KRISTINA LYNN ROSS 43 Sept. 20, 2024 CR2402486BS PCPC496(A)
NATHAN JOHN QUIST 43 Sept. 19, 2024 CR2303011S
CHARLES ALBERT KESSELRING III 58 Sept. 19, 2024 CR2000757AS PCPC487(A)
TIMOTHY JESSEDEAN MILLER 57 Sept. 19, 2024 CR2402805S PCPC290.013(A)
JOSHUA JOHN BURBANK 34 Sept. 19, 2024 PW2400048S PCPC3000.08(F)
CHARLES ALBERT KESSELRING III 58 Sept. 19, 2024 CR2400945S PCPC487(A)
TERRANCE ARTHUR MCCOVEY JR 41 Sept. 18, 2024 CR2402051S PCPC487(A)
TERRANCE ARTHUR MCCOVEY JR 41 Sept. 18, 2024 CR2402682S HSHS11378
LUCAS TRINIDAD URBANO 32 Sept. 17, 2024 PW2400045S PCPC3000.08(F)
CHARLES JOSEPH HENRYJAMES 34 Sept. 16, 2024 CR2302609S HSHS11351
ERIC SEAN NIXON 26 Sept. 13, 2024 CR2003108S VCVC23153(B)
RACHEAL ANNCHILDERS VETTERKIND 33 Sept. 12, 2024 CR2002902BS HSHS11366
ERICKA RUTH HOSTLER 38 Sept. 11, 2024 CR2402719S PCPC422
LARRY DARNELL CAMERON 59 Sept. 9, 2024 CR2402685S PCPC664/459
FREDDY NIIKNLKICH DOOLITTLE 23 Sept. 6, 2024 CR2400150AS PCPC594(B)(1)
JOSIE MARIAH CRAIG 31 Sept. 5, 2024 CR2003763AS PCPC32
JOSIE MARIAH CRAIG 31 Sept. 5, 2024 CR2001992S HSHS11352(A)
JOSIE MARIAH CRAIG 31 Sept. 5, 2024 CR2103727S PCPC459
MANUEL CHAVEZSANCHEZ 40 Sept. 3, 2024 CR2402117S PCPC245(A)(1)
TERESA ROSEANN OLAN 40 Aug. 30, 2024 PW2400043S PCPC3000.08(F)
MATTHEW JACOB RIDDLE 26 Aug. 30, 2024 CR2200305S VCVC2800.2(A)
ROBERT ADAM CARPENTER 46 Aug. 29, 2024 CR2401755S PCPC273.5(A)
JERAMIAH SCOTT FLETCHER 43 Aug. 27, 2024 CR2202269S PCPC496D(A)
ROBERT PATRICK COCHRAN III 41 Aug. 26, 2024 CR1904214S PCPC487(A)
COREY LEE IVY 46 Aug. 26, 2024 CR2401408S PCPC30605(A)
MICHELLE MARIE MARKUSSEN 46 Aug. 23, 2024 CR1204878S PCPC243.9(A)
LARRY JAMES MADDEN 60 Aug. 23, 2024 RW2400037S PCPC211
TREVER SCOTTSPENC DRAKE 42 Aug. 20, 2024 CR2402273S PCPC243(D)
EMILY LANE SMITH 36 Aug. 19, 2024 CR2301165CS HSHS11351
ANGEL L SANCHEZ 32 Aug. 14, 2024 CR2302581S PCPC459
JOSEPH DANIEL SHEPHERD 44 Aug. 14, 2024 CR2301827S PCPC171B(A)
AMBER ROBINA ADAMS 42 Aug. 14, 2024 CR2402490S PCPC3455(A)
GYLE JAMES MARUSKA 50 Aug. 14, 2024 CR2402397S HSHS11358(D)(3)(D)
JEFFREY ALAN HEBARD 56 Aug. 14, 2024 CR2300020S PCPC29800(A)(1)
BENJAMIN JASPER CARTER 43 Aug. 9, 2024 CR2203051S HSHS11370.1(A)
SEAN PAUL SUTTON 36 Aug. 9, 2024 CR2401366S PCPC532(A)
JAMES LESLIE POLLOCK 44 Aug. 8, 2024 CR2100847AS
KENICK OSCAR SANDERS 35 Aug. 7, 2024 CR2202690S PCPC496D(A)
KENICK OSCAR SANDERS 35 Aug. 7, 2024 CR2101878S PCPC496D(A)
ANDREA FRANCES HUNSUCKER 35 Aug. 7, 2024 CR2202125S PCPC4573.6(A)
ANDREA FRANCES HUNSUCKER 35 Aug. 7, 2024 CR2103909BS
ANDREA FRANCES HUNSUCKER 35 Aug. 7, 2024 CR1904050BS PCPC136.1(A)(2)
CASEY WILLIAM MOORE 47 Aug. 6, 2024 CR2201619S
MICHAEL DAVID PODESTA 49 Aug. 6, 2024 CR2100061S PCPC487(A)
ADAM RICHARD AKERS 32 Aug. 6, 2024 CR2202806S PCPC594(B)(1)
NICANOR CORIAANDRES 43 Aug. 5, 2024 CR2400449S PCPC273.5(A)
KAYLEM BRANSON 55 Aug. 5, 2024 CR2201379AS HSHS11351
MICHAEL DAVID PODESTA 49 Aug. 2, 2024 CR2301627S PCPC594(B)(1)
MICHAEL DAVID PODESTA 49 Aug. 2, 2024 CR2201672S PCPC594(B)(1)
LANCE ERIC OSTLUND 36 Aug. 2, 2024 CR2301307S PCPC496D(A)
ERIC JOHN ASTI 33 Aug. 1, 2024 CR2104079S PCPC29800(A)(1)
EDDIE DWAYNE GOODMAN 52 July 30, 2024 CR2002567S PCPC459
PHELIX ANTHONY ROBY 44 July 22, 2024 CR2000461S
CRYSTAL LYNN ROSENBURG 43 July 17, 2024 CR2102111S HSHS11379(A)
JOLENA ROSE TULLEDO 41 July 17, 2024 CR2203154S PCPC4573.5
JOHN NICHOLAS RAMIREZ 45 July 9, 2024 CR2103097S PCPC666.5(A)
MARIO ALBERTO HERNANDEZPU 34 July 8, 2024 CR2302605S HSHS11379(A)
JAZMINE ADAYAH CARR 23 July 5, 2024 CR2302104S PCPC594(B)(1)
JASON ADAM GOWER 33 July 3, 2024 CR1902230AS PCPC487(A)
JASON ANDREW GOWER 33 July 3, 2024 CR1904136AS PCPC664/4573.6(A)
CHARLES JOSEPH ENDICH 51 July 3, 2024 CR2401994S PCPC664/187(A)
WILLIAM ALLEN HERNANDEZ 56 June 18, 2024 CR2401244S PCPC594(B)(1)
WENDY LEIGH QUINTEROS 50 June 17, 2024 CR2100745S HSHS11351
BUD ALEXANDER ROSS 45 June 17, 2024 CR2302658S VCVC23152(F)
MATTHEW CARY WILLIAMS II 39 June 17, 2024 CR2401280BS PCPC182(A)(1)
ROSEANNA LEE AUBREY 38 June 14, 2024 CR2202685S PCPC12022.7(A)
ALLEN WALTERRAYMOND YOCHUM 60 June 13, 2024 CR2100238S HSHS11352(A)
ALLEN WALTERRAYMOND YOCHUM 60 June 13, 2024 CR2100801S HSHS11351
ALLEN WALTERRAYMOND YOCHUM 60 June 13, 2024 CR2100543BS PCPC487(A)
LUCAS JOHN BROWN 43 June 6, 2024 CR2300844S
MARCUS WADE SMITH JR 34 June 4, 2024 CR1802357BS VCVC10851(A)
DEREK ASHBURYDOUGLAS MARTIN 29 June 4, 2024 CR2203121AS PCPC496D(A)
STANLEY OWEN STRANGE III 53 May 29, 2024 CR2201270CS PCPC459
SPENCER REED WILSON 39 May 29, 2024 CR2200871S PCPC496(A)
RYAN WADE JORDAN 46 May 29, 2024 CR1901180AS PCPC496(A)
DALICIA EVAMICHELE OLIVO 25 May 24, 2024 CR2003066AS
BRIAN ZACKARY GIBSON 36 May 15, 2024 CR2300767S
CHRISTOPHER ARZATE 32 May 10, 2024 CR2004152AS
NICHOLAS ALEXANDER GILLESPIE 32 May 9, 2024 CR2401402S PCPC451(B)
MARC DANIEL BRODELL 48 May 8, 2024 CR2401468S PCPC399(B)
MARSHALL GRANT ADAMS 43 May 8, 2024 CR2401100S HSHS11378
AUBREY LEE SHORT 49 May 7, 2024 CR1800104S PCPC422
FAUSTINO CAYETANO 46 May 7, 2024 CR2303519AS HSHS11366
JONATHAN PIERCE JORGENSEN 39 May 6, 2024 CR1903007S PCPC459
KALUB WALTER ULMER 33 April 25, 2024 CR2400308S PCPC3455(A)
FRANKIE DEA GOREE 57 April 24, 2024 CR2401334S PCPC3455(A)
JACQUELINE HARRIET BENJAMINGROFT 64 April 23, 2024 CR2202574S HSHS11358(D)(3)(D)
AMANDA MARIE JONES 35 April 15, 2024 CR2400337S PCPC459
JOSHUA DANIEL ALBRITTON 44 April 12, 2024 CR2004063S
REED PATRICK LANG 25 April 11, 2024 CR2201587S VCVC23152(A)
REED PATRICK LANG 25 April 11, 2024 CR2101000S VCVC2800.2(A)
TANNER MCCAMMON 41 April 8, 2024 CR2202570S VCVC10851(A)
TANNER MCCAMMON 41 April 8, 2024 CR2201822S VCVC10851(A)
DANIEL RAY GONZALES 34 April 2, 2024 CR2102100S PCPC4573.6(A)
DANIEL RAY GONZALES 34 April 2, 2024 CR2101942AS HSHS11352(A)
FAUSTINO PEREZNUNEZ 43 March 28, 2024 CR1901530S
SHALA NOUE HOEFLICH 47 March 21, 2024 CR2400173S PCPC496D(A)
JOSIAH SOLISSOSA BOULANGER 27 March 21, 2024 CR2400342S PCPC594(B)(1)
SEBASTIAN ANTONIO LOPEZCASIAN 28 March 14, 2024 CR2400783S HSHS11379(A)
SAMANTHA LEANN HANNA 36 March 14, 2024 CR2400789S PCPC470(D)
ANTHONY DOUGLAS YOUNG 47 March 11, 2024 CR1702471S PCPC136.1(A)(1)
ANTHONY DOUGLAS YOUNG 47 March 11, 2024 CR1803308S PCPC1320(B)
MARTY PAUL PACK JR 43 March 7, 2024 CR2203384S PCPC29800(A)(1)
DANIELLE JEAN CHURCH 27 March 6, 2024 CR2100805S HSHS11375(B)(1)
WILLIAM DEAN FRANCESCHINE 44 Feb. 29, 2024 CR2400348S PCPC261(A)(2)
CASSANDRA MAE OVERSON 40 Feb. 15, 2024 CR2303660S PCPC530.5(A)
GREGORY MICHAEL BENSON 60 Feb. 15, 2024 CR2400392S VCVC20001(A)
AMY LYNN HOLBERG 43 Feb. 7, 2024 CR2400057S VCVC10851(A)
KELLI ANN SCOTT 26 Feb. 1, 2024 CR2200454AS PCPC487(A)
SKYE MERRIFLORE MCCOVEY 35 Jan. 29, 2024 CR2203123S VCVC23152(A)
CEANNE FRANCES COOPER 41 Jan. 26, 2024 CR2303475S PCPC368(B)(1)
DANIEL MARTINEZ 44 Jan. 22, 2024 RW2400005S PCPC245(A)(4)
CHRISTOPHER DONALD HARRINGTON 34 Jan. 19, 2024 CR2202946S PCPC211
CASEY JOE CAMACHO 41 Jan. 18, 2024 CR2400229S PCPC3455(A)
RACHEL MICHELLE MCCLELLAN 51 Jan. 10, 2024 CR2400148S WIWI10980(C)(2)
MICHAEL LEE GARDNER 36 Dec. 21, 2023 CR1902091S HSHS11370.1(A)
LEONARD CHARLES KILLEBREW 63 Dec. 1, 2023 CR2002905S HSHS11352(A)
ANTHONY JAMES POLLETTE 42 Nov. 29, 2023 CR2202867S PCPC496(A)
WILLIAM CARL MOON 47 Nov. 29, 2023 CR2203420S PCPC273.5(A)
ANTHONY JAMES POLLETTE 42 Nov. 29, 2023 CR2203121BS PCPC496D(A)
ANTHONY JAMES POLLETTE 42 Nov. 29, 2023 CR2201544S PCPC496D(A)
RACHEAL MICHELLE SILVA 39 Nov. 28, 2023 CR2302273S PCPC487(A)
MARSHALL LARRY KENT 41 Nov. 27, 2023 CR2303338S PCPC1551(A)
AARON ASHLEY ARLOTTA 35 Nov. 8, 2023 CR2303294S PCPC3455(A)
TERENZIA DANAE GRAVES 38 Oct. 30, 2023 CR2203644AS PCPC459
CHARLES VERNON WORLDTURNER 61 Oct. 27, 2023 CR2303193S PCPC273.5(A)
JESUS ARMANDO CAMACHORUBIO 29 Oct. 26, 2023 CR2203010S VCVC10851(A)
CANDACE KAROLCIERRA PARKMAN 28 Oct. 17, 2023 CR2303099S PCPC503
KENNETH PAUL HUNT 43 Oct. 16, 2023 CR2301427S PCPC594(B)(1)
ELIZABETH ANNE CHRIST 34 Oct. 5, 2023 CR1903392AS HSHS11370.1(A)
JAMIE DELOS JEFFERY 48 Oct. 5, 2023 CR2102107S PCPC273.5(A)
GERALD EDWARD MOON 46 Sept. 27, 2023 PW2300088S PCPC3000.08(F)
DANA OWEN CHISUM SR 58 Sept. 25, 2023 CR2203316S HSHS11379(A)
STEPHANIE RAY SILK 32 Sept. 21, 2023 CR2103990S HSHS11351
GREGORY MICHAEL BENSON 60 Sept. 14, 2023 CR2302743S PCPC3455(A)
DAWSON LEE PATRICK 42 Aug. 31, 2023 CR2203710S VCVC10851(A)
DAWSON LEE PATRICK 42 Aug. 31, 2023 CR2202877S PCPC21810
TERRANCE DOUGLAS HENEGAR 72 Aug. 31, 2023 CR2302170S PCPC290.018(B)
ERIK MERLIN MCKINNON 41 Aug. 28, 2023 CR2300417S PCPC29800(A)(1)
JUSTICE TONYA TEAT 31 Aug. 28, 2023 CR2302415S PCPC594(B)(1)
ERIK MERLIN MCKINNON 41 Aug. 28, 2023 CR2301163S HSHS11351
LEVI EVERETT MILLER 39 Aug. 24, 2023 CR2300704S VCVC23153(A)
TAMARA ANNE WENTWORTH 41 Aug. 24, 2023 CR2302114S PCPC529(A)(3)
TAMARA ANNE WENTWORTH 41 Aug. 24, 2023 CR1901957S PCPC529(A)(3)
TAMARA ANNE WENTWORTH 41 Aug. 24, 2023 CR1901982S PCPC4573.6(A)
TAMARA ANNE WENTWORTH 41 Aug. 24, 2023 CR2002421BS PCPC496(A)
RALPH REDMON BANKS JR 56 Aug. 23, 2023 CR2302120S PCPC594(B)(1)
CHARLES ANDREW WILLIAMS 38 Aug. 21, 2023 CR2203463S PCPC245(A)(4)
KAPEL RONALDSURYURKU ROBBINS 33 Aug. 16, 2023 CR2101653BS PCPC25400(A)(1)
JOSHUA SETH MCDANIEL 44 Aug. 10, 2023 CR1904188S HSHS11366.5(A)
JOSHUA SETH MCDANIEL 44 Aug. 10, 2023 CR2201107S HSHS11352(A)
KEVIN M WHIDDEN 63 Aug. 7, 2023 CR2302178S PCPC290.012(A)
GERALD SCOTT PAULOVICH 59 July 24, 2023 CR2301930S PCPC211
BENJAMIN WILLIAM ANDERSON 36 July 21, 2023 CR2103790S PCPC487(A)
ILENE MARIE CANTRELL 57 July 19, 2023 CR2302002S PCPC476
GREGORY LAWRENCE BONZER 46 July 12, 2023 CR2301315S PCPC594(B)(1)
ANTHONY MARK CURO SR 63 June 30, 2023 CR2301844S PCPC487(A)
GAIA BLISS ONEIL 28 June 21, 2023 CR2301405S PCPC1551(A)
MARCUS ISREAL BRYSON 33 June 13, 2023 CR2301644S PCPC666(A)
MEGAN CARRIE SOULIS 36 June 8, 2023 CR2002134S VCVC23152(A)
AUSTIN ANDREW JAEGER 32 June 1, 2023 CR2301574S PCPC311.11(A)
JOHN ALLEN ECCLES 65 May 23, 2023 CR2100861S HSHS11366
CASEY MARIE HUNTER 43 May 16, 2023 CR2000351S PCPC470(D)
CHARLEY RAY DENWITTY JR 26 May 16, 2023 CR2201485S PCPC273.5(A)
RHONDA MARTINA DOUGLAS 43 May 15, 2023 CR2101621S
MARK BRADLEY WRIGHT 46 May 10, 2023 CR2201224S PCPC646.9(B)
DESIREE ROSE ADAMS 36 April 11, 2023 CR2300796S PCPC594(B)(1)
RODRIGO ADRIAN GONZALEZGARCIA 50 March 23, 2023 CR2200088S
JOHN ANTHONY TEDESCHI 22 March 15, 2023 CR2101702S PCPC273.5(A)
ANGELA MARIE BROWN 43 March 3, 2023 CR2201320BS HSHS11352(B)
JERICO WOLF LABONTE 37 March 2, 2023 CR2300585S PCPC496D(A)
DESIREE ROSE ADAMS 36 March 2, 2023 CR2200440S PCPC487(A)
LAWANDA JEAN PARKS 40 Feb. 26, 2023 CR2202920CS PCPC487(A)
DUSTIN EUGENE VEATCH 40 Feb. 17, 2023 CR2203644BS PCPC459
LUIS CARLOS SILVA 51 Feb. 17, 2023 CR2300478S PCPC207(A)
JAMES AARON DILDINE JR 51 Feb. 15, 2023 CR2100635S HSHS11378
JAMES AARON DILDINE JR 51 Feb. 15, 2023 CR1802802AS HSHS11370.1(A)
ZACHARY DANIEL CHELLEW 29 Feb. 14, 2023 CR2300418S PCPC3455(A)
GLENN EUGENE AMOS 69 Feb. 14, 2023 CR2203714AS PCPC29800(A)(1)
JOSHUA ALAN SALINAS 44 Feb. 8, 2023 CR2001921S HSHS11370.1(A)
MATTHEW CHARLES STORM 37 Feb. 7, 2023 CR2202310S HSHS11358(D)(3)(D)
